Partners in Risk Management
At Forexserve, we understand that risk management function is complex and needs expert skills and years of experience.
We partner with companies who wish to outsource the burden of managing market risk relating to FX, Commodities and Interest Rates. Our comprehensive bespoke risk management solutions are customized to your unique requirements.
Our experts walk you through the entire process, highlighting the risks and their potential impact on the business, enabling you to take informed decisions.
Risk Management Policy
Risk Management Policy
- Review Existing policy
- Quantify Risk
- Derive Hedging Ratios
- Policy Implementation
- Set risk reward ratio
Treasury Consulting
Treasury Consulting
- Foreign Exchange
- Interest Rates
- Commodities
- Treasury Management Software Implementation
- Bespoke Strategic Advisory
Treasury Outsourcing
Treasury Outsourcing
- Benchmark Exposures
- Real-Time Exposure Dashboards
- Hedging Strategy & Implementation
- Deal Negotiation & Execution
- Monitor Regulatory & Policy Compliance
Derivative Pricing & Valuation
Derivative Pricing & Valuation
- MTM valuations
- Structuring & Pricing
- Evaluate Hedge Effectiveness
- IRR valuations
Treasury Audit & Assessments
Treasury Audit & Assessments
- Historical conversion rate analysis
- Hedge Effectiveness testing
- Liquidity Gap Analysis
- Efficacy of Decision Making Process
Exchange Traded Futures
Exchange Traded Futures
- Hedge currency exposures on NSE Currency Futures platform
- Offers transparent pricing
- Easy execution
- Simple Documentation
We bring value to every treasury situation
We assist in articulating the client’s treasury philosophy, helping them to define the treasury and risk management goals.
Our “Pro-Active” consulting ensures that clients manage their market risk effectively, making treasury a profit centre.
Outsourcing ensures that clients can focus on their core business areas.
$25 BN
Annual treasury/ FX under management.
75 %
Average volatility reduction on EBIDTA using our time tested hedging model.
50-60 %
Savings to clients on transaction costs.
1-2 %
Better conversion rates.
Market Bytes
| Time | Cur. | Event | Imp. | Actual | Forecast | Previous | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, August 17, 2026 | |||||||||||||||||||||||
| 04:31 | UK | Rightmove House Price Index (YoY) (Aug) | -1.00% | -0.40% | |||||||||||||||||||
| 11:42 | UK | Rightmove House Price Index (MoM) | -2.00% | -1.00% | |||||||||||||||||||
| 04:31 | |||||||||||||||||||||||
| 48m | CN | Chinese Industrial Production YTD (YoY) (Jul) | 5.40% | ||||||||||||||||||||
| 48m | CN | Industrial Production (YoY) (Jul) | 5.00% | 5.30% | |||||||||||||||||||
| 48m | CN | Chinese Unemployment Rate (Jul) | 5.10% | 5.00% | |||||||||||||||||||
| 48m | CN | Fixed Asset Investment (YoY) (Jul) | -6.20% | -5.70% | |||||||||||||||||||
| 48m | CN | NBS Press Conference | |||||||||||||||||||||
| 48m | CN | House Prices (YoY) (Jul) | -3.30% | ||||||||||||||||||||
| 48m | CN | Chinese Retail Sales YTD (YoY) (Jul) | 1.33% | ||||||||||||||||||||
| 48m | CN | Retail Sales (YoY) (Jul) | 1.50% | 1.00% | |||||||||||||||||||
| 14:30 | CN | FDI (Jul) | -5.00% | ||||||||||||||||||||
| 15:00 | EU | ECB's Lane Speaks | |||||||||||||||||||||
| 18:00 | US | NY Empire State Manufacturing Index (Aug) | 10.6 | 15.6 | |||||||||||||||||||
| 19:30 | US | NAHB Housing Market Index (Aug) | 33 | 34 | |||||||||||||||||||
| 21:00 | US | 3-Month Bill Auction | 3.74% | ||||||||||||||||||||
| 21:00 | US | 6-Month Bill Auction | 3.83% | ||||||||||||||||||||
| Tuesday, August 18, 2026 | |||||||||||||||||||||||
| 01:30 | US | TIC Net Long-Term Transactions (Jun) | 232.7B | ||||||||||||||||||||
| 01:30 | US | TIC Net Long-Term Transactions including Swaps (Jun) | 151.40B | 232.70B | |||||||||||||||||||
| 01:30 | US | Overall Net Capital Flow (Jun) | 132.20B | ||||||||||||||||||||
| 01:30 | US | US Foreign Buying, T-bonds (Jun) | 56.60B | ||||||||||||||||||||
| 11:30 | UK | Claimant Count Change (Jul) | 11.2K | 6.7K | |||||||||||||||||||
| 11:30 | UK | Employment Change 3M/3M (MoM) (Jun) | 147K | ||||||||||||||||||||
| 11:30 | UK | Unemployment Rate (Jun) | 4.80% | 4.90% | |||||||||||||||||||
| 11:30 | UK | Average Earnings Index +Bonus (Jun) | 4.00% | 4.30% | |||||||||||||||||||
| 11:30 | UK | Average Earnings ex Bonus (Jun) | 3.30% | 3.40% | |||||||||||||||||||
| 14:00 | UK | Labour Productivity (Q1) | -0.50% | -0.50% | |||||||||||||||||||
| 14:30 | EU | ZEW Economic Sentiment (Aug) | 25.4 | 23.4 | |||||||||||||||||||
| 17:15 | EU | ECB's Lane Speaks | |||||||||||||||||||||
| 18:00 | US | Export Price Index (MoM) (Jul) | -0.60% | ||||||||||||||||||||
| 18:00 | US | Housing Starts (MoM) (Jul) | 19.00% | ||||||||||||||||||||
| 18:00 | US | Housing Starts (Jul) | 1.350M | 1.427M | |||||||||||||||||||
| 18:00 | US | Import Price Index (MoM) (Jul) | 0.10% | 0.30% | |||||||||||||||||||
| 18:00 | US | Building Permits (Jul) | 1.370M | 1.374M | |||||||||||||||||||
| 18:00 | US | Building Permits (MoM) (Jul) | -2.60% | ||||||||||||||||||||
| 18:00 | US | Import Price Index (YoY) (Jul) | 7.10% | ||||||||||||||||||||
| 18:00 | US | Export Price Index (YoY) (Jul) | 10.20% | ||||||||||||||||||||
| 18:25 | US | Redbook (YoY) | 8.30% | ||||||||||||||||||||
| 18:45 | US | Industrial Production (YoY) (Jul) | 1.14% | ||||||||||||||||||||
| 18:45 | US | Industrial Production (MoM) (Jul) | 0.30% | 0.10% | |||||||||||||||||||
| 18:45 | US | Manufacturing Production (MoM) (Jul) | 0.00% | ||||||||||||||||||||
| 18:45 | US | Capacity Utilization Rate (Jul) | 76.30% | 76.10% | |||||||||||||||||||
| 19:30 | US | Pending Home Sales (MoM) (Jul) | 0.10% | -5.40% | |||||||||||||||||||
| 19:30 | US | Pending Home Sales Index (Jul) | 72.5 | ||||||||||||||||||||
| 20:15 | US | Atlanta Fed GDPNow (Q3) | 4.30% | 4.30% | |||||||||||||||||||
| Wednesday, August 19, 2026 | |||||||||||||||||||||||
| 02:00 | US | API Weekly Crude Oil Stock | 9.072M | ||||||||||||||||||||
| 11:30 | UK | CPI (YoY) (Jul) | 2.50% | 2.60% | |||||||||||||||||||
| 11:30 | UK | PPI Input (MoM) (Jul) | -0.50% | -2.00% | |||||||||||||||||||
| 11:30 | UK | CPI (MoM) (Jul) | 0.10% | ||||||||||||||||||||
| 11:30 | UK | Core PPI Output (MoM) (Jul) | 0.50% | ||||||||||||||||||||
| 11:30 | UK | Core PPI Output (YoY) (Jul) | 2.60% | ||||||||||||||||||||
| 11:30 | UK | PPI Output (YoY) (Jul) | 3.50% | ||||||||||||||||||||
| 11:30 | UK | PPI Input (YoY) (Jul) | 7.30% | ||||||||||||||||||||
| 11:30 | UK | RPI (MoM) (Jul) | 0.30% | ||||||||||||||||||||
| 11:30 | UK | Core RPI (MoM) (Jul) | 0.30% | ||||||||||||||||||||
| 11:30 | UK | RPI (YoY) (Jul) | 3.30% | 3.00% | |||||||||||||||||||
| 11:30 | UK | CPI, n.s.a (Jul) | 142.5 | ||||||||||||||||||||
| 11:30 | UK | Core RPI (YoY) (Jul) | 2.90% | ||||||||||||||||||||
| 11:30 | UK | Core CPI (MoM) (Jul) | 0.30% | ||||||||||||||||||||
| 11:30 | UK | Core CPI (YoY) (Jul) | 2.50% | 2.60% | |||||||||||||||||||
| 11:30 | UK | PPI Output (MoM) (Jul) | 0.30% | 0.00% | |||||||||||||||||||
| 12:40 | EU | ECB President Lagarde Speaks | |||||||||||||||||||||
| 13:30 | EU | Current Account (Jun) | 22.1B | 25.1B | |||||||||||||||||||
| 13:30 | EU | Current Account n.s.a. (Jun) | -6.2B | ||||||||||||||||||||
| 14:00 | UK | House Price Index (YoY) | 2.50% | 2.70% | |||||||||||||||||||
| 14:30 | EU | CPI (YoY) (Jul) | 2.90% | 2.90% | |||||||||||||||||||
| 14:30 | EU | Core CPI (YoY) (Jul) | 2.50% | 2.50% | |||||||||||||||||||
| 14:30 | EU | CPI (MoM) (Jul) | 2.80% | -0.10% | |||||||||||||||||||
| 14:30 | EU | HICP ex Energy and Food (MoM) (Jul) | 0.00% | 0.20% | |||||||||||||||||||
| 14:30 | EU | CPI ex Tobacco (MoM) (Jul) | -0.10% | ||||||||||||||||||||
| 14:30 | EU | Core CPI (MoM) (Jul) | 0.00% | 0.00% | |||||||||||||||||||
| 14:30 | EU | HICP ex Energy & Food (YoY) (Jul) | 2.20% | 2.20% | |||||||||||||||||||
| 14:30 | EU | CPI ex Tobacco (YoY) (Jul) | 2.70% | ||||||||||||||||||||
| 14:30 | EU | CPI, n.s.a (Jul) | 103.22 | 103.02 | |||||||||||||||||||
| 16:30 | US | MBA 30-Year Mortgage Rate | 6.77% | ||||||||||||||||||||
| 16:30 | US | MBA Mortgage Applications (WoW) | 3.60% | ||||||||||||||||||||
| 16:30 | US | MBA Purchase Index | 157.9 | ||||||||||||||||||||
| 16:30 | US | Mortgage Market Index | 248.6 | ||||||||||||||||||||
| 16:30 | US | Mortgage Refinance Index | 744.4 | ||||||||||||||||||||
| 17:00 | IN | RBI MPC Meeting Minutes | |||||||||||||||||||||
| 20:00 | US | Crude Oil Inventories | 17.423M | ||||||||||||||||||||
| 20:00 | US | Cushing Crude Oil Inventories | 1.611M | ||||||||||||||||||||
| 20:00 | US | Gasoline Production | -0.001M | ||||||||||||||||||||
| 20:00 | US | EIA Refinery Crude Runs (WoW) | 0.026M | ||||||||||||||||||||
| 20:00 | US | Distillate Fuel Production | 0.050M | ||||||||||||||||||||
| 20:00 | US | Crude Oil Imports | 1.768M | ||||||||||||||||||||
| 20:00 | US | Heating Oil Stockpiles | 0.192M | ||||||||||||||||||||
| 20:00 | US | EIA Weekly Refinery Utilization Rates (WoW) | -0.30% | ||||||||||||||||||||
| 20:00 | US | EIA Weekly Distillates Stocks | -0.010M | ||||||||||||||||||||
| 20:00 | US | Gasoline Inventories | -0.968M | ||||||||||||||||||||
| 21:30 | RU | PPI (MoM) (Jul) | -0.10% | ||||||||||||||||||||
| 21:30 | RU | PPI (YoY) (Jul) | 10.50% | ||||||||||||||||||||
| 22:30 | US | 20-Year Bond Auction | 5.16% | ||||||||||||||||||||
| 23:30 | US | FOMC Meeting Minutes | |||||||||||||||||||||
| Thursday, August 20, 2026 | |||||||||||||||||||||||
| 06:30 | CN | China Loan Prime Rate 5Y (Aug) | 3.50% | 3.50% | |||||||||||||||||||
| 06:45 | CN | PBoC Loan Prime Rate | 3.00% | 3.00% | |||||||||||||||||||
| 14:30 | EU | Construction Output (MoM) (Jun) | 0.38% | ||||||||||||||||||||
| 15:30 | UK | CBI Industrial Trends Orders (Aug) | -40 | -45 | |||||||||||||||||||
| 17:00 | IN | Infrastructure Output (YoY) (Jul) | 5.00% | ||||||||||||||||||||
| 17:00 | EU | ECB Publishes Account of Monetary Policy Meeting | |||||||||||||||||||||
| 18:00 | US | Philadelphia Fed Manufacturing Index (Aug) | 24.3 | 41.4 | |||||||||||||||||||
| 18:00 | US | Initial Jobless Claims | 210K | 209K | |||||||||||||||||||
| 18:00 | US | Philly Fed Employment (Aug) | 10 | ||||||||||||||||||||
| 18:00 | US | Continuing Jobless Claims | 1,777K | ||||||||||||||||||||
| 18:00 | US | Philly Fed Business Conditions (Aug) | 34.4 | ||||||||||||||||||||
| 18:00 | US | Philly Fed New Orders (Aug) | 37 | ||||||||||||||||||||
| 18:00 | US | Philly Fed CAPEX Index (Aug) | 30.1 | ||||||||||||||||||||
| 18:00 | US | Philly Fed Prices Paid (Aug) | 53.9 | ||||||||||||||||||||
| 18:00 | US | Jobless Claims 4-Week Avg. | 199.00K | ||||||||||||||||||||
| 18:30 | RU | Central Bank reserves (USD) | 740.0B | ||||||||||||||||||||
| 19:30 | US | US Leading Index (MoM) (Jul) | 0.10% | -0.20% | |||||||||||||||||||
| 20:00 | US | Natural Gas Storage | 36B | ||||||||||||||||||||
| 21:00 | US | 4-Week Bill Auction | 3.63% | ||||||||||||||||||||
| 21:00 | US | 8-Week Bill Auction | 3.67% | ||||||||||||||||||||
| 22:30 | US | 30-Year TIPS Auction | 2.47% | ||||||||||||||||||||
| Friday, August 21, 2026 | |||||||||||||||||||||||
| 02:00 | US | Fed's Balance Sheet | 6,760B | ||||||||||||||||||||
| 02:00 | US | Reserve Balances with Federal Reserve Banks | 2.947T | ||||||||||||||||||||
| 04:31 | UK | GfK Consumer Confidence (Aug) | -17 | -17 | |||||||||||||||||||
| 10:30 | IN | HSBC India Services PMI (Aug) | 53.3 | ||||||||||||||||||||
| 10:30 | IN | HSBC Manufacturing & Services PMI (Aug) | 54.3 | ||||||||||||||||||||
| 10:30 | IN | HSBC India Manufacturing PMI (Aug) | 53.5 | ||||||||||||||||||||
| 11:30 | UK | Retail Sales (YoY) (Jul) | 4.20% | ||||||||||||||||||||
| 11:30 | UK | Core Retail Sales (YoY) (Jul) | 5.40% | ||||||||||||||||||||
| 11:30 | UK | Core Retail Sales (MoM) (Jul) | 1.10% | ||||||||||||||||||||
| 11:30 | UK | Retail Sales (MoM) (Jul) | -0.40% | 1.00% | |||||||||||||||||||
| 11:30 | UK | Public Sector Net Cash Requirement (Jul) | 0.400B | 15.227B | |||||||||||||||||||
| 13:30 | EU | HCOB Eurozone Manufacturing PMI (Aug) | 51.8 | 51.9 | |||||||||||||||||||
| 13:30 | EU | HCOB Eurozone Services PMI (Aug) | 51.5 | 51.7 | |||||||||||||||||||
| 13:30 | EU | HCOB Eurozone Composite PMI (Aug) | 52 | ||||||||||||||||||||
| 14:00 | UK | S&P Global Composite PMI (Aug) | 52.2 | ||||||||||||||||||||
| 14:00 | UK | S&P Global Services PMI (Aug) | 51.9 | 52.1 | |||||||||||||||||||
| 14:00 | UK | S&P Global Manufacturing PMI (Aug) | 51.6 | 51.9 | |||||||||||||||||||
| 17:00 | IN | Bank Loan Growth | 17.70% | ||||||||||||||||||||
| 17:00 | IN | Deposit Growth | 12.70% | ||||||||||||||||||||
| 19:15 | US | S&P Global Manufacturing PMI (Aug) | 54 | 53.9 | |||||||||||||||||||
| 19:15 | US | S&P Global Services PMI (Aug) | 53.9 | 54.6 | |||||||||||||||||||
| 19:15 | US | S&P Global Composite PMI (Aug) | 54.5 | ||||||||||||||||||||
| 19:30 | EU | Consumer Confidence (Aug) | -16 | -15.9 | |||||||||||||||||||
| 22:30 | US | U.S. Baker Hughes Oil Rig Count | 455 | ||||||||||||||||||||
| 22:30 | US | U.S. Baker Hughes Total Rig Count | 593 | ||||||||||||||||||||






















