Partners in Risk Management
At Forexserve, we understand that risk management function is complex and needs expert skills and years of experience.
We partner with companies who wish to outsource the burden of managing market risk relating to FX, Commodities and Interest Rates. Our comprehensive bespoke risk management solutions are customized to your unique requirements.
Our experts walk you through the entire process, highlighting the risks and their potential impact on the business, enabling you to take informed decisions.
Risk Management Policy
Risk Management Policy
- Review Existing policy
- Quantify Risk
- Derive Hedging Ratios
- Policy Implementation
- Set risk reward ratio
Treasury Consulting
Treasury Consulting
- Foreign Exchange
- Interest Rates
- Commodities
- Treasury Management Software Implementation
- Bespoke Strategic Advisory
Treasury Outsourcing
Treasury Outsourcing
- Benchmark Exposures
- Real-Time Exposure Dashboards
- Hedging Strategy & Implementation
- Deal Negotiation & Execution
- Monitor Regulatory & Policy Compliance
Derivative Pricing & Valuation
Derivative Pricing & Valuation
- MTM valuations
- Structuring & Pricing
- Evaluate Hedge Effectiveness
- IRR valuations
Treasury Audit & Assessments
Treasury Audit & Assessments
- Historical conversion rate analysis
- Hedge Effectiveness testing
- Liquidity Gap Analysis
- Efficacy of Decision Making Process
Exchange Traded Futures
Exchange Traded Futures
- Hedge currency exposures on NSE Currency Futures platform
- Offers transparent pricing
- Easy execution
- Simple Documentation
We bring value to every treasury situation
We assist in articulating the client’s treasury philosophy, helping them to define the treasury and risk management goals.
Our “Pro-Active” consulting ensures that clients manage their market risk effectively, making treasury a profit centre.
Outsourcing ensures that clients can focus on their core business areas.
$25 BN
Annual treasury/ FX under management.
75 %
Average volatility reduction on EBIDTA using our time tested hedging model.
50-60 %
Savings to clients on transaction costs.
1-2 %
Better conversion rates.
Market Bytes
| Time | Cur. | Event | Actual | Forecast | Previous | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, February 16, 2026 | ||||||||||||||||||||||
| All Day | China - Chinese New Year | |||||||||||||||||||||
| All Day | United States - Washington's Birthday | |||||||||||||||||||||
| 05:20 | JPY | GDP (QoQ) (Q4) | 0.10% | 0.40% | -0.70% | |||||||||||||||||
| 05:20 | JPY | GDP (YoY) (Q4) | 0.20% | 1.60% | -2.60% | |||||||||||||||||
| 05:20 | JPY | GDP Price Index (YoY) (Q4) | 3.40% | 3.20% | 3.50% | |||||||||||||||||
| 05:20 | JPY | GDP Capital Expenditure (QoQ) (Q4) | 0.20% | 0.80% | -0.30% | |||||||||||||||||
| 05:20 | JPY | GDP External Demand (QoQ) (Q4) | 0.00% | 0.10% | -0.30% | |||||||||||||||||
| 05:20 | JPY | GDP Private Consumption (QoQ) (Q4) | 0.10% | 0.10% | 0.40% | |||||||||||||||||
| 05:31 | GBP | Rightmove House Price Index (YoY) (Feb) | 0.00% | 0.50% | ||||||||||||||||||
| 05:31 | GBP | Rightmove House Price Index (MoM) | 0.00% | 2.80% | ||||||||||||||||||
| 10:00 | JPY | Industrial Production (MoM) (Dec) | -0.10% | -0.10% | -2.70% | |||||||||||||||||
| 10:00 | JPY | Capacity Utilization (MoM) (Dec) | 1.30% | -5.30% | ||||||||||||||||||
| 12:00 | INR | WPI Inflation (YoY) (Jan) | 1.81% | 1.25% | 0.83% | |||||||||||||||||
| 12:00 | INR | WPI Food (YoY) (Jan) | 1.55% | -0.43% | ||||||||||||||||||
| 12:00 | INR | WPI Fuel (YoY) (Jan) | -4.01% | -2.31% | ||||||||||||||||||
| 12:00 | INR | WPI Manufacturing Inflation (YoY) (Jan) | 2.86% | 1.82% | ||||||||||||||||||
| 15:30 | EUR | Industrial Production (MoM) (Dec) | -1.40% | -1.50% | 0.30% | |||||||||||||||||
| 15:30 | EUR | Eurogroup Meetings | ||||||||||||||||||||
| 15:30 | EUR | Industrial Production (YoY) (Dec) | 1.20% | 1.20% | 2.20% | |||||||||||||||||
| 16:30 | EUR | Reserve Assets Total | 1,987.13B | 1,776.14B | ||||||||||||||||||
| 16:30 | INR | Trade Balance (Jan) | -34.68B | -26.14B | -25.04B | |||||||||||||||||
| 16:30 | INR | Exports (USD) (Jan) | 36.56B | 38.51B | ||||||||||||||||||
| 16:30 | INR | Imports (USD) (Jan) | 71.24B | 63.55B | ||||||||||||||||||
| 18:55 | USD | FOMC Member Bowman Speaks | ||||||||||||||||||||
| Tuesday, February 17, 2026 | ||||||||||||||||||||||
| All Day | China - Chinese New Year | |||||||||||||||||||||
| 09:05 | JPY | 5-Year JGB Auction | 1.64% | 1.64% | ||||||||||||||||||
| 10:12 | JPY | Tertiary Industry Activity Index (Dec) | 8.4 | -2.5 | ||||||||||||||||||
| 10:00 | ||||||||||||||||||||||
| 12:30 | GBP | Employment Change 3M/3M (MoM) (Dec) | 82K | |||||||||||||||||||
| 12:30 | GBP | Unemployment Rate (Dec) | 5.10% | 5.10% | ||||||||||||||||||
| 12:30 | GBP | Average Earnings Index +Bonus (Dec) | 4.60% | 4.70% | ||||||||||||||||||
| 12:30 | GBP | Claimant Count Change (Jan) | 22.8K | 17.9K | ||||||||||||||||||
| 12:30 | GBP | Average Earnings ex Bonus (Dec) | 4.20% | 4.50% | ||||||||||||||||||
| 15:00 | GBP | Labour Productivity (Q3) | -0.60% | -0.60% | ||||||||||||||||||
| 15:30 | EUR | ZEW Economic Sentiment (Feb) | 45.2 | 40.8 | ||||||||||||||||||
| 15:30 | EUR | ECOFIN Meetings | ||||||||||||||||||||
| 16:30 | CNY | FDI (Jan) | -9.50% | |||||||||||||||||||
| 18:45 | USD | ADP Employment Change Weekly | 6.50K | |||||||||||||||||||
| 19:00 | USD | NY Empire State Manufacturing Index (Feb) | 8.5 | 7.7 | ||||||||||||||||||
| 20:30 | USD | NAHB Housing Market Index (Feb) | 38 | 37 | ||||||||||||||||||
| 20:30 | USD | CB Employment Trends Index (Jan) | 104.27 | |||||||||||||||||||
| 22:00 | USD | 3-Month Bill Auction | 3.60% | |||||||||||||||||||
| 22:00 | USD | 6-Month Bill Auction | 3.50% | |||||||||||||||||||
| 23:15 | USD | Fed Vice Chair for Supervision Barr Speaks | ||||||||||||||||||||
| Wednesday, February 18, 2026 | ||||||||||||||||||||||
| All Day | China - Chinese New Year | |||||||||||||||||||||
| 01:00 | USD | FOMC Member Daly Speaks | ||||||||||||||||||||
| 04:30 | JPY | Reuters Tankan Index (Feb) | 7 | |||||||||||||||||||
| 05:20 | JPY | Trade Balance (Jan) | -2,142.1B | 113.5B | ||||||||||||||||||
| 05:20 | JPY | Exports (YoY) (Jan) | 12.00% | 5.10% | ||||||||||||||||||
| 05:20 | JPY | Adjusted Trade Balance | -0.16T | -0.21T | ||||||||||||||||||
| 05:20 | JPY | Imports (YoY) (Jan) | 3.00% | 5.20% | ||||||||||||||||||
| 12:30 | GBP | CPI (YoY) (Jan) | 3.00% | 3.40% | ||||||||||||||||||
| 12:30 | GBP | PPI Input (MoM) (Jan) | 0.40% | -0.20% | ||||||||||||||||||
| 12:30 | GBP | CPI (MoM) (Jan) | 0.40% | |||||||||||||||||||
| 12:30 | GBP | Core PPI Output (YoY) (Jan) | 3.20% | |||||||||||||||||||
| 12:30 | GBP | Core PPI Output (MoM) (Jan) | -0.10% | |||||||||||||||||||
| 12:30 | GBP | PPI Output (YoY) (Jan) | 3.40% | |||||||||||||||||||
| 12:30 | GBP | PPI Input (YoY) (Jan) | 0.80% | |||||||||||||||||||
| 12:30 | GBP | RPI (MoM) (Jan) | 0.70% | |||||||||||||||||||
| 12:30 | GBP | Core RPI (MoM) (Jan) | 0.70% | |||||||||||||||||||
| 12:30 | GBP | RPI (YoY) (Jan) | 3.80% | 4.20% | ||||||||||||||||||
| 12:30 | GBP | CPI, n.s.a (Jan) | 140.1 | |||||||||||||||||||
| 12:30 | GBP | Core RPI (YoY) (Jan) | 4.10% | |||||||||||||||||||
| 12:30 | GBP | Core CPI (MoM) (Jan) | 0.30% | |||||||||||||||||||
| 12:30 | GBP | Core CPI (YoY) (Jan) | 3.10% | 3.20% | ||||||||||||||||||
| 12:30 | GBP | PPI Output (MoM) (Jan) | 0.20% | 0.00% | ||||||||||||||||||
| 15:00 | GBP | House Price Index (YoY) | 2.30% | 2.50% | ||||||||||||||||||
| 17:00 | INR | M3 Money Supply | 12.00% | |||||||||||||||||||
| 17:30 | USD | MBA 30-Year Mortgage Rate | 6.21% | |||||||||||||||||||
| 17:30 | USD | MBA Mortgage Applications (WoW) | -0.30% | |||||||||||||||||||
| 17:30 | USD | MBA Purchase Index | 161.5 | |||||||||||||||||||
| 17:30 | USD | Mortgage Market Index | 329.9 | |||||||||||||||||||
| 17:30 | USD | Mortgage Refinance Index | 1,284.60 | |||||||||||||||||||
| 19:00 | USD | Durable Goods Orders (MoM) (Dec) | -1.80% | 5.30% | ||||||||||||||||||
| 19:00 | USD | Housing Starts (MoM) (Dec) | -4.60% | |||||||||||||||||||
| 19:00 | USD | Building Permits (Dec) | 1.420M | 1.411M | ||||||||||||||||||
| 19:00 | USD | Housing Starts (Dec) | 1.330M | 1.246M | ||||||||||||||||||
| 19:00 | USD | Core Durable Goods Orders (MoM) (Dec) | 0.30% | 0.40% | ||||||||||||||||||
| 19:00 | USD | Building Permits (MoM) (Dec) | -0.20% | -0.30% | ||||||||||||||||||
| 19:00 | USD | Durables Excluding Defense (MoM) (Dec) | 6.50% | |||||||||||||||||||
| 19:00 | USD | Goods Orders Non Defense Ex Air (MoM) (Dec) | 0.40% | |||||||||||||||||||
| 19:00 | USD | Durables Excluding Transport (MoM) (Dec) | 0.40% | |||||||||||||||||||
| 19:25 | USD | Redbook (YoY) | 6.50% | |||||||||||||||||||
| 19:45 | USD | Industrial Production (YoY) (Jan) | 1.99% | |||||||||||||||||||
| 19:45 | USD | Industrial Production (MoM) (Jan) | 0.40% | 0.40% | ||||||||||||||||||
| 19:45 | USD | Manufacturing Production (MoM) (Jan) | 0.20% | |||||||||||||||||||
| 19:45 | USD | Capacity Utilization Rate (Jan) | 76.40% | 76.30% | ||||||||||||||||||
| 21:30 | USD | Atlanta Fed GDPNow (Q4) | 3.70% | 3.70% | ||||||||||||||||||
| 22:30 | EUR | ECB's Schnabel Speaks | ||||||||||||||||||||
| 23:30 | USD | 20-Year Bond Auction | 4.85% | |||||||||||||||||||
| 23:30 | USD | FOMC Member Bowman Speaks | ||||||||||||||||||||
| Thursday, February 19, 2026 | ||||||||||||||||||||||
| All Day | China - Chinese New Year | |||||||||||||||||||||
| 00:30 | USD | FOMC Meeting Minutes | ||||||||||||||||||||
| 02:30 | USD | TIC Net Long-Term Transactions (Dec) | 220.2B | |||||||||||||||||||
| 02:30 | USD | Overall Net Capital Flow (Dec) | 212.00B | |||||||||||||||||||
| 02:30 | USD | TIC Net Long-Term Transactions including Swaps (Dec) | 125.80B | 220.20B | ||||||||||||||||||
| 02:30 | USD | US Foreign Buying, T-bonds (Dec) | 85.60B | |||||||||||||||||||
| 03:00 | USD | API Weekly Crude Oil Stock | 13.400M | |||||||||||||||||||
| 05:20 | JPY | Core Machinery Orders (YoY) (Dec) | 3.90% | -6.40% | ||||||||||||||||||
| 05:20 | JPY | Core Machinery Orders (MoM) (Dec) | 5.10% | -11.00% | ||||||||||||||||||
| 05:20 | JPY | Foreign Bonds Buying | -365.7B | |||||||||||||||||||
| 05:20 | JPY | Foreign Investments in Japanese Stocks | 543.2B | |||||||||||||||||||
| 14:30 | EUR | ECB Economic Bulletin | ||||||||||||||||||||
| 14:30 | EUR | Current Account (Dec) | 9.2B | 8.6B | ||||||||||||||||||
| 14:30 | EUR | Current Account n.s.a. (Dec) | 12.6B | |||||||||||||||||||
| 15:30 | EUR | Construction Output (MoM) (Dec) | -1.06% | |||||||||||||||||||
| 16:30 | GBP | CBI Industrial Trends Orders (Feb) | -27 | -30 | ||||||||||||||||||
| 17:00 | EUR | ECB's De Guindos Speaks | ||||||||||||||||||||
| 18:50 | USD | FOMC Member Bostic Speaks | ||||||||||||||||||||
| 19:00 | USD | Philadelphia Fed Manufacturing Index (Feb) | 7.8 | 12.6 | ||||||||||||||||||
| 19:00 | USD | Initial Jobless Claims | 229K | 227K | ||||||||||||||||||
| 19:00 | USD | Philly Fed Employment (Feb) | 9.7 | |||||||||||||||||||
| 19:00 | USD | Goods Trade Balance (Dec) | -85.20B | -84.72B | ||||||||||||||||||
| 19:00 | USD | Trade Balance (Dec) | 55.50B | -56.80B | ||||||||||||||||||
| 19:00 | USD | Retail Inventories Ex Auto (Dec) | 0.00% | |||||||||||||||||||
| 19:00 | USD | Continuing Jobless Claims | 1,862K | |||||||||||||||||||
| 19:00 | USD | Exports (Dec) | 292.10B | |||||||||||||||||||
| 19:00 | USD | Imports (Dec) | 348.90B | |||||||||||||||||||
| 19:00 | USD | FOMC Member Bowman Speaks | ||||||||||||||||||||
| 19:00 | USD | Philly Fed Business Conditions (Feb) | 25.5 | |||||||||||||||||||
| 19:00 | USD | Philly Fed Prices Paid (Feb) | 46.9 | |||||||||||||||||||
| 19:00 | USD | Philly Fed CAPEX Index (Feb) | 30.3 | |||||||||||||||||||
| 19:00 | USD | Philly Fed New Orders (Feb) | 14.4 | |||||||||||||||||||
| 19:00 | USD | Jobless Claims 4-Week Avg. | 219.50K | |||||||||||||||||||
| 19:00 | USD | Wholesale Inventories (MoM) (Dec) | 0.20% | 0.20% | ||||||||||||||||||
| 19:30 | USD | FOMC Member Kashkari Speaks | ||||||||||||||||||||
| 20:30 | USD | Pending Home Sales (MoM) (Jan) | 2.40% | -9.30% | ||||||||||||||||||
| 20:30 | USD | Atlanta Fed GDPNow (Q4) | ||||||||||||||||||||
| 20:30 | EUR | Consumer Confidence (Feb) | -12 | -12.4 | ||||||||||||||||||
| 20:30 | USD | Pending Home Sales Index (Jan) | 71.8 | |||||||||||||||||||
| 21:00 | USD | Natural Gas Storage | -249B | |||||||||||||||||||
| 21:00 | USD | Fed Goolsbee Speaks | ||||||||||||||||||||
| 22:00 | USD | 4-Week Bill Auction | 3.63% | |||||||||||||||||||
| 22:00 | USD | 8-Week Bill Auction | 3.63% | |||||||||||||||||||
| 22:30 | USD | Crude Oil Inventories | 8.530M | |||||||||||||||||||
| 22:30 | USD | Cushing Crude Oil Inventories | 1.071M | |||||||||||||||||||
| 22:30 | USD | Gasoline Production | 0.139M | |||||||||||||||||||
| 22:30 | USD | Gasoline Inventories | 1.160M | |||||||||||||||||||
| 22:30 | USD | Distillate Fuel Production | 0.045M | |||||||||||||||||||
| 22:30 | USD | EIA Weekly Distillates Stocks | -2.703M | |||||||||||||||||||
| 22:30 | USD | EIA Refinery Crude Runs (WoW) | -0.029M | |||||||||||||||||||
| 22:30 | USD | Heating Oil Stockpiles | 0.202M | |||||||||||||||||||
| 22:30 | USD | EIA Weekly Refinery Utilization Rates (WoW) | -1.10% | |||||||||||||||||||
| 22:30 | USD | Crude Oil Imports | 0.912M | |||||||||||||||||||
| 23:30 | USD | 30-Year TIPS Auction | 2.65% | |||||||||||||||||||
| Friday, February 20, 2026 | ||||||||||||||||||||||
| All Day | China - Chinese New Year | |||||||||||||||||||||
| 03:00 | USD | Fed's Balance Sheet | 6,622B | |||||||||||||||||||
| 03:00 | USD | Reserve Balances with Federal Reserve Banks | 2.958T | |||||||||||||||||||
| 04:30 | JPY | Reuters Tankan Index (Feb) | 7 | |||||||||||||||||||
| 05:00 | JPY | National Core CPI (YoY) (Jan) | 2.00% | 2.40% | ||||||||||||||||||
| 05:00 | JPY | National CPI (MoM) (Jan) | -0.10% | |||||||||||||||||||
| 05:00 | JPY | CPI, n.s.a (MoM) (Jan) | -0.20% | |||||||||||||||||||
| 05:00 | JPY | National CPI (YoY) (Jan) | 2.10% | |||||||||||||||||||
| 05:30 | EUR | ECB President Lagarde Speaks | ||||||||||||||||||||
| 06:00 | JPY | S&P Global Services PMI (Feb) | 53.7 | |||||||||||||||||||
| 06:00 | JPY | Manufacturing & Services PMI (Feb) | 53.1 | |||||||||||||||||||
| 06:00 | JPY | S&P Global Manufacturing PMI (Feb) | 51.3 | 51.5 | ||||||||||||||||||
| 06:30 | CNY | China Loan Prime Rate 5Y (Feb) | 3.50% | |||||||||||||||||||
| 10:30 | INR | HSBC India Services PMI (Feb) | 58.5 | |||||||||||||||||||
| 10:30 | INR | Manufacturing & Services PMI (Feb) | 58.4 | |||||||||||||||||||
| 10:30 | INR | HSBC India Manufacturing PMI (Feb) | 55.4 | |||||||||||||||||||
| 12:30 | GBP | Retail Sales (YoY) (Jan) | 2.50% | |||||||||||||||||||
| 12:30 | GBP | Core Retail Sales (YoY) (Jan) | 3.10% | |||||||||||||||||||
| 12:30 | GBP | Core Retail Sales (MoM) (Jan) | 0.30% | |||||||||||||||||||
| 12:30 | GBP | Retail Sales (MoM) (Jan) | 0.20% | 0.40% | ||||||||||||||||||
| 12:30 | GBP | Public Sector Net Cash Requirement (Jan) | 16.908B | |||||||||||||||||||
| 12:30 | GBP | Public Sector Net Borrowing | -23.30B | -11.58B | ||||||||||||||||||
| 14:30 | EUR | HCOB Eurozone Manufacturing PMI (Feb) | 50 | 49.5 | ||||||||||||||||||
| 14:30 | EUR | HCOB Eurozone Services PMI (Feb) | 51.9 | 51.6 | ||||||||||||||||||
| 14:30 | EUR | HCOB Eurozone Composite PMI (Feb) | 51.3 | |||||||||||||||||||
| 15:00 | GBP | S&P Global Composite PMI (Feb) | 53.7 | |||||||||||||||||||
| 15:00 | GBP | S&P Global Services PMI (Feb) | 53.4 | 54 | ||||||||||||||||||
| 15:00 | GBP | S&P Global Manufacturing PMI (Feb) | 51.5 | 51.8 | ||||||||||||||||||
| 17:00 | INR | RBI MPC Meeting Minutes | ||||||||||||||||||||
| 17:00 | INR | Bank Loan Growth | 13.10% | |||||||||||||||||||
| 17:00 | INR | Deposit Growth | 10.60% | |||||||||||||||||||
| 17:00 | INR | FX Reserves, USD | 717.06B | |||||||||||||||||||
| 19:00 | USD | Core PCE Price Index (MoM) (Dec) | 0.30% | 0.20% | ||||||||||||||||||
| 19:00 | USD | GDP (QoQ) (Q4) | 2.80% | 4.40% | ||||||||||||||||||
| 19:00 | USD | Core PCE Price Index (YoY) (Dec) | 3.00% | 2.80% | ||||||||||||||||||
| 19:00 | USD | Personal Spending (MoM) (Dec) | 0.40% | 0.50% | ||||||||||||||||||
| 19:00 | USD | PCE Price index (YoY) (Dec) | 2.90% | 2.80% | ||||||||||||||||||
| 19:00 | USD | PCE price index (MoM) (Dec) | 0.40% | 0.20% | ||||||||||||||||||
| 19:00 | USD | Core PCE Prices (Q4) | 2.90% | |||||||||||||||||||
| 19:00 | USD | GDP Price Index (QoQ) (Q4) | 3.20% | 3.70% | ||||||||||||||||||
| 19:00 | USD | Personal Income (MoM) (Dec) | 0.30% | 0.30% | ||||||||||||||||||
| 19:00 | USD | Real Personal Consumption (MoM) (Dec) | 0.30% | |||||||||||||||||||
| 19:00 | USD | Real Consumer Spending (Q4) | 3.50% | |||||||||||||||||||
| 19:00 | USD | GDP Sales (Q4) | 4.50% | |||||||||||||||||||
| 19:00 | USD | PCE Prices (Q4) | 2.80% | |||||||||||||||||||
| 20:15 | USD | S&P Global Manufacturing PMI (Feb) | 52.1 | 52.4 | ||||||||||||||||||
| 20:15 | USD | S&P Global Services PMI (Feb) | 52.8 | 52.7 | ||||||||||||||||||
| 20:15 | USD | S&P Global Composite PMI (Feb) | 53 | |||||||||||||||||||
| 20:15 | USD | FOMC Member Bostic Speaks | ||||||||||||||||||||
| 20:30 | USD | New Home Sales (Dec) | 735K | 737K | ||||||||||||||||||
| 20:30 | USD | New Home Sales (MoM) (Dec) | -0.10% | |||||||||||||||||||
| 20:30 | USD | Michigan Consumer Sentiment (Feb) | 57.3 | 57.3 | ||||||||||||||||||
| 20:30 | USD | Michigan 1-Year Inflation Expectations (Feb) | 3.50% | 3.50% | ||||||||||||||||||
| 20:30 | USD | Michigan Consumer Expectations (Feb) | 56.6 | 56.6 | ||||||||||||||||||
| 20:30 | USD | Michigan 5-Year Inflation Expectations (Feb) | 3.40% | 3.40% | ||||||||||||||||||
| 20:30 | USD | Atlanta Fed GDPNow (Q1) | ||||||||||||||||||||
| 20:30 | USD | Michigan Current Conditions (Feb) | 58.3 | 58.3 | ||||||||||||||||||
| 20:30 | USD | Dallas Fed PCE (Dec) | 1.50% | |||||||||||||||||||
| 23:30 | USD | U.S. Baker Hughes Oil Rig Count | 409 | |||||||||||||||||||
| 23:30 | USD | U.S. Baker Hughes Total Rig Count | 551 | |||||||||||||||||||
| 23:45 | USD | Fed Logan Speaks | ||||||||||||||||||||






















