Partners in Risk Management
At Forexserve, we understand that risk management function is complex and needs expert skills and years of experience.
We partner with companies who wish to outsource the burden of managing market risk relating to FX, Commodities and Interest Rates. Our comprehensive bespoke risk management solutions are customized to your unique requirements.
Our experts walk you through the entire process, highlighting the risks and their potential impact on the business, enabling you to take informed decisions.
Risk Management Policy
Risk Management Policy
- Review Existing policy
- Quantify Risk
- Derive Hedging Ratios
- Policy Implementation
- Set risk reward ratio
Treasury Consulting
Treasury Consulting
- Foreign Exchange
- Interest Rates
- Commodities
- Treasury Management Software Implementation
- Bespoke Strategic Advisory
Treasury Outsourcing
Treasury Outsourcing
- Benchmark Exposures
- Real-Time Exposure Dashboards
- Hedging Strategy & Implementation
- Deal Negotiation & Execution
- Monitor Regulatory & Policy Compliance
Derivative Pricing & Valuation
Derivative Pricing & Valuation
- MTM valuations
- Structuring & Pricing
- Evaluate Hedge Effectiveness
- IRR valuations
Treasury Audit & Assessments
Treasury Audit & Assessments
- Historical conversion rate analysis
- Hedge Effectiveness testing
- Liquidity Gap Analysis
- Efficacy of Decision Making Process
Exchange Traded Futures
Exchange Traded Futures
- Hedge currency exposures on NSE Currency Futures platform
- Offers transparent pricing
- Easy execution
- Simple Documentation
We bring value to every treasury situation
We assist in articulating the client’s treasury philosophy, helping them to define the treasury and risk management goals.
Our “Pro-Active” consulting ensures that clients manage their market risk effectively, making treasury a profit centre.
Outsourcing ensures that clients can focus on their core business areas.
$25 BN
Annual treasury/ FX under management.
75 %
Average volatility reduction on EBIDTA using our time tested hedging model.
50-60 %
Savings to clients on transaction costs.
1-2 %
Better conversion rates.
Market Bytes
| Time | Cur. | Event | Actual | Forecast | Previous | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 2 March 2026 | ||||||||||||||||||||||
| 06:00 | JPY | au Jibun Bank Manufacturing PMI (Feb) | 53 | 52.8 | 51.5 | |||||||||||||||||
| 10:02 | CNY | FDI (Jan) | -5.70% | -9.50% | ||||||||||||||||||
| 10:30 | INR | S&P Global Manufacturing PMI (Feb) | 57.5 | 57.5 | ||||||||||||||||||
| 12:30 | GBP | Nationwide HPI (MoM) (Feb) | 0.20% | 0.30% | ||||||||||||||||||
| 12:30 | GBP | Nationwide HPI (YoY) (Feb) | 0.70% | 1.00% | ||||||||||||||||||
| 14:30 | EUR | HCOB Eurozone Manufacturing PMI (Feb) | 50.8 | 50.8 | ||||||||||||||||||
| 14:45 | EUR | ECB's Elderson Speaks | ||||||||||||||||||||
| 15:00 | GBP | Mortgage Approvals (Jan) | 62.00K | 61.01K | ||||||||||||||||||
| 15:00 | GBP | S&P Global Manufacturing PMI (Feb) | 52 | 52 | ||||||||||||||||||
| 15:00 | GBP | M4 Money Supply (MoM) (Jan) | 0.20% | 0.30% | ||||||||||||||||||
| 15:00 | GBP | Mortgage Lending (Jan) | 4.60B | |||||||||||||||||||
| 15:00 | GBP | BoE Consumer Credit (Jan) | 1.524B | |||||||||||||||||||
| 15:00 | GBP | M3 Money Supply (Jan) | 3,212.7B | |||||||||||||||||||
| 15:00 | GBP | Net Lending to Individuals (Jan) | 6.200B | 6.100B | ||||||||||||||||||
| 16:00 | INR | Industrial Production (YoY) (Jan) | 6.50% | 7.80% | ||||||||||||||||||
| 16:00 | INR | Cumulative Industrial Production (Jan) | 3.90% | |||||||||||||||||||
| 16:00 | INR | Federal Fiscal Deficit (Jan) | 8,558.42B | |||||||||||||||||||
| 16:00 | INR | Manufacturing Output (MoM) (Jan) | 8.10% | |||||||||||||||||||
| 19:30 | EUR | ECB President Lagarde Speaks | ||||||||||||||||||||
| 20:15 | USD | S&P Global Manufacturing PMI (Feb) | 51.2 | 51.2 | ||||||||||||||||||
| 20:30 | USD | ISM Manufacturing PMI (Feb) | 51.7 | 52.6 | ||||||||||||||||||
| 20:30 | USD | ISM Manufacturing Employment (Feb) | 48.1 | |||||||||||||||||||
| 20:30 | USD | ISM Manufacturing Prices (Feb) | 60.6 | 59 | ||||||||||||||||||
| 20:30 | USD | ISM Manufacturing New Orders Index (Feb) | 57.1 | |||||||||||||||||||
| 21:00 | GBP | MPC Member Ramsden Speaks | ||||||||||||||||||||
| 22:00 | USD | Atlanta Fed GDPNow (Q1) | 3.00% | 3.00% | ||||||||||||||||||
| 22:00 | USD | 3-Month Bill Auction | 3.59% | |||||||||||||||||||
| 22:00 | USD | 6-Month Bill Auction | 3.53% | |||||||||||||||||||
| Tuesday, 3 March 2026 | ||||||||||||||||||||||
| All Day | India - Holi | |||||||||||||||||||||
| 05:00 | JPY | Unemployment Rate (Jan) | 2.60% | 2.60% | ||||||||||||||||||
| 05:00 | JPY | Jobs/applications ratio (Jan) | 1.19 | 1.19 | ||||||||||||||||||
| 05:20 | JPY | Capital Spending (YoY) (Q4) | 3.10% | 2.90% | ||||||||||||||||||
| 05:20 | JPY | Monetary Base (YoY) (Feb) | -10.20% | -9.30% | ||||||||||||||||||
| 05:31 | GBP | BRC Shop Price Index (YoY) (Feb) | 1.40% | 1.50% | ||||||||||||||||||
| 09:05 | JPY | 10-Year JGB Auction | 2.25% | |||||||||||||||||||
| 09:30 | JPY | BOJ Gov Ueda Speaks | ||||||||||||||||||||
| 15:30 | EUR | CPI (YoY) (Feb) | 1.70% | 1.70% | ||||||||||||||||||
| 15:30 | GBP | Spring Forecast Statement | ||||||||||||||||||||
| 15:30 | EUR | CPI (MoM) (Feb) | -0.60% | |||||||||||||||||||
| 15:30 | EUR | Core CPI (YoY) (Feb) | 2.20% | 2.20% | ||||||||||||||||||
| 15:30 | EUR | HICP ex Energy & Food (YoY) (Feb) | 2.10% | |||||||||||||||||||
| 15:30 | EUR | CPI, n.s.a (Feb) | 100.05 | |||||||||||||||||||
| 15:30 | EUR | Core CPI (MoM) (Feb) | -1.10% | |||||||||||||||||||
| 15:30 | EUR | HICP ex Energy and Food (MoM) (Feb) | -0.80% | |||||||||||||||||||
| 17:30 | CNY | FDI (Jan) | -9.50% | |||||||||||||||||||
| 18:00 | GBP | Spring Statement | ||||||||||||||||||||
| 19:25 | USD | Redbook (YoY) | 6.70% | |||||||||||||||||||
| 20:25 | USD | FOMC Member Williams Speaks | ||||||||||||||||||||
| 20:40 | USD | IBD/TIPP Economic Optimism | 50.1 | 48.8 | ||||||||||||||||||
| 22:15 | USD | FOMC Member Kashkari Speaks | ||||||||||||||||||||
| Wednesday, 4 March 2026 | ||||||||||||||||||||||
| 03:00 | USD | API Weekly Crude Oil Stock | 11.400M | |||||||||||||||||||
| 06:00 | JPY | au Jibun Bank Services PMI (Feb) | 53.8 | 53.8 | ||||||||||||||||||
| 06:00 | JPY | Manufacturing & Services PMI (Feb) | 53.8 | 53.8 | ||||||||||||||||||
| 07:00 | CNY | Manufacturing PMI (Feb) | 49.1 | 49.3 | ||||||||||||||||||
| 07:00 | CNY | Chinese Composite PMI (Feb) | 49.8 | |||||||||||||||||||
| 07:00 | CNY | Non-Manufacturing PMI (Feb) | 49.7 | 49.4 | ||||||||||||||||||
| 07:15 | CNY | Caixin Manufacturing PMI (MoM) (Feb) | 50 | 50.3 | ||||||||||||||||||
| 07:15 | CNY | Caixin Services PMI (Feb) | 52.4 | 52.3 | ||||||||||||||||||
| 10:30 | INR | S&P Global Services PMI (Feb) | 58.4 | 58.4 | ||||||||||||||||||
| 10:30 | INR | Manufacturing & Services PMI (Feb) | 59.3 | 59.3 | ||||||||||||||||||
| 10:30 | JPY | Household Confidence (Feb) | 38.1 | 37.9 | ||||||||||||||||||
| 14:30 | EUR | HCOB Eurozone Services PMI (Feb) | 51.8 | 51.8 | ||||||||||||||||||
| 14:30 | EUR | HCOB Eurozone Composite PMI (Feb) | 51.9 | 51.9 | ||||||||||||||||||
| 15:00 | GBP | S&P Global Composite PMI (Feb) | 53.9 | 53.9 | ||||||||||||||||||
| 15:00 | GBP | S&P Global Services PMI (Feb) | 53.9 | 53.9 | ||||||||||||||||||
| 15:30 | EUR | Unemployment Rate (Jan) | 6.20% | 6.20% | ||||||||||||||||||
| 15:30 | EUR | PPI (YoY) (Jan) | -2.10% | |||||||||||||||||||
| 15:30 | EUR | PPI (MoM) (Jan) | 0.20% | -0.30% | ||||||||||||||||||
| 17:30 | USD | MBA 30-Year Mortgage Rate | 6.09% | |||||||||||||||||||
| 17:30 | USD | MBA Mortgage Applications (WoW) | 0.40% | |||||||||||||||||||
| 17:30 | USD | MBA Purchase Index | 149.7 | |||||||||||||||||||
| 17:30 | USD | Mortgage Market Index | 340.2 | |||||||||||||||||||
| 17:30 | USD | Mortgage Refinance Index | 1,432.90 | |||||||||||||||||||
| 18:45 | USD | ADP Nonfarm Employment Change (Feb) | 49K | 22K | ||||||||||||||||||
| 19:00 | EUR | ECB's De Guindos Speaks | ||||||||||||||||||||
| 19:30 | INR | M3 Money Supply | 12.00% | |||||||||||||||||||
| 20:15 | USD | S&P Global Services PMI (Feb) | 52.3 | 52.3 | ||||||||||||||||||
| 20:15 | USD | S&P Global Composite PMI (Feb) | 52.3 | 52.3 | ||||||||||||||||||
| 20:30 | USD | ISM Non-Manufacturing PMI (Feb) | 53.5 | 53.8 | ||||||||||||||||||
| 20:30 | USD | ISM Non-Manufacturing Employment (Feb) | 50.3 | |||||||||||||||||||
| 20:30 | USD | ISM Non-Manufacturing Prices (Feb) | 66.6 | |||||||||||||||||||
| 20:30 | USD | ISM Non-Manufacturing New Orders (Feb) | 53.1 | |||||||||||||||||||
| 20:30 | USD | ISM Non-Manufacturing Business Activity (Feb) | 57.4 | |||||||||||||||||||
| 21:00 | USD | Crude Oil Inventories | 15.989M | |||||||||||||||||||
| 21:00 | USD | Cushing Crude Oil Inventories | 0.881M | |||||||||||||||||||
| 21:00 | USD | Crude Oil Imports | 0.412M | |||||||||||||||||||
| 21:00 | USD | EIA Weekly Refinery Utilization Rates (WoW) | -2.40% | |||||||||||||||||||
| 21:00 | USD | Distillate Fuel Production | -0.136M | |||||||||||||||||||
| 21:00 | USD | Heating Oil Stockpiles | -0.119M | |||||||||||||||||||
| 21:00 | USD | EIA Refinery Crude Runs (WoW) | -0.416M | |||||||||||||||||||
| 21:00 | USD | EIA Weekly Distillates Stocks | 0.252M | |||||||||||||||||||
| 21:00 | USD | Gasoline Production | -0.223M | |||||||||||||||||||
| 21:00 | USD | Gasoline Inventories | -1.011M | |||||||||||||||||||
| Thursday, 5 March 2026 | ||||||||||||||||||||||
| 00:30 | USD | Beige Book | ||||||||||||||||||||
| 00:30 | USD | Total Vehicle Sales (Feb) | 15.20M | 14.90M | ||||||||||||||||||
| 05:20 | JPY | Foreign Bonds Buying | -1,898.8B | |||||||||||||||||||
| 05:20 | JPY | Foreign Investments in Japanese Stocks | 402.0B | |||||||||||||||||||
| 14:00 | EUR | HCOB Eurozone Construction PMI (MoM) (Feb) | 45.3 | |||||||||||||||||||
| 14:20 | EUR | ECB's De Guindos Speaks | ||||||||||||||||||||
| 14:30 | GBP | United Kingdom New Passenger Cars Registration (Feb) | ###### | |||||||||||||||||||
| 15:00 | GBP | S&P Global Construction PMI (Feb) | 47.1 | 46.4 | ||||||||||||||||||
| 15:00 | GBP | Car Registration (YoY) (Feb) | 3.40% | |||||||||||||||||||
| 15:30 | EUR | Retail Sales (YoY) (Jan) | 1.30% | |||||||||||||||||||
| 15:30 | EUR | Retail Sales (MoM) (Jan) | 0.20% | -0.50% | ||||||||||||||||||
| 18:00 | EUR | ECB Publishes Account of Monetary Policy Meeting | ||||||||||||||||||||
| 18:00 | USD | Trade Balance (Jan) | -70.30B | |||||||||||||||||||
| 18:00 | USD | Challenger Job Cuts (Feb) | 108.435K | |||||||||||||||||||
| 18:00 | USD | Challenger Job Cuts (YoY) | 117.80% | |||||||||||||||||||
| 19:00 | USD | Initial Jobless Claims | 215K | 212K | ||||||||||||||||||
| 19:00 | USD | Unit Labor Costs (QoQ) (Q4) | 2.10% | -1.90% | ||||||||||||||||||
| 19:00 | USD | Import Price Index (MoM) (Jan) | 0.20% | 0.10% | ||||||||||||||||||
| 19:00 | USD | Nonfarm Productivity (QoQ) (Q4) | 1.70% | 4.90% | ||||||||||||||||||
| 19:00 | USD | Export Price Index (MoM) (Jan) | 0.30% | |||||||||||||||||||
| 19:00 | USD | Continuing Jobless Claims | 1,833K | |||||||||||||||||||
| 19:00 | USD | Exports (Jan) | 287.30B | |||||||||||||||||||
| 19:00 | USD | Imports (Jan) | 357.60B | |||||||||||||||||||
| 19:00 | USD | Jobless Claims 4-Week Avg. | 220.25K | |||||||||||||||||||
| 19:00 | USD | Export Price Index (YoY) (Jan) | 3.10% | |||||||||||||||||||
| 19:00 | USD | Import Price Index (YoY) (Jan) | 0.00% | |||||||||||||||||||
| 20:30 | USD | Factory Orders (MoM) (Jan) | -0.70% | |||||||||||||||||||
| 20:30 | USD | Factory orders ex transportation (MoM) (Jan) | 0.40% | |||||||||||||||||||
| 21:00 | USD | Natural Gas Storage | -52B | |||||||||||||||||||
| 22:00 | USD | 4-Week Bill Auction | 3.63% | |||||||||||||||||||
| 22:00 | USD | 8-Week Bill Auction | 3.63% | |||||||||||||||||||
| 22:30 | EUR | ECB President Lagarde Speaks | ||||||||||||||||||||
| 23:45 | USD | FOMC Member Bowman Speaks | ||||||||||||||||||||
| Friday, 6 March 2026 | ||||||||||||||||||||||
| 02:00 | USD | Reserve Balances with Federal Reserve Banks | 3.004T | |||||||||||||||||||
| 03:00 | USD | Fed's Balance Sheet | 6,614B | |||||||||||||||||||
| 05:20 | JPY | Foreign Reserves (USD) (Feb) | 1,394.8B | |||||||||||||||||||
| 12:30 | GBP | Halifax House Price Index (MoM) (Feb) | 0.40% | 0.70% | ||||||||||||||||||
| 12:30 | GBP | Halifax House Price Index (YoY) (Feb) | 1.00% | |||||||||||||||||||
| 15:30 | EUR | GDP (QoQ) (Q4) | 0.30% | 0.30% | ||||||||||||||||||
| 15:30 | EUR | GDP (YoY) (Q4) | 1.30% | 1.40% | ||||||||||||||||||
| 15:30 | EUR | ECB President Lagarde Speaks | ||||||||||||||||||||
| 15:30 | GBP | Mortgage Rate (GBP) (Feb) | 6.62% | |||||||||||||||||||
| 15:30 | EUR | Employment Change (YoY) (Q4) | 0.70% | 0.60% | ||||||||||||||||||
| 15:30 | EUR | Employment Overall (Q4) | 1,72,516.6K | 1,72,516.6K | ||||||||||||||||||
| 15:30 | EUR | Employment Change (QoQ) (Q4) | 0.20% | 0.20% | ||||||||||||||||||
| 17:00 | INR | FX Reserves, USD | ||||||||||||||||||||
| 17:00 | INR | Bank Loan Growth | ||||||||||||||||||||
| 17:00 | INR | Deposit Growth | ||||||||||||||||||||
| 18:00 | USD | Retail Sales (MoM) (Jan) | -0.30% | 0.00% | ||||||||||||||||||
| 18:00 | USD | Core Retail Sales (MoM) (Jan) | 0.00% | 0.00% | ||||||||||||||||||
| 18:00 | USD | Retail Control (MoM) (Jan) | -0.10% | |||||||||||||||||||
| 18:00 | USD | Retail Sales Ex Gas/Autos (MoM) (Jan) | 0.00% | 0.00% | ||||||||||||||||||
| 18:00 | USD | Retail Sales (YoY) (Jan) | 2.43% | |||||||||||||||||||
| 19:00 | USD | Nonfarm Payrolls (Feb) | 58K | 130K | ||||||||||||||||||
| 19:00 | USD | Unemployment Rate (Feb) | 4.30% | 4.30% | ||||||||||||||||||
| 19:00 | USD | Average Hourly Earnings (MoM) (Feb) | 0.30% | 0.40% | ||||||||||||||||||
| 19:00 | USD | Private Nonfarm Payrolls (Feb) | 70K | 172K | ||||||||||||||||||
| 19:00 | USD | Average Hourly Earnings (YoY) (YoY) (Feb) | 3.70% | |||||||||||||||||||
| 19:00 | USD | U6 Unemployment Rate (Feb) | 8.00% | |||||||||||||||||||
| 19:00 | USD | Participation Rate (Feb) | 62.50% | |||||||||||||||||||
| 19:00 | USD | Average Weekly Hours (Feb) | 34.3 | 34.3 | ||||||||||||||||||
| 19:00 | USD | Government Payrolls (Feb) | -42.0K | |||||||||||||||||||
| 19:00 | USD | Manufacturing Payrolls (Feb) | 5K | |||||||||||||||||||
| 20:30 | USD | Retail Inventories Ex Auto (Dec) | 0.20% | 0.20% | ||||||||||||||||||
| 20:30 | USD | Business Inventories (MoM) (Dec) | 0.20% | 0.10% | ||||||||||||||||||
| 20:30 | USD | Wholesale Inventories (MoM) (Jan) | 0.20% | |||||||||||||||||||
| 22:30 | EUR | ECB's Schnabel Speaks | ||||||||||||||||||||
| 23:30 | USD | U.S. Baker Hughes Oil Rig Count | 407 | |||||||||||||||||||
| 23:30 | USD | U.S. Baker Hughes Total Rig Count | 550 | |||||||||||||||||||






















