Partners in Risk Management
At Forexserve, we understand that risk management function is complex and needs expert skills and years of experience.
We partner with companies who wish to outsource the burden of managing market risk relating to FX, Commodities and Interest Rates. Our comprehensive bespoke risk management solutions are customized to your unique requirements.
Our experts walk you through the entire process, highlighting the risks and their potential impact on the business, enabling you to take informed decisions.
Risk Management Policy
Risk Management Policy
- Review Existing policy
- Quantify Risk
- Derive Hedging Ratios
- Policy Implementation
- Set risk reward ratio
Treasury Consulting
Treasury Consulting
- Foreign Exchange
- Interest Rates
- Commodities
- Treasury Management Software Implementation
- Bespoke Strategic Advisory
Treasury Outsourcing
Treasury Outsourcing
- Benchmark Exposures
- Real-Time Exposure Dashboards
- Hedging Strategy & Implementation
- Deal Negotiation & Execution
- Monitor Regulatory & Policy Compliance
Derivative Pricing & Valuation
Derivative Pricing & Valuation
- MTM valuations
- Structuring & Pricing
- Evaluate Hedge Effectiveness
- IRR valuations
Treasury Audit & Assessments
Treasury Audit & Assessments
- Historical conversion rate analysis
- Hedge Effectiveness testing
- Liquidity Gap Analysis
- Efficacy of Decision Making Process
Exchange Traded Futures
Exchange Traded Futures
- Hedge currency exposures on NSE Currency Futures platform
- Offers transparent pricing
- Easy execution
- Simple Documentation
We bring value to every treasury situation
We assist in articulating the client’s treasury philosophy, helping them to define the treasury and risk management goals.
Our “Pro-Active” consulting ensures that clients manage their market risk effectively, making treasury a profit centre.
Outsourcing ensures that clients can focus on their core business areas.
$25 BN
Annual treasury/ FX under management.
75 %
Average volatility reduction on EBIDTA using our time tested hedging model.
50-60 %
Savings to clients on transaction costs.
1-2 %
Better conversion rates.
Market Bytes
| Time | Cur. | Event | Actual | Forecast | Previous | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 8 June 2026 | ||||||||||||||||||||||
| 05:20 | JP | GDP (QoQ) (Q1) | 0.50% | 0.50% | 0.30% | |||||||||||||||||
| 05:20 | JP | GDP Price Index (YoY) (Q1) | 3.20% | 3.40% | 3.40% | |||||||||||||||||
| 05:20 | JP | Adjusted Current Account (Apr) | 4.21T | 3.26T | 3.90T | |||||||||||||||||
| 05:20 | JP | GDP Annualized (QoQ) (Q1) | 1.80% | 2.10% | 0.70% | |||||||||||||||||
| 05:20 | JP | Current Account n.s.a. (Apr) | 3.907T | 3.137T | 4.682T | |||||||||||||||||
| 05:20 | JP | GDP Capital Expenditure (QoQ) (Q1) | -0.70% | 0.30% | 1.20% | |||||||||||||||||
| 05:20 | JP | GDP Private Consumption (QoQ) (Q1) | 0.30% | 0.30% | 0.10% | |||||||||||||||||
| 05:20 | JP | GDP External Demand (QoQ) (Q1) | 0.30% | 0.30% | 0.00% | |||||||||||||||||
| 05:20 | JP | Bank Lending (YoY) (May) | 5.70% | 5.60% | 5.40% | |||||||||||||||||
| 10:30 | JP | Economy Watchers Current Index (May) | 43.6 | 41.9 | 40.8 | |||||||||||||||||
| 14:00 | EU | Sentix Investor Confidence (Jun) | -13.4 | -13.8 | -16.4 | |||||||||||||||||
| 15:15 | IN | Trade Balance (USD) (Q1) | -83.400B | -93.600B | ||||||||||||||||||
| 16:30 | IN | Current Account % of GDP (QoQ) (Q1) | 0.70% | -1.30% | ||||||||||||||||||
| 16:30 | IN | Balance of Payments (USD) (Q1) | 7.200B | -24.400B | ||||||||||||||||||
| 16:30 | IN | Current Account (USD) (Q1) | 7.10B | -15.00B | -13.20B | |||||||||||||||||
| 16:30 | IN | Current Account % of GDP (YoY) | -0.60% | -0.70% | ||||||||||||||||||
| 19:30 | US | CB Employment Trends Index (May) | 107.01 | 107.88 | ||||||||||||||||||
| 20:30 | US | Consumer Inflation Expectations (May) | 3.50% | 3.60% | ||||||||||||||||||
| 21:00 | US | 3-Month Bill Auction | 3.64% | 3.63% | ||||||||||||||||||
| 21:00 | US | 6-Month Bill Auction | 3.69% | 3.67% | ||||||||||||||||||
| Tuesday, 9 June 2026 | ||||||||||||||||||||||
| 04:31 | UK | BRC Retail Sales Monitor (YoY) (May) | 3.40% | 0.80% | -3.40% | |||||||||||||||||
| 05:20 | JP | M3 Money Supply (May) | 2,328.6B | 2,305.0B | ||||||||||||||||||
| 05:20 | JP | M2 Money Stock (YoY) | 2.50% | 2.40% | 2.30% | |||||||||||||||||
| 08:00 | CN | Trade Balance (USD) (May) | 105.43B | 92.10B | 84.80B | |||||||||||||||||
| 08:00 | CN | Imports (YoY) (May) | 27.40% | 25.00% | 25.30% | |||||||||||||||||
| 08:00 | CN | Exports (YoY) (May) | 19.40% | 15.00% | 14.10% | |||||||||||||||||
| 08:00 | CN | Exports (May) | 13.80M | 9.80M | ||||||||||||||||||
| 08:00 | CN | Trade Balance (May) | 723.98B | 625.00B | 585.60B | |||||||||||||||||
| 08:00 | CN | Imports (May) | 21.50M | 20.60M | ||||||||||||||||||
| 11:30 | JP | Machine Tool Orders (YoY) (May) | 37.40% | 45.10% | ||||||||||||||||||
| 15:30 | US | NFIB Small Business Optimism (May) | 95.3 | 96 | 95.9 | |||||||||||||||||
| 17:45 | US | ADP Employment Change Weekly | 29.00K | 30.50K | ||||||||||||||||||
| 18:00 | US | Trade Balance (Apr) | -55.90B | -56.20B | -56.60B | |||||||||||||||||
| 18:00 | US | Exports (Apr) | 327.10B | 318.80B | ||||||||||||||||||
| 18:00 | US | Imports (Apr) | 383.00B | 375.40B | ||||||||||||||||||
| 18:25 | US | Redbook (YoY) | 9.10% | 9.00% | ||||||||||||||||||
| 19:30 | US | Existing Home Sales (May) | 4.17M | 4.07M | 4.04M | |||||||||||||||||
| 19:30 | US | Existing Home Sales (MoM) (May) | 3.20% | 0.70% | ||||||||||||||||||
| 19:30 | US | Wholesale Trade Sales (MoM) (Apr) | 2.00% | 3.00% | ||||||||||||||||||
| 19:30 | US | Wholesale Inventories (MoM) (Apr) | 0.60% | 0.50% | 1.30% | |||||||||||||||||
| 21:00 | US | Atlanta Fed GDPNow (Q2) | 3.30% | 3.00% | 3.00% | |||||||||||||||||
| 21:00 | US | 52-Week Bill Auction | 3.75% | 3.65% | ||||||||||||||||||
| 21:30 | US | EIA Short-Term Energy Outlook | ||||||||||||||||||||
| 22:00 | EU | ECB President Lagarde Speaks | ||||||||||||||||||||
| 22:30 | US | 3-Year Note Auction | 4.19% | 3.97% | ||||||||||||||||||
| Wednesday, 10 June 2026 | ||||||||||||||||||||||
| 02:00 | US | API Weekly Crude Oil Stock | -9.119M | -3.400M | -6.750M | |||||||||||||||||
| 05:20 | JP | PPI (MoM) (May) | 0.90% | 0.50% | 2.80% | |||||||||||||||||
| 05:20 | JP | PPI (YoY) (May) | 6.30% | 5.60% | 5.30% | |||||||||||||||||
| 07:00 | CN | CPI (MoM) (May) | -0.10% | -0.20% | 0.30% | |||||||||||||||||
| 07:00 | CN | CPI (YoY) (May) | 1.20% | 1.30% | 1.20% | |||||||||||||||||
| 07:00 | CN | PPI (YoY) (May) | 3.90% | 3.90% | 2.80% | |||||||||||||||||
| 09:05 | JP | 30-Year JGB Auction | 3.86% | 3.84% | ||||||||||||||||||
| 16:30 | US | MBA 30-Year Mortgage Rate | 6.60% | 6.57% | ||||||||||||||||||
| 16:30 | US | MBA Mortgage Applications (WoW) | 10.80% | -2.50% | ||||||||||||||||||
| 16:30 | US | MBA Purchase Index | 176.9 | 164.8 | ||||||||||||||||||
| 16:30 | US | Mortgage Market Index | 280.1 | 252.8 | ||||||||||||||||||
| 16:30 | US | Mortgage Refinance Index | 848.7 | 736.2 | ||||||||||||||||||
| 17:30 | IN | M3 Money Supply | 12.00% | 12.00% | ||||||||||||||||||
| 18:00 | US | CPI (MoM) (May) | 0.50% | 0.50% | 0.60% | |||||||||||||||||
| 18:00 | US | Core CPI (MoM) (May) | 0.20% | 0.30% | 0.40% | |||||||||||||||||
| 18:00 | US | CPI (YoY) (May) | 4.20% | 4.20% | 3.80% | |||||||||||||||||
| 18:00 | US | Core CPI (YoY) (May) | 2.90% | 2.90% | 2.80% | |||||||||||||||||
| 18:00 | US | CPI Index, n.s.a. (May) | 335.12 | 335.11 | 333.02 | |||||||||||||||||
| 18:00 | US | Core CPI Index (May) | 336.12 | 335.42 | ||||||||||||||||||
| 18:00 | US | CPI, n.s.a (MoM) (May) | 0.63% | 0.85% | ||||||||||||||||||
| 18:00 | US | CPI Index, s.a (May) | 333.98 | 332.41 | ||||||||||||||||||
| 18:00 | US | Real Earnings (MoM) (May) | -0.20% | -0.20% | ||||||||||||||||||
| 20:00 | US | Crude Oil Inventories | -7.227M | -3.000M | -7.974M | |||||||||||||||||
| 20:00 | US | Cushing Crude Oil Inventories | -0.801M | -0.583M | ||||||||||||||||||
| 20:00 | US | Heating Oil Stockpiles | -0.246M | 0.255M | ||||||||||||||||||
| 20:00 | US | EIA Weekly Refinery Utilization Rates (WoW) | 0.60% | 0.20% | ||||||||||||||||||
| 20:00 | US | Gasoline Production | 0.296M | -0.515M | ||||||||||||||||||
| 20:00 | US | Gasoline Inventories | 0.186M | -0.500M | 3.364M | |||||||||||||||||
| 20:00 | US | EIA Weekly Distillates Stocks | -0.200M | -0.500M | 1.502M | |||||||||||||||||
| 20:00 | US | Distillate Fuel Production | 0.024M | 0.098M | ||||||||||||||||||
| 20:00 | US | EIA Refinery Crude Runs (WoW) | 0.081M | -0.090M | ||||||||||||||||||
| 20:00 | US | Crude Oil Imports | 0.525M | -0.249M | ||||||||||||||||||
| 20:15 | US | OPEC Crude Oil Production Algeria (Barrel) | 0.97M | 0.97M | ||||||||||||||||||
| 20:15 | US | OPEC Crude Oil Production Guinea (Barrel) | 0.05M | 0.05M | ||||||||||||||||||
| 20:15 | US | OPEC Crude Oil Production Congo (Barrel) | 0.27M | 0.26M | ||||||||||||||||||
| 20:15 | US | OPEC Crude oil Production Iran (Barrel) | 2.00M | 3.00M | ||||||||||||||||||
| 20:15 | US | OPEC Crude Oil Production Gabon (Barrel) | 0.22M | 0.23M | ||||||||||||||||||
| 20:15 | US | OPEC Crude oil Production Iraq (Barrel) | 1.56M | 1.40M | ||||||||||||||||||
| 20:15 | US | OPEC Crude oil Production Saudi Arabia (Barrel) | 6.50M | 7.65M | ||||||||||||||||||
| 20:15 | US | OPEC Crude Oil Production Libya (Barrel) | 1.25M | 1.27M | ||||||||||||||||||
| 20:15 | US | OPEC Crude oil Production UAE (Barrel) | 2.10M | 2.00M | ||||||||||||||||||
| 20:15 | US | OPEC Crude oil Production Venezuela (Barrel) | 1.13M | 1.10M | ||||||||||||||||||
| 20:30 | US | Cleveland CPI (MoM) (May) | 0.30% | 0.40% | ||||||||||||||||||
| 20:30 | US | Thomson Reuters IPSOS PCSI (Jun) | 49.14 | 49.65 | ||||||||||||||||||
| 21:30 | RU | CPI (MoM) (May) | 0.20% | 0.20% | 0.10% | |||||||||||||||||
| 21:30 | RU | CPI (YoY) (May) | 5.30% | 5.40% | 5.60% | |||||||||||||||||
| 22:30 | US | 10-Year Note Auction | 4.54% | 4.47% | ||||||||||||||||||
| 23:30 | US | Federal Budget Balance (May) | -293.0B | -282.9B | 215.0B | |||||||||||||||||
| Thursday, 11 June 2026 | ||||||||||||||||||||||
| 05:20 | JP | BSI Large Manufacturing Conditions (Q2) | -1.8 | 4.2 | 3.8 | |||||||||||||||||
| 05:20 | JP | Foreign Bonds Buying | 197.5B | -184.4B | ||||||||||||||||||
| 10:44 | JP | Foreign Investments in Japanese Stocks | -701.0B | -491.5B | ||||||||||||||||||
| 05:20 | ||||||||||||||||||||||
| 15:30 | EU | Eurogroup Meetings | ||||||||||||||||||||
| 15:30 | US | OPEC Monthly Report | ||||||||||||||||||||
| 15:30 | UK | Thomson Reuters IPSOS PCSI (Jun) | 44.9 | |||||||||||||||||||
| 17:45 | EU | Deposit Facility Rate (Jun) | 2.25% | 2.00% | ||||||||||||||||||
| 17:45 | EU | ECB Interest Rate Decision (Jun) | 2.40% | 2.15% | ||||||||||||||||||
| 17:45 | EU | ECB Monetary Policy Statement | ||||||||||||||||||||
| 18:00 | US | PPI (MoM) (May) | 0.70% | 1.40% | ||||||||||||||||||
| 18:00 | US | Initial Jobless Claims | 220K | 225K | ||||||||||||||||||
| 18:00 | US | Core PPI (MoM) (May) | 0.50% | 1.00% | ||||||||||||||||||
| 18:00 | US | Continuing Jobless Claims | 1,780K | 1,777K | ||||||||||||||||||
| 18:00 | US | Core PPI (YoY) (May) | 5.40% | 5.20% | ||||||||||||||||||
| 18:00 | US | PPI ex. Food/Energy/Transport (MoM) (May) | 0.60% | |||||||||||||||||||
| 18:00 | US | PPI (YoY) (May) | 6.40% | 6.00% | ||||||||||||||||||
| 18:00 | US | PPI ex. Food/Energy/Transport (YoY) (May) | 4.40% | |||||||||||||||||||
| 18:00 | US | Jobless Claims 4-Week Avg. | 214.75K | |||||||||||||||||||
| 18:15 | EU | ECB Press Conference | ||||||||||||||||||||
| 18:30 | RU | Central Bank reserves (USD) | 748.7B | |||||||||||||||||||
| 18:30 | RU | Trade Balance (Apr) | 13.97B | |||||||||||||||||||
| 19:45 | EU | ECB President Lagarde Speaks | ||||||||||||||||||||
| 20:00 | US | Natural Gas Storage | 101B | 95B | ||||||||||||||||||
| 21:00 | US | 4-Week Bill Auction | 3.62% | |||||||||||||||||||
| 21:00 | US | 8-Week Bill Auction | 3.61% | |||||||||||||||||||
| 21:30 | US | WASDE Report | ||||||||||||||||||||
| Friday, 12 June 2026 | ||||||||||||||||||||||
| All Day | RU | Russia - Russia Day | ||||||||||||||||||||
| 07:30 | CN | China Thomson Reuters IPSOS PCSI (Jun) | 76.34 | |||||||||||||||||||
| 07:30 | IN | Thomson Reuters IPSOS PCSI (Jun) | 66.57 | |||||||||||||||||||
| 07:30 | JP | Thomson Reuters IPSOS PCSI (Jun) | 37.82 | |||||||||||||||||||
| 10:00 | JP | Industrial Production (MoM) (Apr) | 0.80% | 0.80% | ||||||||||||||||||
| 10:00 | JP | Capacity Utilization (MoM) (Apr) | -1.20% | |||||||||||||||||||
| 11:30 | UK | GDP (MoM) (Apr) | -0.10% | 0.30% | ||||||||||||||||||
| 11:30 | UK | Manufacturing Production (MoM) (Apr) | 1.20% | |||||||||||||||||||
| 11:30 | UK | Monthly GDP 3M/3M Change (Apr) | 0.60% | |||||||||||||||||||
| 11:30 | UK | Trade Balance Non-EU (Apr) | -15.20B | |||||||||||||||||||
| 11:30 | UK | Trade Balance (Apr) | -27.00B | -27.22B | ||||||||||||||||||
| 11:30 | UK | Industrial Production (MoM) (Apr) | -0.20% | |||||||||||||||||||
| 11:30 | UK | Construction Output (MoM) (Apr) | 1.50% | |||||||||||||||||||
| 11:30 | UK | Industrial Production (YoY) (Apr) | -0.20% | 0.00% | ||||||||||||||||||
| 11:30 | UK | Manufacturing Production (YoY) (Apr) | 0.40% | 1.20% | ||||||||||||||||||
| 11:30 | UK | U.K. Construction Output (YoY) (Apr) | -0.30% | |||||||||||||||||||
| 11:30 | UK | GDP (YoY) (Apr) | 1.20% | |||||||||||||||||||
| 11:30 | UK | Index of Services | 0.80% | |||||||||||||||||||
| 14:00 | UK | Inflation Expectations | 3.20% | |||||||||||||||||||
| 15:30 | EU | ECOFIN Meetings | ||||||||||||||||||||
| 16:00 | IN | CPI (YoY) (May) | 3.48% | |||||||||||||||||||
| 16:30 | UK | NIESR Monthly GDP Tracker | 0.80% | |||||||||||||||||||
| 16:30 | IN | Bank Loan Growth | 16.20% | |||||||||||||||||||
| 16:30 | IN | Deposit Growth | 12.20% | |||||||||||||||||||
| 17:00 | IN | FX Reserves, USD | 682.32B | |||||||||||||||||||
| 17:00 | IN | M3 Money Supply | 12.00% | |||||||||||||||||||
| 19:30 | US | Michigan 1-Year Inflation Expectations (Jun) | 4.80% | |||||||||||||||||||
| 19:30 | US | Michigan Consumer Expectations (Jun) | 44.1 | |||||||||||||||||||
| 19:30 | US | Michigan 5-Year Inflation Expectations (Jun) | 3.90% | |||||||||||||||||||
| 19:30 | US | Michigan Consumer Sentiment (Jun) | 46.6 | 44.8 | ||||||||||||||||||
| 19:30 | US | Michigan Current Conditions (Jun) | 45.8 | |||||||||||||||||||
| 22:30 | US | U.S. Baker Hughes Oil Rig Count | 431 | |||||||||||||||||||
| 22:30 | US | U.S. Baker Hughes Total Rig Count | 563 | |||||||||||||||||||






















