Partners in Risk Management
At Forexserve, we understand that risk management function is complex and needs expert skills and years of experience.
We partner with companies who wish to outsource the burden of managing market risk relating to FX, Commodities and Interest Rates. Our comprehensive bespoke risk management solutions are customized to your unique requirements.
Our experts walk you through the entire process, highlighting the risks and their potential impact on the business, enabling you to take informed decisions.
Risk Management Policy
Risk Management Policy
- Review Existing policy
- Quantify Risk
- Derive Hedging Ratios
- Policy Implementation
- Set risk reward ratio
Treasury Consulting
Treasury Consulting
- Foreign Exchange
- Interest Rates
- Commodities
- Treasury Management Software Implementation
- Bespoke Strategic Advisory
Treasury Outsourcing
Treasury Outsourcing
- Benchmark Exposures
- Real-Time Exposure Dashboards
- Hedging Strategy & Implementation
- Deal Negotiation & Execution
- Monitor Regulatory & Policy Compliance
Derivative Pricing & Valuation
Derivative Pricing & Valuation
- MTM valuations
- Structuring & Pricing
- Evaluate Hedge Effectiveness
- IRR valuations
Treasury Audit & Assessments
Treasury Audit & Assessments
- Historical conversion rate analysis
- Hedge Effectiveness testing
- Liquidity Gap Analysis
- Efficacy of Decision Making Process
Exchange Traded Futures
Exchange Traded Futures
- Hedge currency exposures on NSE Currency Futures platform
- Offers transparent pricing
- Easy execution
- Simple Documentation
We bring value to every treasury situation
We assist in articulating the client’s treasury philosophy, helping them to define the treasury and risk management goals.
Our “Pro-Active” consulting ensures that clients manage their market risk effectively, making treasury a profit centre.
Outsourcing ensures that clients can focus on their core business areas.
$25 BN
Annual treasury/ FX under management.
75 %
Average volatility reduction on EBIDTA using our time tested hedging model.
50-60 %
Savings to clients on transaction costs.
1-2 %
Better conversion rates.
Market Bytes
| Time | Cur. | Event | Actual | Forecast | Previous | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, August 31, 2026 | |||||||||||||||||||||||
| All Day | UK | United Kingdom - Summer Bank Holiday | |||||||||||||||||||||
| 07:00 | CN | Manufacturing PMI (Aug) | 49.8 | 49.5 | 49.2 | ||||||||||||||||||
| 07:00 | CN | Non-Manufacturing PMI (Aug) | 49 | 49.5 | 49 | ||||||||||||||||||
| 07:00 | CN | Chinese Composite PMI (Aug) | 49.5 | 49.3 | |||||||||||||||||||
| 15:30 | IN | Federal Fiscal Deficit (Jul) | 4,551.44B | 3,078.33B | |||||||||||||||||||
| 16:00 | IN | GDP Quarterly (YoY) (Q1) | 7.80% | 7.10% | 7.80% | ||||||||||||||||||
| 17:00 | IN | RBI Monetary and Credit Information Review | |||||||||||||||||||||
| 19:00 | US | Chicago PMI (Aug) | 47.1 | 57.8 | 57.6 | ||||||||||||||||||
| 20:00 | US | Dallas Fed Mfg Business Index (Aug) | 11.6 | 1.3 | |||||||||||||||||||
| 21:00 | US | 3-Month Bill Auction | 3.77% | 3.72% | |||||||||||||||||||
| 21:00 | US | 6-Month Bill Auction | 3.89% | 3.79% | |||||||||||||||||||
| Tuesday, September 1, 2026 | |||||||||||||||||||||||
| 04:31 | UK | BRC Shop Price Index (YoY) | 1.50% | 0.90% | 0.90% | ||||||||||||||||||
| 07:15 | CN | RatingDog Manufacturing PMI (MoM) (Aug) | 51.5 | 51 | 50.9 | ||||||||||||||||||
| 10:30 | IN | HSBC India Manufacturing PMI (Aug) | 52.8 | 52.9 | 53.5 | ||||||||||||||||||
| 11:30 | UK | Nationwide HPI (MoM) (Aug) | 0.20% | 0.10% | -0.10% | ||||||||||||||||||
| 11:30 | UK | Nationwide HPI (YoY) (Aug) | 1.60% | 2.10% | 1.40% | ||||||||||||||||||
| 11:30 | RU | S&P Global Manufacturing PMI (Aug) | 48.8 | 50.7 | |||||||||||||||||||
| 13:30 | EU | HCOB Eurozone Manufacturing PMI (Aug) | 52.7 | 52.8 | 51.9 | ||||||||||||||||||
| 14:00 | UK | S&P Global Manufacturing PMI (Aug) | 51.7 | 51.5 | 51.9 | ||||||||||||||||||
| 14:00 | UK | Mortgage Approvals (Jul) | 56.05K | 59.00K | 58.22K | ||||||||||||||||||
| 14:00 | UK | M4 Money Supply (MoM) (Jul) | -0.30% | 0.90% | 0.90% | ||||||||||||||||||
| 14:00 | UK | Mortgage Lending (Jul) | 4.29B | 7.68B | |||||||||||||||||||
| 14:00 | UK | BoE Consumer Credit (Jul) | 2.006B | 1.800B | 1.865B | ||||||||||||||||||
| 14:00 | UK | M3 Money Supply (Jul) | 3,299.0B | 3,308.3B | |||||||||||||||||||
| 14:00 | UK | Net Lending to Individuals (Jul) | 6.300B | 7.200B | 9.500B | ||||||||||||||||||
| 14:30 | EU | CPI (YoY) (Aug) | 3.30% | 3.30% | 2.90% | ||||||||||||||||||
| 14:30 | EU | Unemployment Rate (Jul) | 6.40% | 6.30% | 6.40% | ||||||||||||||||||
| 14:30 | EU | CPI (MoM) (Aug) | 2.90% | 0.20% | |||||||||||||||||||
| 14:30 | EU | Core CPI (YoY) (Aug) | 2.40% | 2.50% | 2.50% | ||||||||||||||||||
| 14:30 | EU | HICP ex Energy & Food (YoY) (Aug) | 2.10% | 2.20% | |||||||||||||||||||
| 14:30 | EU | CPI, n.s.a (Aug) | 103.7 | 103.24 | |||||||||||||||||||
| 14:30 | EU | HICP ex Energy and Food (MoM) (Aug) | 0.20% | 0.00% | |||||||||||||||||||
| 14:30 | EU | Core CPI (MoM) (Aug) | 0.20% | 0.00% | |||||||||||||||||||
| 17:00 | IN | Trade Balance (USD) (Q2) | -86.100B | -83.400B | |||||||||||||||||||
| 17:00 | IN | Current Account % of GDP (QoQ) (Q2) | -0.50% | 0.70% | |||||||||||||||||||
| 17:30 | IN | Current Account (USD) (Q2) | -4.20B | 6.50B | |||||||||||||||||||
| 17:30 | IN | Balance of Payments (USD) (Q2) | -8.100B | 7.200B | |||||||||||||||||||
| 18:25 | US | Redbook (YoY) | 9.60% | 9.10% | |||||||||||||||||||
| 18:35 | US | Fed Vice Chair for Supervision Barr Speaks | |||||||||||||||||||||
| 19:15 | US | S&P Global Manufacturing PMI (Aug) | 53.9 | 53.2 | 53.9 | ||||||||||||||||||
| 19:30 | US | ISM Manufacturing Prices (Aug) | 71.1 | 70.5 | 71.1 | ||||||||||||||||||
| 19:30 | US | ISM Manufacturing PMI (Aug) | 54.6 | 55.2 | 55.6 | ||||||||||||||||||
| 19:30 | US | JOLTS Job Openings (Jul) | 7.271M | 7.330M | 7.182M | ||||||||||||||||||
| 19:30 | US | Construction Spending (MoM) (Jul) | -0.50% | 0.00% | 0.00% | ||||||||||||||||||
| 19:30 | US | ISM Manufacturing Employment (Aug) | 51.2 | 52.5 | 52.8 | ||||||||||||||||||
| 19:30 | US | ISM Manufacturing New Orders Index (Aug) | 53.7 | 56.8 | 56.7 | ||||||||||||||||||
| 19:30 | US | IBD/TIPP Economic Optimism (Sep) | 45.6 | 46.2 | 45.1 | ||||||||||||||||||
| 20:00 | US | Texas Services Sector Outlook (Aug) | 4.2 | 6.6 | |||||||||||||||||||
| 20:00 | US | Dallas Fed Services Revenues (Aug) | 6.6 | 9.5 | |||||||||||||||||||
| 21:00 | US | 52-Week Bill Auction | 3.98% | 3.88% | |||||||||||||||||||
| 21:20 | US | Atlanta Fed GDPNow (Q3) | 4.80% | 4.60% | 4.60% | ||||||||||||||||||
| Wednesday, September 2, 2026 | |||||||||||||||||||||||
| 02:00 | US | API Weekly Crude Oil Stock | -2.600M | -0.800M | 4.200M | ||||||||||||||||||
| 03:30 | US | Total Vehicle Sales (Aug) | 16.80M | 16.30M | 16.30M | ||||||||||||||||||
| 03:30 | US | Total Vehicle Sales | 16.80M | 16.30M | 16.30M | ||||||||||||||||||
| 16:30 | US | MBA 30-Year Mortgage Rate | 6.79% | 6.78% | |||||||||||||||||||
| 16:30 | US | MBA Mortgage Applications (WoW) | 0.80% | -1.00% | |||||||||||||||||||
| 16:30 | US | MBA Purchase Index | 157.8 | 154.4 | |||||||||||||||||||
| 16:30 | US | Mortgage Market Index | 247.3 | 245.3 | |||||||||||||||||||
| 16:30 | US | Mortgage Refinance Index | 732.6 | 740.8 | |||||||||||||||||||
| 17:45 | US | ADP Nonfarm Employment Change (Aug) | 38K | 47K | 46K | ||||||||||||||||||
| 19:30 | US | Factory Orders (MoM) (Jul) | 0.90% | 0.70% | -0.20% | ||||||||||||||||||
| 19:30 | US | Factory orders ex transportation (MoM) (Jul) | 0.60% | -0.10% | |||||||||||||||||||
| 19:30 | US | Durables Excluding Defense (MoM) (Jul) | 1.30% | 1.30% | |||||||||||||||||||
| 19:30 | US | Durables Excluding Transport (MoM) (Jul) | 0.40% | 0.40% | |||||||||||||||||||
| 19:30 | US | All Car Sales (Aug) | 2.74M | 2.70M | |||||||||||||||||||
| 19:30 | US | All Truck Sales (Aug) | 14.03M | 13.62M | |||||||||||||||||||
| 20:00 | US | Crude Oil Inventories | -4.450M | -0.400M | 0.095M | ||||||||||||||||||
| 20:00 | US | Cushing Crude Oil Inventories | 0.080M | 1.176M | |||||||||||||||||||
| 20:00 | US | EIA Refinery Crude Runs (WoW) | 0.103M | -0.002M | |||||||||||||||||||
| 20:00 | US | Gasoline Production | 0.073M | 0.061M | |||||||||||||||||||
| 20:00 | US | Heating Oil Stockpiles | -0.033M | 0.027M | |||||||||||||||||||
| 20:00 | US | EIA Weekly Refinery Utilization Rates (WoW) | 0.60% | 0.20% | |||||||||||||||||||
| 20:00 | US | Crude Oil Imports | -0.079M | -0.161M | |||||||||||||||||||
| 20:00 | US | Gasoline Inventories | -1.173M | -1.900M | -2.536M | ||||||||||||||||||
| 20:00 | US | Distillate Fuel Production | -0.009M | -0.091M | |||||||||||||||||||
| 20:00 | US | EIA Weekly Distillates Stocks | 0.796M | -1.300M | -2.228M | ||||||||||||||||||
| 21:30 | RU | Retail Sales (YoY) (Jul) | 5.30% | 7.30% | |||||||||||||||||||
| 21:30 | RU | Unemployment Rate (Jul) | 2.30% | 2.20% | |||||||||||||||||||
| 21:30 | RU | Russian Real Wage Growth (YoY) (Jun) | 3.40% | 4.50% | |||||||||||||||||||
| 21:30 | RU | Business Confidence (Aug) | -1 | -1.1 | |||||||||||||||||||
| 21:31 | RU | GDP Monthly (YoY) (Jul) | 0.60% | 1.70% | |||||||||||||||||||
| 23:30 | US | Beige Book | |||||||||||||||||||||
| Thursday, September 3, 2026 | |||||||||||||||||||||||
| 07:15 | CN | RatingDog Services PMI (Aug) | 51.4 | 50.6 | 50.4 | ||||||||||||||||||
| 10:30 | IN | HSBC Manufacturing & Services PMI (Aug) | 54.3 | 54.6 | 54.3 | ||||||||||||||||||
| 10:30 | IN | HSBC India Services PMI (Aug) | 54.1 | 54.5 | 53.3 | ||||||||||||||||||
| 12:30 | RU | S&P Global Services PMI (Aug) | 51.3 | 49 | |||||||||||||||||||
| 11:30 | |||||||||||||||||||||||
| 13:30 | EU | HCOB Eurozone Services PMI (Aug) | 51.7 | 51.7 | |||||||||||||||||||
| 13:30 | EU | HCOB Eurozone Composite PMI (Aug) | 52.1 | 52 | |||||||||||||||||||
| 14:00 | UK | S&P Global Composite PMI (Aug) | 52.5 | 52.2 | |||||||||||||||||||
| 14:00 | UK | S&P Global Services PMI (Aug) | 52.8 | 52.1 | |||||||||||||||||||
| 14:30 | RU | Russian Forex Intervention (Sep) | 136.2B | ||||||||||||||||||||
| 14:30 | EU | PPI (YoY) (Jul) | 4.60% | ||||||||||||||||||||
| 14:30 | EU | PPI (MoM) (Jul) | 1.20% | -0.30% | |||||||||||||||||||
| 15:00 | US | Challenger Job Cuts (Aug) | 33.429K | ||||||||||||||||||||
| 15:00 | US | Challenger Job Cuts (YoY) | -46.10% | ||||||||||||||||||||
| 18:00 | US | Initial Jobless Claims | 205K | 203K | |||||||||||||||||||
| 18:00 | US | Nonfarm Productivity (QoQ) (Q2) | 1.40% | 0.80% | |||||||||||||||||||
| 18:00 | US | Unit Labor Costs (QoQ) (Q2) | 1.30% | 1.30% | |||||||||||||||||||
| 18:00 | US | Trade Balance (Jul) | -89.40B | -73.30B | |||||||||||||||||||
| 18:00 | US | Continuing Jobless Claims | 1,778K | ||||||||||||||||||||
| 18:00 | US | Exports (Jul) | 314.70B | ||||||||||||||||||||
| 18:00 | US | Imports (Jul) | 388.00B | ||||||||||||||||||||
| 18:00 | US | Fed Waller Speaks | |||||||||||||||||||||
| 18:00 | US | Jobless Claims 4-Week Avg. | 205.50K | ||||||||||||||||||||
| 18:30 | RU | Central Bank reserves (USD) | 761.2B | ||||||||||||||||||||
| 19:15 | US | S&P Global Services PMI (Aug) | 56.8 | 54.6 | |||||||||||||||||||
| 19:15 | US | S&P Global Composite PMI (Aug) | 56 | 54.5 | |||||||||||||||||||
| 19:30 | US | ISM Non-Manufacturing Prices (Aug) | 70.3 | ||||||||||||||||||||
| 19:30 | US | ISM Non-Manufacturing PMI (Aug) | 54.2 | 54.1 | |||||||||||||||||||
| 19:30 | US | ISM Non-Manufacturing Employment (Aug) | 47.4 | ||||||||||||||||||||
| 19:30 | US | ISM Non-Manufacturing New Orders (Aug) | 57.2 | ||||||||||||||||||||
| 19:30 | US | ISM Non-Manufacturing Business Activity (Aug) | 59.1 | ||||||||||||||||||||
| 20:00 | US | Natural Gas Storage | 30B | 15B | |||||||||||||||||||
| 21:00 | US | Atlanta Fed GDPNow (Q3) | 4.80% | 4.80% | |||||||||||||||||||
| 21:00 | US | 4-Week Bill Auction | 3.65% | ||||||||||||||||||||
| 21:00 | US | 8-Week Bill Auction | 3.67% | ||||||||||||||||||||
| 22:45 | UK | BoE MPC Member Pill Speaks | |||||||||||||||||||||
| Friday, September 4, 2026 | |||||||||||||||||||||||
| 01:25 | US | Fed Goolsbee Speaks | |||||||||||||||||||||
| 02:00 | US | Fed's Balance Sheet | 6,731B | ||||||||||||||||||||
| 02:00 | US | Reserve Balances with Federal Reserve Banks | 2.916T | ||||||||||||||||||||
| 13:00 | EU | HCOB Eurozone Construction PMI (MoM) (Aug) | 44.3 | ||||||||||||||||||||
| 13:30 | UK | United Kingdom New Passenger Cars Registration (Aug) | ###### | ||||||||||||||||||||
| 13:30 | UK | Car Registration (YoY) (Aug) | 11.70% | ||||||||||||||||||||
| 14:00 | UK | S&P Global Construction PMI (Aug) | 45.9 | 44.7 | |||||||||||||||||||
| 14:20 | UK | BoE Gov Bailey Speaks | |||||||||||||||||||||
| 14:30 | EU | ECB's Lane Speaks | |||||||||||||||||||||
| 14:30 | EU | Retail Sales (MoM) (Jul) | 0.30% | -0.30% | |||||||||||||||||||
| 14:30 | EU | Retail Sales (YoY) (Jul) | 0.70% | ||||||||||||||||||||
| 17:00 | IN | Bank Loan Growth | 18.30% | ||||||||||||||||||||
| 17:00 | IN | Deposit Growth | 14.70% | ||||||||||||||||||||
| 17:00 | IN | FX Reserves, USD | 729.33B | ||||||||||||||||||||
| 18:00 | US | Average Hourly Earnings (MoM) (Aug) | 0.30% | 0.10% | |||||||||||||||||||
| 18:00 | US | Nonfarm Payrolls (Aug) | 58K | -23K | |||||||||||||||||||
| 18:00 | US | Unemployment Rate (Aug) | 4.10% | 4.10% | |||||||||||||||||||
| 18:00 | US | Private Nonfarm Payrolls (Aug) | 50K | 30K | |||||||||||||||||||
| 18:00 | US | Average Hourly Earnings (YoY) (YoY) (Aug) | 3.20% | ||||||||||||||||||||
| 18:00 | US | Participation Rate (Aug) | 61.40% | ||||||||||||||||||||
| 18:00 | US | U6 Unemployment Rate (Aug) | 7.90% | ||||||||||||||||||||
| 18:00 | US | Government Payrolls (Aug) | -53.0K | ||||||||||||||||||||
| 18:00 | US | Manufacturing Payrolls (Aug) | 5K | ||||||||||||||||||||
| 18:00 | US | Average Weekly Hours (Aug) | 34.4 | 34.3 | |||||||||||||||||||
| 22:30 | US | U.S. Baker Hughes Oil Rig Count | 447 | ||||||||||||||||||||
| 22:30 | US | U.S. Baker Hughes Total Rig Count | 588 | ||||||||||||||||||||






















