Partners in Risk Management
At Forexserve, we understand that risk management function is complex and needs expert skills and years of experience.
We partner with companies who wish to outsource the burden of managing market risk relating to FX, Commodities and Interest Rates. Our comprehensive bespoke risk management solutions are customized to your unique requirements.
Our experts walk you through the entire process, highlighting the risks and their potential impact on the business, enabling you to take informed decisions.
Risk Management Policy
Risk Management Policy
- Review Existing policy
- Quantify Risk
- Derive Hedging Ratios
- Policy Implementation
- Set risk reward ratio
Treasury Consulting
Treasury Consulting
- Foreign Exchange
- Interest Rates
- Commodities
- Treasury Management Software Implementation
- Bespoke Strategic Advisory
Treasury Outsourcing
Treasury Outsourcing
- Benchmark Exposures
- Real-Time Exposure Dashboards
- Hedging Strategy & Implementation
- Deal Negotiation & Execution
- Monitor Regulatory & Policy Compliance
Derivative Pricing & Valuation
Derivative Pricing & Valuation
- MTM valuations
- Structuring & Pricing
- Evaluate Hedge Effectiveness
- IRR valuations
Treasury Audit & Assessments
Treasury Audit & Assessments
- Historical conversion rate analysis
- Hedge Effectiveness testing
- Liquidity Gap Analysis
- Efficacy of Decision Making Process
Exchange Traded Futures
Exchange Traded Futures
- Hedge currency exposures on NSE Currency Futures platform
- Offers transparent pricing
- Easy execution
- Simple Documentation
We bring value to every treasury situation
We assist in articulating the client’s treasury philosophy, helping them to define the treasury and risk management goals.
Our “Pro-Active” consulting ensures that clients manage their market risk effectively, making treasury a profit centre.
Outsourcing ensures that clients can focus on their core business areas.
$25 BN
Annual treasury/ FX under management.
75 %
Average volatility reduction on EBIDTA using our time tested hedging model.
50-60 %
Savings to clients on transaction costs.
1-2 %
Better conversion rates.
Market Bytes
| Time | Cur. | Event | Actual | Forecast | Previous | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 4 May 2026 | ||||||||||||||||||||||
| All Day | CN | China - Labor Day | ||||||||||||||||||||
| All Day | IE | Ireland - Bank Holiday | ||||||||||||||||||||
| All Day | JP | Japan - Greenery Day | ||||||||||||||||||||
| All Day | TH | Thailand - Coronation Day | ||||||||||||||||||||
| All Day | UK | United Kingdom - Early May Bank Holiday | ||||||||||||||||||||
| 06:00 | KR | Nikkei Manufacturing PMI (Apr) | 53.6 | 52.6 | ||||||||||||||||||
| 06:00 | MY | Manufacturing PMI (Apr) | 51.6 | 50.7 | ||||||||||||||||||
| 06:00 | PH | S&P Global Manufacturing PMI (Apr) | 48.3 | 51.3 | ||||||||||||||||||
| 06:00 | VN | S&P Global Manufacturing PMI (Apr) | 50.5 | 51.2 | ||||||||||||||||||
| 06:30 | AU | MI Inflation Gauge (MoM) (Apr) | 0.60% | 1.30% | ||||||||||||||||||
| 07:00 | AU | Building Approvals (MoM) (Mar) | ##### | -10.20% | 31.00% | |||||||||||||||||
| 07:00 | AU | Building Approvals (YoY) (Mar) | 9.00% | 16.10% | ||||||||||||||||||
| 07:00 | AU | Private House Approvals (Mar) | 0.90% | 2.00% | ||||||||||||||||||
| 07:00 | AU | ANZ Job Advertisements (MoM) (Apr) | -0.80% | -3.20% | ||||||||||||||||||
| 10:33 | IN | S&P Global Manufacturing PMI (Apr) | 54.7 | 55.9 | 53.9 | |||||||||||||||||
| 10:30 | ||||||||||||||||||||||
| 57m | RU | S&P Global Manufacturing PMI (Apr) | 48.3 | |||||||||||||||||||
| 12:00 | SE | Manufacturing PMI (Apr) | 56.3 | |||||||||||||||||||
| 12:45 | ES | HCOB Spain Manufacturing PMI (Apr) | 49.5 | 48.7 | ||||||||||||||||||
| 13:00 | CH | procure.ch PMI (Apr) | 52 | 53.3 | ||||||||||||||||||
| 13:15 | IT | HCOB Italy Manufacturing PMI (Apr) | 51.6 | 51.3 | ||||||||||||||||||
| 13:20 | FR | HCOB France Manufacturing PMI (Apr) | 52.8 | 50 | ||||||||||||||||||
| 13:25 | DE | HCOB Germany Manufacturing PMI (Apr) | 51.2 | 52.2 | ||||||||||||||||||
| 13:30 | EU | HCOB Eurozone Manufacturing PMI (Apr) | 52.2 | 51.6 | ||||||||||||||||||
| 13:30 | GR | S&P Global Greece Manufacturing PMI (Apr) | 54.5 | |||||||||||||||||||
| 14:00 | EU | Sentix Investor Confidence (May) | -20.9 | -19.2 | ||||||||||||||||||
| 14:30 | ZA | Manufacturing PMI (Apr) | 49 | |||||||||||||||||||
| 15:30 | EU | Eurogroup Meetings | ||||||||||||||||||||
| 16:30 | ES | Car Registration (MoM) (Apr) | 34.30% | |||||||||||||||||||
| 16:30 | ES | Car Registration (YoY) (Apr) | 11.70% | |||||||||||||||||||
| 16:55 | BR | BCB Focus Market Readout | ||||||||||||||||||||
| 17:30 | ZA | Total Vehicle Sales (YoY) (Apr) | 17.30% | |||||||||||||||||||
| 17:30 | ZA | Total Vehicle Sales (Apr) | 58.06K | |||||||||||||||||||
| 18:00 | EU | ECB's De Guindos Speaks | ||||||||||||||||||||
| 18:30 | BR | S&P Global Manufacturing PMI (Apr) | 49 | |||||||||||||||||||
| 18:30 | FR | French 12-Month BTF Auction | 2.55% | |||||||||||||||||||
| 18:30 | FR | French 3-Month BTF Auction | 2.19% | |||||||||||||||||||
| 18:30 | FR | French 6-Month BTF Auction | 2.34% | |||||||||||||||||||
| 19:30 | US | Factory Orders (MoM) (Mar) | 0.50% | 0.00% | ||||||||||||||||||
| 19:30 | US | Factory orders ex transportation (MoM) (Mar) | 1.20% | |||||||||||||||||||
| 19:30 | US | Durables Excluding Transport (MoM) (Mar) | 0.90% | |||||||||||||||||||
| 19:30 | US | Durables Excluding Defense (MoM) (Mar) | -0.30% | -0.30% | ||||||||||||||||||
| 21:00 | US | 3-Month Bill Auction | 3.59% | |||||||||||||||||||
| 21:00 | US | 6-Month Bill Auction | 3.59% | |||||||||||||||||||
| 21:45 | IT | Italian Car Registration (YoY) (Apr) | 7.60% | |||||||||||||||||||
| 22:20 | US | FOMC Member Williams Speaks | ||||||||||||||||||||
| 22:30 | BE | Car Registration (YoY) (Apr) | 8.80% | |||||||||||||||||||
| 22:35 | DE | German Buba President Nagel Speaks | ||||||||||||||||||||
| 23:30 | US | Loan Officer Survey | ||||||||||||||||||||
| 23:30 | US | Total Vehicle Sales (Apr) | 16.00M | 16.30M | ||||||||||||||||||
| Tuesday, 5 May 2026 | ||||||||||||||||||||||
| All Day | CN | China - Labor Day | ||||||||||||||||||||
| All Day | JP | Japan - National Sovereignty and Children's DayDay | ||||||||||||||||||||
| All Day | KR | South Korea - National Sovereignty and Children's DayDay | ||||||||||||||||||||
| 01:00 | CA | BoC Gov Macklem Speaks | ||||||||||||||||||||
| 04:30 | AU | Manufacturing & Services PMI (Apr) | 50.1 | 46.6 | ||||||||||||||||||
| 04:30 | AU | Judo Bank Services PMI (Apr) | 50.3 | 46.3 | ||||||||||||||||||
| 06:00 | TH | Manufacturing PMI (Apr) | 54.1 | |||||||||||||||||||
| 06:30 | NZ | ANZ Commodity Price Index (MoM) | 4.10% | |||||||||||||||||||
| 06:30 | PH | Core CPI (YoY) (Apr) | 3.20% | |||||||||||||||||||
| 06:30 | PH | CPI (YoY) (Apr) | 4.10% | |||||||||||||||||||
| 06:30 | PH | CPI (MoM) (Apr) | 1.40% | |||||||||||||||||||
| 10:00 | AU | RBA Interest Rate Decision (May) | 4.35% | 4.10% | ||||||||||||||||||
| 10:00 | AU | RBA Monetary Policy Statement | ||||||||||||||||||||
| 10:00 | AU | RBA Rate Statement | ||||||||||||||||||||
| 10:30 | FI | Finnish Industry Output (YoY) (Mar) | 5.70% | |||||||||||||||||||
| 10:30 | SG | Retail Sales (MoM) (Mar) | -4.10% | |||||||||||||||||||
| 10:30 | SG | Retail Sales (YoY) (Mar) | 8.30% | |||||||||||||||||||
| 12:00 | CH | CPI (MoM) (Apr) | 0.30% | 0.20% | ||||||||||||||||||
| 12:00 | CH | CPI (YoY) (Apr) | 0.30% | |||||||||||||||||||
| 12:15 | FR | French Government Budget Balance (Mar) | -32.1B | |||||||||||||||||||
| 12:30 | ES | Spanish Unemployment Change (Apr) | -18.6K | -22.9K | ||||||||||||||||||
| 13:30 | UK | United Kingdom New Passenger Cars Registration (Apr) | ####### | |||||||||||||||||||
| 13:30 | UK | Car Registration (YoY) (Apr) | 6.60% | |||||||||||||||||||
| 14:00 | HK | GDP (YoY) (Q1) | 3.80% | |||||||||||||||||||
| 14:00 | HK | GDP (QoQ) (Q1) | 1.00% | |||||||||||||||||||
| 14:20 | ES | Spanish 12-Month Letras Auction | 2.61% | |||||||||||||||||||
| 14:20 | ES | Spanish 6-Month Letras Auction | 2.36% | |||||||||||||||||||
| 14:30 | BR | IPC-Fipe Inflation Index (MoM) (Apr) | 0.59% | |||||||||||||||||||
| 15:30 | EU | ECOFIN Meetings | ||||||||||||||||||||
| 16:30 | BR | BCB Copom Meeting Minutes | ||||||||||||||||||||
| 17:30 | US | Building Permits | 1.372M | |||||||||||||||||||
| 17:30 | NZ | GlobalDairyTrade Price Index | -2.70% | |||||||||||||||||||
| 17:30 | NZ | Milk Auctions | 4,143.00 | |||||||||||||||||||
| 17:30 | US | Building Permits (MoM) | -10.80% | |||||||||||||||||||
| 17:45 | CA | Reserve Assets Total (Apr) | 126.8B | |||||||||||||||||||
| 18:00 | CA | Trade Balance (Mar) | -2.10B | -5.74B | ||||||||||||||||||
| 18:00 | EU | ECB President Lagarde Speaks | ||||||||||||||||||||
| 18:00 | EU | ECB's De Guindos Speaks | ||||||||||||||||||||
| 18:00 | EU | ECB's De Guindos Speaks | ||||||||||||||||||||
| 18:00 | US | Trade Balance (Mar) | -59.00B | -57.30B | ||||||||||||||||||
| 18:00 | US | Exports (Mar) | 314.80B | |||||||||||||||||||
| 18:00 | US | Imports (Mar) | 372.10B | |||||||||||||||||||
| 18:00 | CA | Imports (Mar) | 72.05B | |||||||||||||||||||
| 18:00 | CA | Exports (Mar) | 66.31B | |||||||||||||||||||
| 18:25 | US | Redbook (YoY) | 7.70% | |||||||||||||||||||
| 19:00 | CA | Services PMI (Apr) | 47.2 | |||||||||||||||||||
| 19:15 | US | S&P Global Services PMI (Apr) | 51.3 | 51.3 | ||||||||||||||||||
| 19:15 | US | S&P Global Composite PMI (Apr) | 52 | 52 | ||||||||||||||||||
| 19:30 | US | New Home Sales (Mar) | 1K | 587K | ||||||||||||||||||
| 19:30 | US | JOLTS Job Openings (Mar) | 6.870M | 6.882M | ||||||||||||||||||
| 19:30 | US | ISM Non-Manufacturing PMI (Apr) | 53.8 | 54 | ||||||||||||||||||
| 19:30 | US | ISM Non-Manufacturing Employment (Apr) | 45.2 | |||||||||||||||||||
| 19:30 | US | ISM Non-Manufacturing Prices (Apr) | 70.7 | |||||||||||||||||||
| 19:30 | US | New Home Sales (MoM) (Mar) | -17.60% | |||||||||||||||||||
| 19:30 | US | ISM Non-Manufacturing Business Activity (Apr) | 53.9 | |||||||||||||||||||
| 19:30 | US | ISM Non-Manufacturing New Orders (Apr) | 60.6 | |||||||||||||||||||
| 19:40 | US | IBD/TIPP Economic Optimism (May) | 42 | 42.8 | ||||||||||||||||||
| 21:00 | US | Atlanta Fed GDPNow (Q2) | 3.50% | 3.50% | ||||||||||||||||||
| 21:30 | FR | French Car Registration (YoY) (Apr) | 12.90% | |||||||||||||||||||
| 22:00 | UK | BoE Deputy Governor Woods Speaks | ||||||||||||||||||||
| 22:00 | US | Fed Vice Chair for Supervision Barr Speaks | ||||||||||||||||||||
| 22:00 | US | FOMC Member Bowman Speaks | ||||||||||||||||||||
| Wednesday, 6 May 2026 | ||||||||||||||||||||||
| All Day | JP | Japan - Constitution Day | ||||||||||||||||||||
| 02:00 | US | API Weekly Crude Oil Stock | -1.790M | |||||||||||||||||||
| 02:30 | NZ | RBNZ Financial Stability Report | ||||||||||||||||||||
| 04:15 | NZ | Participation Rate (Q1) | 70.50% | |||||||||||||||||||
| 04:15 | NZ | Labor Cost Index (YoY) (Q1) | 2.00% | |||||||||||||||||||
| 04:15 | NZ | Unemployment Rate (Q1) | 5.40% | 5.40% | ||||||||||||||||||
| 04:15 | NZ | Labor Cost Index (QoQ) (Q1) | 0.40% | 0.40% | ||||||||||||||||||
| 04:15 | NZ | Employment Change (QoQ) (Q1) | 0.30% | 0.50% | ||||||||||||||||||
| 04:30 | NZ | RBNZ Gov Orr Speaks | ||||||||||||||||||||
| 04:30 | AU | AIG Construction Index (Apr) | -31.4 | |||||||||||||||||||
| 04:30 | AU | AIG Manufacturing Index (Apr) | -27.9 | |||||||||||||||||||
| 04:30 | KR | CPI (YoY) (Apr) | 2.60% | 2.20% | ||||||||||||||||||
| 04:30 | KR | CPI (MoM) (Apr) | 0.50% | 0.30% | ||||||||||||||||||
| 05:31 | IE | AIB Ireland Services PMI (Apr) | 50.7 | |||||||||||||||||||
| 06:00 | HK | S&P Global Manufacturing PMI (Apr) | 49.3 | |||||||||||||||||||
| 06:30 | PH | Industrial Production (YoY) (Mar) | 4.60% | |||||||||||||||||||
| 07:00 | AU | RBA Chart Pack Release | ||||||||||||||||||||
| 07:15 | CN | Caixin Services PMI (Apr) | 52 | 52.1 | ||||||||||||||||||
| 09:00 | TH | Core CPI (YoY) (Apr) | 0.60% | 0.57% | ||||||||||||||||||
| 09:00 | TH | CPI (YoY) (Apr) | 1.73% | -0.08% | ||||||||||||||||||
| 10:30 | IN | S&P Global Services PMI (Apr) | 57.9 | 57.9 | ||||||||||||||||||
| 10:30 | IN | Manufacturing & Services PMI (Apr) | 58.3 | 58.3 | ||||||||||||||||||
| 11:30 | RU | S&P Global Services PMI (Apr) | 49.5 | |||||||||||||||||||
| 11:30 | SE | CPI (YoY) (Apr) | 0.50% | |||||||||||||||||||
| 11:30 | SE | CPI (MoM) (Apr) | -0.60% | |||||||||||||||||||
| 11:30 | SE | CPIF (CPI at constant interest rates) (MoM) (Apr) | -0.60% | |||||||||||||||||||
| 11:30 | SE | CPIF (CPI at constant interest rates) (YoY) (Apr) | 1.60% | |||||||||||||||||||
| 12:00 | SE | Services PMI (MoM) (Apr) | 55.7 | |||||||||||||||||||
| 12:15 | FR | French Industrial Production (MoM) (Mar) | 0.50% | -0.70% | ||||||||||||||||||
| 12:45 | ES | HCOB Spain Services PMI (Apr) | 51.8 | 53.3 | ||||||||||||||||||
| 12:45 | ZA | S&P Global Manufacturing PMI (Apr) | 50.8 | |||||||||||||||||||
| 13:00 | DE | German Buba Vice President Buch Speaks | ||||||||||||||||||||
| 13:15 | IT | HCOB Italy Services PMI (Apr) | 47.9 | 48.8 | ||||||||||||||||||
| 13:15 | IT | HCOB Italy Composite PMI (Apr) | 49.2 | |||||||||||||||||||
| 13:20 | FR | HCOB France Services PMI (Apr) | 46.5 | 46.5 | ||||||||||||||||||
| 13:20 | FR | HCOB France Composite PMI (Apr) | 47.6 | 47.6 | ||||||||||||||||||
| 13:25 | DE | HCOB Germany Services PMI (Apr) | 46.9 | 46.9 | ||||||||||||||||||
| 13:25 | DE | HCOB Germany Composite PMI (Apr) | 48.3 | 48.3 | ||||||||||||||||||
| 13:30 | EU | HCOB Eurozone Services PMI (Apr) | 47.4 | 47.4 | ||||||||||||||||||
| 13:30 | EU | HCOB Eurozone Composite PMI (Apr) | 48.6 | 48.6 | ||||||||||||||||||
| 13:30 | IT | Italian Retail Sales (YoY) (Mar) | 1.60% | |||||||||||||||||||
| 13:30 | IT | Italian Retail Sales (MoM) (Mar) | -0.40% | 0.00% | ||||||||||||||||||
| 14:00 | UK | S&P Global Composite PMI (Apr) | 52 | 52 | ||||||||||||||||||
| 14:00 | UK | S&P Global Services PMI (Apr) | 52 | 52 | ||||||||||||||||||
| 14:00 | HK | Retail Sales (YoY) (Mar) | 19.30% | |||||||||||||||||||
| 14:30 | EU | PPI (YoY) (Mar) | -3.00% | |||||||||||||||||||
| 14:30 | EU | PPI (MoM) (Mar) | 3.30% | -0.70% | ||||||||||||||||||
| 15:15 | DE | German Buba Vice President Buch Speaks | ||||||||||||||||||||
| 15:30 | DE | German Car Registration (YoY) (Apr) | 16.00% | |||||||||||||||||||
| 15:30 | PT | Portuguese Unemployment Rate (Q1) | 5.80% | |||||||||||||||||||
| 16:30 | US | MBA 30-Year Mortgage Rate | 6.37% | |||||||||||||||||||
| 16:30 | US | MBA Mortgage Applications (WoW) | -1.60% | |||||||||||||||||||
| 16:30 | US | MBA Purchase Index | 177.7 | |||||||||||||||||||
| 16:30 | US | Mortgage Market Index | 298.5 | |||||||||||||||||||
| 16:30 | US | Mortgage Refinance Index | 977.9 | |||||||||||||||||||
| 17:00 | IN | M3 Money Supply | 11.90% | |||||||||||||||||||
| 17:45 | US | ADP Nonfarm Employment Change (Apr) | 90K | 62K | ||||||||||||||||||
| 18:30 | BR | Auto Sales (MoM) (Apr) | 45.50% | |||||||||||||||||||
| 18:30 | BR | Auto Production (MoM) (Apr) | 27.60% | |||||||||||||||||||
| 18:30 | BR | S&P Global Services PMI (Apr) | 50.1 | |||||||||||||||||||
| 18:30 | BR | S&P Global Composite PMI (Apr) | 49.9 | |||||||||||||||||||
| 19:07 | RU | Russian Forex Intervention (May) | -226.8B | |||||||||||||||||||
| 19:30 | CA | Ivey PMI (Apr) | 49.9 | 49.7 | ||||||||||||||||||
| 19:30 | CA | Ivey PMI n.s.a (Apr) | 56.5 | |||||||||||||||||||
| 20:00 | US | Crude Oil Inventories | -6.234M | |||||||||||||||||||
| 20:00 | US | Cushing Crude Oil Inventories | -0.796M | |||||||||||||||||||
| 20:00 | US | EIA Refinery Crude Runs (WoW) | 0.084M | |||||||||||||||||||
| 20:00 | US | EIA Weekly Refinery Utilization Rates (WoW) | 0.50% | |||||||||||||||||||
| 20:00 | US | Gasoline Production | -0.238M | |||||||||||||||||||
| 20:00 | US | Distillate Fuel Production | -0.013M | |||||||||||||||||||
| 20:00 | US | Heating Oil Stockpiles | -0.625M | |||||||||||||||||||
| 20:00 | US | Crude Oil Imports | -1.968M | |||||||||||||||||||
| 20:00 | US | Gasoline Inventories | -6.075M | |||||||||||||||||||
| 20:00 | US | EIA Weekly Distillates Stocks | -4.494M | |||||||||||||||||||
| 21:00 | EU | ECB's Lane Speaks | ||||||||||||||||||||
| 22:00 | IE | Irish Exchequer Returns (Apr) | -0.200B | |||||||||||||||||||
| 22:30 | US | Fed Goolsbee Speaks | ||||||||||||||||||||
| 23:00 | BR | Foreign Exchange Flows | 9.184B | |||||||||||||||||||
| Thursday, 7 May 2026 | ||||||||||||||||||||||
| 01:45 | CA | BoC Gov Macklem Speaks | ||||||||||||||||||||
| 02:30 | KR | FX Reserves - USD (Apr) | 423.66B | |||||||||||||||||||
| 05:20 | JP | Monetary Policy Meeting Minutes | ||||||||||||||||||||
| 05:20 | JP | Monetary Base (YoY) (Apr) | -10.50% | -11.60% | ||||||||||||||||||
| 07:00 | AU | Trade Balance (Mar) | 4.450B | 5.686B | ||||||||||||||||||
| 07:00 | AU | Exports (MoM) (Mar) | 4.90% | |||||||||||||||||||
| 07:00 | AU | Imports (MoM) (Mar) | -3.20% | |||||||||||||||||||
| 07:30 | PH | GDP (QoQ) (Q1) | 0.60% | |||||||||||||||||||
| 07:30 | PH | GDP (YoY) (Q1) | 3.00% | |||||||||||||||||||
| 09:30 | TH | Consumer Confidence (Apr) | 51.8 | |||||||||||||||||||
| 11:30 | DE | German Factory Orders (MoM) (Mar) | 1.10% | 0.90% | ||||||||||||||||||
| 12:15 | FR | French Exports (Mar) | 52.0B | |||||||||||||||||||
| 12:15 | FR | French Trade Balance (Mar) | -5.6B | -5.8B | ||||||||||||||||||
| 12:15 | FR | French Current Account (Mar) | -1.80B | |||||||||||||||||||
| 12:15 | FR | French Imports (Mar) | 57.8B | |||||||||||||||||||
| 12:30 | MY | Interest Rate | 2.75% | |||||||||||||||||||
| 12:30 | CH | Foreign Reserves (USD) (Apr) | 7,21,218.0B | |||||||||||||||||||
| 12:30 | CH | Unemployment Rate n.s.a. (Apr) | 3.10% | |||||||||||||||||||
| 12:30 | CH | Unemployment Rate s.a. (Apr) | 3.00% | 3.00% | ||||||||||||||||||
| 12:45 | EU | ECB's De Guindos Speaks | ||||||||||||||||||||
| 13:00 | SE | Interest Rate Decision | 1.75% | |||||||||||||||||||
| 13:00 | EU | HCOB Eurozone Construction PMI (MoM) (Apr) | 44.6 | |||||||||||||||||||
| 13:00 | FR | HCOB France Construction PMI (MoM) (Apr) | 38.4 | |||||||||||||||||||
| 13:00 | DE | HCOB Germany Construction PMI (Apr) | 48 | |||||||||||||||||||
| 13:00 | IT | HCOB Italy Construction PMI (MoM) (Apr) | 46.8 | |||||||||||||||||||
| 13:30 | EU | ECB's Lane Speaks | ||||||||||||||||||||
| 13:30 | CN | FX Reserves (USD) (Apr) | 3.342T | |||||||||||||||||||
| 14:00 | UK | S&P Global Construction PMI (Apr) | 46 | 45.6 | ||||||||||||||||||
| 14:30 | EU | Retail Sales (YoY) (Mar) | 1.70% | |||||||||||||||||||
| 14:30 | EU | Retail Sales (MoM) (Mar) | -0.30% | -0.20% | ||||||||||||||||||
| 14:30 | PH | FX Reserves USD (Apr) | 107.50B | |||||||||||||||||||
| 14:30 | SG | Foreign Reserves USD (MoM) (Apr) | 419.2B | |||||||||||||||||||
| 15:30 | CA | Leading Index (MoM) (Apr) | 0.07% | |||||||||||||||||||
| 15:30 | IE | Irish Unemployment (Apr) | 4.70% | |||||||||||||||||||
| 17:00 | US | Challenger Job Cuts (Apr) | 60.620K | |||||||||||||||||||
| 17:30 | BR | Industrial Production (YoY) (Mar) | -0.70% | |||||||||||||||||||
| 17:30 | EU | ECB's Elderson Speaks | ||||||||||||||||||||
| 17:30 | BR | Industrial Production (MoM) (Mar) | 0.90% | |||||||||||||||||||
| 18:00 | US | Initial Jobless Claims | 203K | 189K | ||||||||||||||||||
| 18:00 | US | Nonfarm Productivity (QoQ) (Q1) | 1.00% | 1.80% | ||||||||||||||||||
| 18:00 | US | Unit Labor Costs (QoQ) (Q1) | 2.50% | 4.40% | ||||||||||||||||||
| 18:00 | US | Continuing Jobless Claims | 1,785K | |||||||||||||||||||
| 18:00 | US | Jobless Claims 4-Week Avg. | 207.50K | |||||||||||||||||||
| 18:10 | EU | ECB's Lane Speaks | ||||||||||||||||||||
| 19:30 | US | Construction Spending (MoM) (Mar) | 0.40% | -0.30% | ||||||||||||||||||
| 20:00 | US | Natural Gas Storage | 79B | |||||||||||||||||||
| 20:30 | US | Consumer Inflation Expectations (Apr) | 3.40% | |||||||||||||||||||
| 21:00 | US | Atlanta Fed GDPNow (Q2) | ||||||||||||||||||||
| 21:00 | US | 4-Week Bill Auction | 3.60% | |||||||||||||||||||
| 21:00 | US | 8-Week Bill Auction | 3.62% | |||||||||||||||||||
| 22:30 | EU | ECB's Schnabel Speaks | ||||||||||||||||||||
| 23:30 | BR | Trade Balance (Apr) | 6.41B | |||||||||||||||||||
| Friday, 8 May 2026 | ||||||||||||||||||||||
| 00:30 | US | Consumer Credit (Mar) | 12.50B | 9.48B | ||||||||||||||||||
| 01:00 | US | FOMC Member Williams Speaks | ||||||||||||||||||||
| 02:00 | US | Fed's Balance Sheet | 6,700B | |||||||||||||||||||
| 02:00 | US | Reserve Balances with Federal Reserve Banks | 2.919T | |||||||||||||||||||
| 04:30 | KR | Current Account (Mar) | 23.19B | |||||||||||||||||||
| 05:00 | JP | Overall wage income of employees (Mar) | 3.20% | 3.40% | ||||||||||||||||||
| 05:00 | JP | Overtime Pay (YoY) (Mar) | 3.40% | |||||||||||||||||||
| 06:00 | JP | au Jibun Bank Services PMI (Apr) | 51.2 | 51.2 | ||||||||||||||||||
| 06:00 | JP | Manufacturing & Services PMI (Apr) | 52.4 | 52.4 | ||||||||||||||||||
| 09:30 | MY | Industrial Production (YoY) (Mar) | 3.10% | |||||||||||||||||||
| 10:30 | FI | Finnish Industry Output (YoY) (Mar) | 5.70% | |||||||||||||||||||
| 11:30 | DE | German Trade Balance (Mar) | 18.1B | 19.8B | ||||||||||||||||||
| 11:30 | DE | German Industrial Production (MoM) (Mar) | 0.40% | -0.30% | ||||||||||||||||||
| 11:30 | UK | Halifax House Price Index (MoM) (Apr) | 0.20% | -0.50% | ||||||||||||||||||
| 11:30 | UK | Halifax House Price Index (YoY) (Apr) | 0.80% | |||||||||||||||||||
| 11:30 | FI | Finnish Trade Balance (Mar) | -0.66B | |||||||||||||||||||
| 11:30 | DE | German Imports (MoM) (Mar) | 4.70% | |||||||||||||||||||
| 11:30 | DE | German Exports (MoM) (Mar) | 3.60% | |||||||||||||||||||
| 11:30 | DE | German Industrial Production (YoY) (Mar) | 0.00% | |||||||||||||||||||
| 11:30 | SE | Industrial New Orders (YoY) (Mar) | 1.00% | |||||||||||||||||||
| 11:30 | SE | Household Confidence (MoM) (Mar) | 0.10% | |||||||||||||||||||
| 11:30 | SE | Household Confidence (YoY) (Mar) | 1.80% | |||||||||||||||||||
| 11:30 | SE | Industrial Production (MoM) (Mar) | 5.10% | |||||||||||||||||||
| 11:30 | SE | Industrial Production (YoY) (Mar) | 7.00% | |||||||||||||||||||
| 11:30 | ZA | Foreign Reserves (USD) (Apr) | 77.76B | |||||||||||||||||||
| 11:30 | ZA | Net FX Reserves (USD) (Apr) | 73.187B | |||||||||||||||||||
| 12:30 | CH | SECO Consumer Climate (Q2) | -46 | -30 | ||||||||||||||||||
| 12:30 | EU | ECB President Lagarde Speaks | ||||||||||||||||||||
| 12:30 | ES | Spanish Industrial Production (YoY) (Mar) | -1.10% | |||||||||||||||||||
| 12:35 | EU | ECB's De Guindos Speaks | ||||||||||||||||||||
| 14:00 | HK | Foreign Reserves (USD) (Apr) | 430.80B | |||||||||||||||||||
| 14:30 | UK | Mortgage Rate (GBP) (Apr) | 6.60% | |||||||||||||||||||
| 14:30 | GR | Greek HICP (YoY) (Apr) | 3.40% | |||||||||||||||||||
| 14:30 | GR | Greek CPI (YoY) (Apr) | 3.90% | |||||||||||||||||||
| 15:15 | US | Fed Governor Cook Speaks | ||||||||||||||||||||
| 15:30 | PT | Portuguese Trade Balance (Mar) | -7.95B | |||||||||||||||||||
| 16:30 | BR | IGP-DI Inflation Index (MoM) (Apr) | 1.14% | |||||||||||||||||||
| 17:00 | IN | FX Reserves, USD | ||||||||||||||||||||
| 17:00 | US | FOMC Member Bowman Speaks | ||||||||||||||||||||
| 17:50 | UK | BoE Gov Bailey Speaks | ||||||||||||||||||||
| 18:00 | US | Average Hourly Earnings (MoM) (Apr) | 0.30% | 0.20% | ||||||||||||||||||
| 18:00 | US | Nonfarm Payrolls (Apr) | 73K | 178K | ||||||||||||||||||
| 18:00 | US | Unemployment Rate (Apr) | 4.30% | 4.30% | ||||||||||||||||||
| 18:00 | CA | Unemployment Rate (Apr) | 6.70% | 6.70% | ||||||||||||||||||
| 18:00 | CA | Employment Change (Apr) | 5.1K | 14.1K | ||||||||||||||||||
| 18:00 | US | Private Nonfarm Payrolls (Apr) | 60K | 186K | ||||||||||||||||||
| 18:00 | US | Average Hourly Earnings (YoY) (YoY) (Apr) | 3.50% | |||||||||||||||||||
| 18:00 | US | Participation Rate (Apr) | 61.90% | |||||||||||||||||||
| 18:00 | US | U6 Unemployment Rate (Apr) | 8.00% | |||||||||||||||||||
| 18:00 | CA | Part Time Employment Change (Apr) | 15.2K | |||||||||||||||||||
