Partners in Risk Management
At Forexserve, we understand that risk management function is complex and needs expert skills and years of experience.
We partner with companies who wish to outsource the burden of managing market risk relating to FX, Commodities and Interest Rates. Our comprehensive bespoke risk management solutions are customized to your unique requirements.
Our experts walk you through the entire process, highlighting the risks and their potential impact on the business, enabling you to take informed decisions.
Risk Management Policy
Risk Management Policy
- Review Existing policy
- Quantify Risk
- Derive Hedging Ratios
- Policy Implementation
- Set risk reward ratio
Treasury Consulting
Treasury Consulting
- Foreign Exchange
- Interest Rates
- Commodities
- Treasury Management Software Implementation
- Bespoke Strategic Advisory
Treasury Outsourcing
Treasury Outsourcing
- Benchmark Exposures
- Real-Time Exposure Dashboards
- Hedging Strategy & Implementation
- Deal Negotiation & Execution
- Monitor Regulatory & Policy Compliance
Derivative Pricing & Valuation
Derivative Pricing & Valuation
- MTM valuations
- Structuring & Pricing
- Evaluate Hedge Effectiveness
- IRR valuations
Treasury Audit & Assessments
Treasury Audit & Assessments
- Historical conversion rate analysis
- Hedge Effectiveness testing
- Liquidity Gap Analysis
- Efficacy of Decision Making Process
Exchange Traded Futures
Exchange Traded Futures
- Hedge currency exposures on NSE Currency Futures platform
- Offers transparent pricing
- Easy execution
- Simple Documentation
We bring value to every treasury situation
We assist in articulating the client’s treasury philosophy, helping them to define the treasury and risk management goals.
Our “Pro-Active” consulting ensures that clients manage their market risk effectively, making treasury a profit centre.
Outsourcing ensures that clients can focus on their core business areas.
$25 BN
Annual treasury/ FX under management.
75 %
Average volatility reduction on EBIDTA using our time tested hedging model.
50-60 %
Savings to clients on transaction costs.
1-2 %
Better conversion rates.
Market Bytes
| Time | Cur. | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| Monday, October 27, 2025 | |||||
| 13:45 | EUR | ECB's Elderson Speaks | |||
| 15:10 | EUR | ECB Supervisory Board Member Tuominen Speaks | |||
| 18:00 | USD | Core Durable Goods Orders (MoM) (Sep) | 1.10% | ||
| 18:00 | USD | Durable Goods Orders (MoM) (Sep) | -2.70% | ||
| 19:30 | USD | New Home Sales (Sep) | 710K | 800K | |
| 19:30 | USD | New Home Sales (MoM) (Sep) | 20.50% | ||
| 21:00 | USD | Atlanta Fed GDPNow (Q3) | 3.90% | 3.90% | |
| 22:30 | USD | 2-Year Note Auction | 3.56% | ||
| 22:30 | USD | 5-Year Note Auction | 3.71% | ||
| Tuesday, October 28, 2025 | |||||
| 10:30 | JPY | BoJ Core CPI (YoY) | 2.10% | 2.00% | |
| 16:00 | INR | Industrial Production (YoY) (Sep) | 4.00% | ||
| 18:30 | USD | S&P/CS HPI Composite - 20 n.s.a. (YoY) (Aug) | 1.90% | 1.80% | |
| 18:30 | USD | S&P/CS HPI Composite - 20 n.s.a. (MoM) (Aug) | -0.30% | ||
| 19:30 | USD | CB Consumer Confidence (Oct) | 93.9 | 94.2 | |
| 22:30 | USD | 7-Year Note Auction | 3.95% | ||
| Wednesday, October 29, 2025 | |||||
| 2:00 | USD | API Weekly Crude Oil Stock | -2.980M | ||
| 18:00 | USD | Goods Trade Balance (Sep) | -90.00B | -85.50B | |
| 18:00 | USD | Retail Inventories Ex Auto (Sep) | 0.30% | 0.10% | |
| 19:30 | USD | Pending Home Sales (MoM) (Sep) | 1.70% | 4.00% | |
| 20:00 | USD | Crude Oil Inventories | -0.961M | ||
| 20:00 | USD | Cushing Crude Oil Inventories | -0.770M | ||
| 21:00 | USD | Atlanta Fed GDPNow (Q3) | |||
| 21:30 | RUB | Retail Sales (YoY) (Sep) | 2.00% | 2.80% | |
| 21:30 | RUB | Unemployment Rate (Sep) | 2.30% | 2.10% | |
| 23:30 | USD | FOMC Statement | |||
| 23:30 | USD | Fed Interest Rate Decision | 4.00% | 4.25% | |
| Thursday, October 30, 2025 | |||||
| 0:00 | USD | FOMC Press Conference | |||
| 8:00 | JPY | BoJ Monetary Policy Statement | |||
| 8:30 | JPY | BoJ Outlook Report (YoY) | |||
| 8:30 | JPY | BoJ Interest Rate Decision | 0.50% | 0.50% | |
| 12:00 | JPY | BoJ Press Conference | |||
| 15:30 | EUR | GDP (YoY) (Q3) | 1.20% | 1.50% | |
| 15:30 | EUR | GDP (QoQ) (Q3) | 0.10% | 0.10% | |
| 15:30 | EUR | Unemployment Rate (Sep) | 6.30% | 6.30% | |
| 18:00 | USD | Core PCE Prices (Q3) | 2.60% | ||
| 18:00 | USD | GDP (QoQ) (Q3) | 3.00% | 3.80% | |
| 18:00 | USD | GDP Price Index (QoQ) (Q3) | 2.90% | 2.10% | |
| 18:30 | RUB | Central Bank reserves (USD) | 742.4B | ||
| 18:45 | EUR | Deposit Facility Rate (Oct) | 2.00% | 2.00% | |
| 18:45 | EUR | ECB Marginal Lending Facility | 2.40% | ||
| 18:45 | EUR | ECB Monetary Policy Statement | |||
| 18:45 | EUR | ECB Interest Rate Decision (Oct) | 2.15% | 2.15% | |
| 19:15 | EUR | ECB Press Conference | |||
| 19:25 | USD | FOMC Member Bowman Speaks | |||
| 20:45 | EUR | ECB President Lagarde Speaks | |||
| 21:30 | RUB | GDP Monthly (YoY) (Sep) | 0.40% | ||
| Friday, October 31, 2025 | |||||
| 2:00 | USD | Fed's Balance Sheet | 6,590B | ||
| 5:00 | JPY | Tokyo Core CPI (YoY) (Oct) | 2.60% | 2.50% | |
| 5:20 | JPY | Industrial Production (MoM) (Sep) | 1.60% | -1.50% | |
| 7:00 | CNY | Chinese Composite PMI (Oct) | 50.6 | ||
| 7:00 | CNY | Manufacturing PMI (Oct) | 49.7 | 49.8 | |
| 7:00 | CNY | Non-Manufacturing PMI (Oct) | 50.2 | 50 | |
| 12:30 | GBP | Nationwide HPI (MoM) (Oct) | -0.10% | 0.50% | |
| 12:30 | GBP | Nationwide HPI (YoY) (Oct) | 2.20% | ||
| 15:30 | EUR | Core CPI (YoY) (Oct) | 2.30% | 2.40% | |
| 15:30 | EUR | CPI (YoY) (Oct) | 2.10% | 2.20% | |
| 15:30 | EUR | CPI (MoM) (Oct) | 0.10% | ||
| 17:00 | INR | FX Reserves, USD | |||
| 17:00 | INR | RBI Monetary and Credit Information Review | |||
| 18:00 | USD | Core PCE Price Index (MoM) (Sep) | 0.20% | 0.20% | |
| 18:00 | USD | Core PCE Price Index (YoY) (Sep) | 2.90% | ||
| 18:00 | USD | Employment Cost Index (QoQ) (Q3) | 0.90% | 0.90% | |
| 18:00 | USD | PCE Price index (YoY) (Sep) | 2.70% | ||
| 18:00 | USD | PCE price index (MoM) (Sep) | 0.30% | ||
| 18:00 | USD | Personal Spending (MoM) (Sep) | 0.40% | 0.60% | |
| 19:15 | USD | Chicago PMI (Oct) | 42 | 40.6 | |
| 21:00 | USD | Atlanta Fed GDPNow (Q4) | |||
| 21:30 | USD | FOMC Member Bostic Speaks | |||
| 22:30 | USD | U.S. Baker Hughes Oil Rig Count | 420 | ||
| 22:30 | USD | U.S. Baker Hughes Total Rig Count | 550 | ||






















