Partners in Risk Management
At Forexserve, we understand that risk management function is complex and needs expert skills and years of experience.
We partner with companies who wish to outsource the burden of managing market risk relating to FX, Commodities and Interest Rates. Our comprehensive bespoke risk management solutions are customized to your unique requirements.
Our experts walk you through the entire process, highlighting the risks and their potential impact on the business, enabling you to take informed decisions.
Risk Management Policy
Risk Management Policy
- Review Existing policy
- Quantify Risk
- Derive Hedging Ratios
- Policy Implementation
- Set risk reward ratio
Treasury Consulting
Treasury Consulting
- Foreign Exchange
- Interest Rates
- Commodities
- Treasury Management Software Implementation
- Bespoke Strategic Advisory
Treasury Outsourcing
Treasury Outsourcing
- Benchmark Exposures
- Real-Time Exposure Dashboards
- Hedging Strategy & Implementation
- Deal Negotiation & Execution
- Monitor Regulatory & Policy Compliance
Derivative Pricing & Valuation
Derivative Pricing & Valuation
- MTM valuations
- Structuring & Pricing
- Evaluate Hedge Effectiveness
- IRR valuations
Treasury Audit & Assessments
Treasury Audit & Assessments
- Historical conversion rate analysis
- Hedge Effectiveness testing
- Liquidity Gap Analysis
- Efficacy of Decision Making Process
Exchange Traded Futures
Exchange Traded Futures
- Hedge currency exposures on NSE Currency Futures platform
- Offers transparent pricing
- Easy execution
- Simple Documentation
We bring value to every treasury situation
We assist in articulating the client’s treasury philosophy, helping them to define the treasury and risk management goals.
Our “Pro-Active” consulting ensures that clients manage their market risk effectively, making treasury a profit centre.
Outsourcing ensures that clients can focus on their core business areas.
$25 BN
Annual treasury/ FX under management.
75 %
Average volatility reduction on EBIDTA using our time tested hedging model.
50-60 %
Savings to clients on transaction costs.
1-2 %
Better conversion rates.
Market Bytes
| Time | Cur. | Event | Actual | Forecast | Previous | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 27 July 2026 | |||||||||||||||||||||||
| 05:20 | JP | Corporate Services Price Index (CSPI) (YoY) | 3.20% | 3.40% | |||||||||||||||||||
| 07:00 | CN | Chinese Industrial profit YTD (Jun) | 18.70% | 18.80% | |||||||||||||||||||
| 12:50 | JP | Leading Index (May) | 116.5 | 116.8 | 116.1 | ||||||||||||||||||
| 10:30 | |||||||||||||||||||||||
| 14:00 | HK | Imports (MoM) (Jun) | 42.00% | ||||||||||||||||||||
| 14:00 | HK | Exports (MoM) (Jun) | 40.80% | ||||||||||||||||||||
| 14:00 | HK | Trade Balance (Jun) | -44.2B | ||||||||||||||||||||
| 15:30 | UK | CBI Distributive Trades Survey (Jul) | -45 | -54 | |||||||||||||||||||
| 18:00 | US | Core Durable Goods Orders (MoM) (Jun) | 0.90% | 1.40% | |||||||||||||||||||
| 18:00 | US | Durable Goods Orders (MoM) (Jun) | 1.60% | -4.50% | |||||||||||||||||||
| 18:00 | US | Durables Excluding Defense (MoM) (Jun) | -4.60% | ||||||||||||||||||||
| 18:00 | US | Goods Orders Non Defense Ex Air (MoM) (Jun) | 1.40% | ||||||||||||||||||||
| 19:30 | US | Atlanta Fed GDPNow (Q2) | 1.70% | 1.70% | |||||||||||||||||||
| 20:00 | US | Dallas Fed Mfg Business Index (Jul) | 0 | ||||||||||||||||||||
| 21:00 | US | 3-Month Bill Auction | 3.73% | ||||||||||||||||||||
| 21:00 | US | 6-Month Bill Auction | 3.84% | ||||||||||||||||||||
| 22:30 | US | 2-Year Note Auction | 4.19% | ||||||||||||||||||||
| 22:30 | US | 5-Year Note Auction | 4.20% | ||||||||||||||||||||
| Tuesday, 28 July 2026 | |||||||||||||||||||||||
| 04:31 | UK | BRC Shop Price Index (YoY) | 1.20% | 1.20% | |||||||||||||||||||
| 10:30 | JP | BoJ Core CPI (YoY) | 2.70% | ||||||||||||||||||||
| 15:30 | US | OPEC Meeting | |||||||||||||||||||||
| 16:00 | IN | Industrial Production (YoY) (Jun) | 5.10% | ||||||||||||||||||||
| 16:00 | IN | Cumulative Industrial Production (Jun) | 5.10% | ||||||||||||||||||||
| 16:00 | IN | Manufacturing Output (MoM) (Jun) | 5.50% | ||||||||||||||||||||
| 17:45 | US | ADP Employment Change Weekly | 16.50K | ||||||||||||||||||||
| 18:00 | US | Retail Inventories Ex Auto (Jun) | 0.30% | ||||||||||||||||||||
| 18:00 | US | Goods Trade Balance (Jun) | -98.00B | -105.89B | |||||||||||||||||||
| 18:00 | US | Wholesale Inventories (MoM) (Jun) | 0.20% | 0.10% | |||||||||||||||||||
| 18:25 | US | Redbook (YoY) | 7.80% | ||||||||||||||||||||
| 18:30 | US | S&P/CS HPI Composite - 20 n.s.a. (MoM) (May) | 1.00% | ||||||||||||||||||||
| 18:30 | US | S&P/CS HPI Composite - 20 n.s.a. (YoY) (May) | 0.80% | 1.10% | |||||||||||||||||||
| 18:30 | US | House Price Index (MoM) (May) | 0.20% | -0.10% | |||||||||||||||||||
| 18:30 | US | S&P/CS HPI Composite - 20 s.a. (MoM) (May) | 0.00% | ||||||||||||||||||||
| 18:30 | US | House Price Index (YoY) (May) | 2.00% | ||||||||||||||||||||
| 18:30 | US | House Price Index (May) | 441.4 | ||||||||||||||||||||
| 19:30 | US | CB Consumer Confidence (Jul) | 92.1 | 91.2 | |||||||||||||||||||
| 19:30 | US | Atlanta Fed GDPNow (Q2) | |||||||||||||||||||||
| 19:30 | US | Richmond Services Index (Jul) | -1 | ||||||||||||||||||||
| 19:30 | US | Richmond Manufacturing Index (Jul) | 4 | ||||||||||||||||||||
| 19:30 | US | Richmond Manufacturing Shipments (Jul) | 3 | ||||||||||||||||||||
| 20:00 | US | Texas Services Sector Outlook (Jul) | 2.9 | ||||||||||||||||||||
| 20:00 | US | Dallas Fed Services Revenues (Jul) | 9.8 | ||||||||||||||||||||
| 22:30 | US | 7-Year Note Auction | 4.26% | ||||||||||||||||||||
| 22:30 | US | M2 Money Supply (MoM) (Jun) | 23.05T | ||||||||||||||||||||
| Wednesday, 29 July 2026 | |||||||||||||||||||||||
| 02:00 | US | API Weekly Crude Oil Stock | 2.603M | ||||||||||||||||||||
| 14:00 | UK | M4 Money Supply (MoM) (Jun) | 0.20% | 0.10% | |||||||||||||||||||
| 14:00 | UK | Mortgage Approvals (Jun) | 56.00K | 56.21K | |||||||||||||||||||
| 14:00 | UK | Mortgage Lending (Jun) | 2.89B | ||||||||||||||||||||
| 14:00 | UK | BoE Consumer Credit (Jun) | 1.662B | ||||||||||||||||||||
| 14:00 | UK | M3 Money Supply (Jun) | 3,278.5B | ||||||||||||||||||||
| 14:00 | UK | Net Lending to Individuals (Jun) | 5.500B | 4.600B | |||||||||||||||||||
| 16:30 | US | MBA 30-Year Mortgage Rate | 6.69% | ||||||||||||||||||||
| 16:30 | US | MBA Mortgage Applications (WoW) | 1.90% | ||||||||||||||||||||
| 16:30 | US | MBA Purchase Index | 165.8 | ||||||||||||||||||||
| 16:30 | US | Mortgage Market Index | 264 | ||||||||||||||||||||
| 16:30 | US | Mortgage Refinance Index | 802.3 | ||||||||||||||||||||
| 17:00 | IN | M3 Money Supply | 12.50% | ||||||||||||||||||||
| 20:00 | US | Crude Oil Inventories | 2.010M | ||||||||||||||||||||
| 20:00 | US | Cushing Crude Oil Inventories | -0.674M | ||||||||||||||||||||
| 20:00 | US | EIA Weekly Distillates Stocks | 1.395M | ||||||||||||||||||||
| 20:00 | US | Gasoline Inventories | 0.765M | ||||||||||||||||||||
| 20:00 | US | EIA Weekly Refinery Utilization Rates (WoW) | -0.10% | ||||||||||||||||||||
| 20:00 | US | Distillate Fuel Production | 0.090M | ||||||||||||||||||||
| 20:00 | US | Crude Oil Imports | 0.485M | ||||||||||||||||||||
| 20:00 | US | EIA Refinery Crude Runs (WoW) | -0.058M | ||||||||||||||||||||
| 20:00 | US | Gasoline Production | 0.060M | ||||||||||||||||||||
| 20:00 | US | Heating Oil Stockpiles | 0.231M | ||||||||||||||||||||
| 21:30 | RU | Retail Sales (YoY) (Jun) | 7.80% | ||||||||||||||||||||
| 21:30 | RU | Unemployment Rate (Jun) | 2.10% | ||||||||||||||||||||
| 21:30 | RU | Russian Real Wage Growth (YoY) (May) | 5.10% | ||||||||||||||||||||
| 21:30 | RU | Business Confidence (Jul) | -2.1 | ||||||||||||||||||||
| 23:30 | US | Fed Interest Rate Decision | 3.75% | 3.75% | |||||||||||||||||||
| 23:30 | US | FOMC Statement | |||||||||||||||||||||
| Thursday, 30 July 2026 | |||||||||||||||||||||||
| 00:00 | US | FOMC Press Conference | |||||||||||||||||||||
| 05:20 | JP | Foreign Bonds Buying | -714.4B | ||||||||||||||||||||
| 05:20 | JP | Foreign Investments in Japanese Stocks | -79.6B | ||||||||||||||||||||
| 09:05 | JP | 2-Year JGB Auction | 1.41% | ||||||||||||||||||||
| 09:05 | JP | 30-Year JGB Auction | 3.99% | ||||||||||||||||||||
| 10:30 | JP | Household Confidence (Jul) | 34.2 | 33.8 | |||||||||||||||||||
| 16:30 | UK | BoE Interest Rate Decision (Jul) | 3.75% | 3.75% | |||||||||||||||||||
| 16:30 | UK | BoE MPC vote unchanged (Jul) | 7 | 7 | |||||||||||||||||||
| 16:30 | UK | BoE MPC vote cut (Jul) | 0 | 0 | |||||||||||||||||||
| 16:30 | UK | BoE MPC vote hike (Jul) | 2 | 2 | |||||||||||||||||||
| 16:30 | UK | BoE MPC Meeting Minutes | |||||||||||||||||||||
| 18:00 | US | Core PCE Price Index (MoM) (Jun) | 0.10% | 0.30% | |||||||||||||||||||
| 18:00 | US | Core PCE Price Index (YoY) (Jun) | 3.40% | ||||||||||||||||||||
| 18:00 | US | GDP (QoQ) (Q2) | 2.30% | 2.10% | |||||||||||||||||||
| 18:00 | US | Initial Jobless Claims | 206K | 187K | |||||||||||||||||||
| 18:00 | US | PCE price index (MoM) (Jun) | 0.40% | ||||||||||||||||||||
| 18:00 | US | PCE Price index (YoY) (Jun) | 4.10% | ||||||||||||||||||||
| 18:00 | US | Personal Spending (MoM) (Jun) | 0.40% | 0.70% | |||||||||||||||||||
| 18:00 | US | Core PCE Prices (Q2) | 4.40% | ||||||||||||||||||||
| 18:00 | US | GDP Price Index (QoQ) (Q2) | 3.70% | 3.60% | |||||||||||||||||||
| 18:00 | US | Continuing Jobless Claims | 1,796K | ||||||||||||||||||||
| 18:00 | US | Real Personal Consumption (MoM) (Jun) | 0.30% | ||||||||||||||||||||
| 18:00 | US | Real Consumer Spending (Q2) | 0.50% | ||||||||||||||||||||
| 18:00 | US | GDP Sales (Q2) | 1.90% | ||||||||||||||||||||
| 18:00 | US | PCE Prices (Q2) | 4.60% | ||||||||||||||||||||
| 18:00 | US | Personal Income (MoM) (Jun) | 0.30% | 0.70% | |||||||||||||||||||
| 18:00 | US | Jobless Claims 4-Week Avg. | 207.50K | ||||||||||||||||||||
| 18:30 | RU | Central Bank reserves (USD) | 722.9B | ||||||||||||||||||||
| 18:45 | UK | BoE Gov Bailey Speaks | |||||||||||||||||||||
| 19:30 | US | Atlanta Fed GDPNow (Q3) | |||||||||||||||||||||
| 19:30 | US | Dallas Fed PCE (Jun) | 2.80% | ||||||||||||||||||||
| 20:00 | US | Natural Gas Storage | 32B | ||||||||||||||||||||
| 21:00 | US | 4-Week Bill Auction | 3.73% | ||||||||||||||||||||
| 21:00 | US | 8-Week Bill Auction | 3.80% | ||||||||||||||||||||
| 22:34 | RU | GDP Monthly (YoY) (Jun) | 0.30% | ||||||||||||||||||||
| Friday, 31 July 2026 | |||||||||||||||||||||||
| 02:00 | US | Fed's Balance Sheet | 6,747B | ||||||||||||||||||||
| 02:00 | US | Reserve Balances with Federal Reserve Banks | 3.064T | ||||||||||||||||||||
| 05:00 | JP | Tokyo Core CPI (YoY) (Jul) | 1.80% | 1.60% | |||||||||||||||||||
| 05:00 | JP | CPI Tokyo Ex Food and Energy (MoM) (Jul) | 0.00% | ||||||||||||||||||||
| 05:00 | JP | CPI (YoY) (Jul) | 1.10% | ||||||||||||||||||||
| 05:00 | JP | Unemployment Rate (Jun) | 2.50% | 2.50% | |||||||||||||||||||
| 05:00 | JP | Jobs/applications ratio (Jun) | 1.17 | ||||||||||||||||||||
| 05:00 | JP | Tokyo CPI (YoY) (Jul) | 1.70% | ||||||||||||||||||||
| 05:20 | JP | Industrial Production (MoM) (Jun) | 0.70% | 0.10% | |||||||||||||||||||
| 05:20 | JP | Retail Sales (YoY) (Jun) | 2.80% | 5.00% | |||||||||||||||||||
| 05:20 | JP | Large Scale Retail Sales YoY (YoY) (Jun) | 5.00% | ||||||||||||||||||||
| 05:20 | JP | Industrial Production forecast 2m ahead (MoM) (Aug) | 0.00% | ||||||||||||||||||||
| 05:20 | JP | Industrial Production forecast 1m ahead (MoM) (Jul) | 3.70% | ||||||||||||||||||||
| 05:20 | JP | Large Retailers' Sales (MoM) (Jun) | 1.90% | ||||||||||||||||||||
| 07:00 | CN | Manufacturing PMI (Jul) | 49.9 | 50.3 | |||||||||||||||||||
| 07:00 | CN | Non-Manufacturing PMI (Jul) | 50 | 50.2 | |||||||||||||||||||
| 07:00 | CN | Chinese Composite PMI (Jul) | 50.6 | ||||||||||||||||||||
| 08:00 | JP | BoJ Monetary Policy Statement | |||||||||||||||||||||
| 08:30 | JP | BoJ Interest Rate Decision | 1.00% | 1.00% | |||||||||||||||||||
| 08:30 | JP | BoJ Outlook Report (YoY) | |||||||||||||||||||||
| 10:30 | JP | Housing Starts (YoY) (Jun) | 13.20% | 33.90% | |||||||||||||||||||
| 10:30 | JP | Construction Orders (YoY) (Jun) | -6.70% | ||||||||||||||||||||
| 11:30 | UK | Nationwide HPI (MoM) (Jul) | 0.00% | ||||||||||||||||||||
| 11:30 | UK | Nationwide HPI (YoY) (Jul) | 2.20% | ||||||||||||||||||||
| 12:00 | JP | BoJ Press Conference | |||||||||||||||||||||
| 14:00 | HK | GDP (QoQ) (Q2) | 2.90% | ||||||||||||||||||||
| 14:00 | HK | GDP (YoY) (Q2) | 5.90% | ||||||||||||||||||||
| 14:00 | HK | M3 Money Supply (Jun) | 1.00% | ||||||||||||||||||||
| 15:30 | IN | Federal Fiscal Deficit (Jun) | 1,623.54B | ||||||||||||||||||||
| 16:45 | UK | BoE MPC Member Pill Speaks | |||||||||||||||||||||
| 17:00 | IN | RBI Monetary and Credit Information Review | |||||||||||||||||||||
| 17:00 | IN | M3 Money Supply | 13.00% | ||||||||||||||||||||
| 18:00 | US | Employment Cost Index (QoQ) (Q2) | 0.80% | 0.90% | |||||||||||||||||||
| 18:00 | US | Employment Wages (QoQ) (Q2) | 0.80% | ||||||||||||||||||||
| 18:00 | US | Employment Benefits (QoQ) (Q2) | 1.20% | ||||||||||||||||||||
| 19:15 | US | Chicago PMI (Jul) | 56.7 | ||||||||||||||||||||
| 19:30 | US | Michigan 5-Year Inflation Expectations (Jul) | 3.30% | 3.30% | |||||||||||||||||||
| 19:30 | US | Michigan 1-Year Inflation Expectations (Jul) | 4.20% | 4.20% | |||||||||||||||||||
| 19:30 | US | Michigan Consumer Expectations (Jul) | 54 | 54 | |||||||||||||||||||
| 19:30 | US | Michigan Consumer Sentiment (Jul) | 54.4 | 54.4 | |||||||||||||||||||
| 19:30 | US | Michigan Current Conditions (Jul) | 54.9 | 54.9 | |||||||||||||||||||
| 22:30 | US | U.S. Baker Hughes Oil Rig Count | |||||||||||||||||||||
| 22:30 | US | U.S. Baker Hughes Total Rig Count | |||||||||||||||||||||






















