Partners in Risk Management
At Forexserve, we understand that risk management function is complex and needs expert skills and years of experience.
We partner with companies who wish to outsource the burden of managing market risk relating to FX, Commodities and Interest Rates. Our comprehensive bespoke risk management solutions are customized to your unique requirements.
Our experts walk you through the entire process, highlighting the risks and their potential impact on the business, enabling you to take informed decisions.
Risk Management Policy
Risk Management Policy
- Review Existing policy
- Quantify Risk
- Derive Hedging Ratios
- Policy Implementation
- Set risk reward ratio
Treasury Consulting
Treasury Consulting
- Foreign Exchange
- Interest Rates
- Commodities
- Treasury Management Software Implementation
- Bespoke Strategic Advisory
Treasury Outsourcing
Treasury Outsourcing
- Benchmark Exposures
- Real-Time Exposure Dashboards
- Hedging Strategy & Implementation
- Deal Negotiation & Execution
- Monitor Regulatory & Policy Compliance
Derivative Pricing & Valuation
Derivative Pricing & Valuation
- MTM valuations
- Structuring & Pricing
- Evaluate Hedge Effectiveness
- IRR valuations
Treasury Audit & Assessments
Treasury Audit & Assessments
- Historical conversion rate analysis
- Hedge Effectiveness testing
- Liquidity Gap Analysis
- Efficacy of Decision Making Process
Exchange Traded Futures
Exchange Traded Futures
- Hedge currency exposures on NSE Currency Futures platform
- Offers transparent pricing
- Easy execution
- Simple Documentation
We bring value to every treasury situation
We assist in articulating the client’s treasury philosophy, helping them to define the treasury and risk management goals.
Our “Pro-Active” consulting ensures that clients manage their market risk effectively, making treasury a profit centre.
Outsourcing ensures that clients can focus on their core business areas.
$25 BN
Annual treasury/ FX under management.
75 %
Average volatility reduction on EBIDTA using our time tested hedging model.
50-60 %
Savings to clients on transaction costs.
1-2 %
Better conversion rates.
Market Bytes
| Time | Cur. | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| Monday, November 17, 2025 | |||||
| 5:20 | JPY | GDP (QoQ) (Q3) | -0.40% | -0.60% | 0.60% |
| 5:20 | JPY | GDP (YoY) (Q3) | -1.80% | -2.50% | 2.30% |
| 5:20 | JPY | GDP Price Index (YoY) (Q3) | 2.80% | 3.10% | 2.90% |
| 10:00 | JPY | Industrial Production (MoM) (Sep) | 2.60% | 2.20% | -1.50% |
| 13:45 | EUR | ECB's De Guindos Speaks | |||
| 15:30 | EUR | EU Economic Forecasts | |||
| 18:30 | INR | Trade Balance (Oct) | -29.40B | -32.15B | |
| 18:50 | GBP | BoE MPC Member Mann | |||
| 19:00 | USD | NY Empire State Manufacturing Index (Nov) | 6.1 | 10.7 | |
| 19:30 | USD | FOMC Member Williams Speaks | |||
| 20:15 | EUR | ECB's Lane Speaks | |||
| 20:30 | USD | Construction Spending (MoM) (Aug) | -0.20% | -0.10% | |
| 21:30 | USD | Federal Budget Balance (Oct) | -215.3B | 198.0B | |
| 23:30 | USD | FOMC Member Kashkari Speaks | |||
| Tuesday, November 18, 2025 | |||||
| 2:05 | USD | Fed Waller Speaks | |||
| 14:10 | EUR | ECB Supervisory Board Member Tuominen Speaks | |||
| 15:30 | EUR | ECB's Elderson Speaks | |||
| 18:30 | GBP | BoE MPC Member Pill Speaks | |||
| 19:45 | USD | Industrial Production (MoM) (Oct) | 0.10% | ||
| 21:00 | USD | Fed Vice Chair for Supervision Barr Speaks | |||
| Wednesday, November 19, 2025 | |||||
| 2:30 | USD | TIC Net Long-Term Transactions | 126.1B | 49.2B | |
| 3:00 | USD | API Weekly Crude Oil Stock | 1.300M | ||
| 5:20 | JPY | Adjusted Trade Balance | -0.13T | -0.31T | |
| 5:20 | JPY | Exports (YoY) (Oct) | 1.10% | 4.20% | |
| 5:20 | JPY | Trade Balance (Oct) | -280.0B | -237.4B | |
| 9:00 | USD | Fed Vice Chair for Supervision Barr Speaks | |||
| 12:30 | GBP | CPI (YoY) (Oct) | 3.60% | 3.80% | |
| 12:30 | GBP | CPI (MoM) (Oct) | 0.00% | 0.00% | |
| 12:30 | GBP | PPI Input (MoM) (Oct) | 0.00% | -0.10% | |
| 13:30 | EUR | European Central Bank Non-monetary Policy Meeting | |||
| 15:30 | EUR | Core CPI (YoY) (Oct) | 2.40% | 2.40% | |
| 15:30 | EUR | CPI (YoY) (Oct) | 2.20% | 2.10% | |
| 15:30 | EUR | CPI (MoM) (Oct) | 0.20% | 0.10% | |
| 19:00 | USD | Building Permits (Sep) | 1.340M | 1.330M | |
| 21:00 | USD | Atlanta Fed GDPNow (Q4) | |||
| 21:00 | USD | Crude Oil Inventories | 6.413M | ||
| 21:00 | USD | Cushing Crude Oil Inventories | -0.346M | ||
| 23:30 | USD | 20-Year Bond Auction | 4.51% | ||
| Thursday, November 20, 2025 | |||||
| 0:30 | USD | FOMC Meeting Minutes | |||
| 0:30 | USD | FOMC Member Williams Speaks | |||
| 6:30 | CNY | PBoC Loan Prime Rate (Nov) | 3.50% | 3.50% | |
| 6:45 | CNY | PBoC Loan Prime Rate | 3.00% | 3.00% | |
| 18:30 | RUB | Central Bank reserves (USD) | 719.8B | ||
| 19:00 | USD | Philadelphia Fed Manufacturing Index (Nov) | -1.4 | -12.8 | |
| 19:00 | USD | Philly Fed Employment (Nov) | 4.6 | ||
| 20:30 | USD | Existing Home Sales (Oct) | 4.06M | 4.06M | |
| 20:30 | USD | Existing Home Sales (MoM) (Oct) | 1.50% | ||
| 23:30 | USD | 10-Year TIPS Auction | 1.73% | ||
| Friday, November 21, 2025 | |||||
| 5:00 | JPY | National Core CPI (YoY) (Oct) | 3.00% | 2.90% | |
| 5:00 | JPY | National CPI (MoM) (Oct) | 0.10% | ||
| 6:00 | JPY | au Jibun Bank Services PMI (Nov) | 53.1 | ||
| 10:30 | INR | S&P Global Manufacturing PMI (Nov) | 59.2 | ||
| 10:30 | INR | S&P Global Services PMI (Nov) | 58.9 | ||
| 12:30 | GBP | Core Retail Sales (YoY) (Oct) | 2.30% | ||
| 12:30 | GBP | Core Retail Sales (MoM) (Oct) | 0.60% | ||
| 12:30 | GBP | Retail Sales (YoY) (Oct) | 1.50% | ||
| 12:30 | GBP | Retail Sales (MoM) (Oct) | 0.10% | 0.50% | |
| 13:30 | EUR | ECB's De Guindos Speaks | |||
| 14:00 | EUR | ECB President Lagarde Speaks | |||
| 14:30 | EUR | HCOB Eurozone Manufacturing PMI (Nov) | 50.2 | 50 | |
| 14:30 | EUR | HCOB Eurozone Composite PMI (Nov) | 52.5 | ||
| 14:30 | EUR | HCOB Eurozone Services PMI (Nov) | 52.8 | 53 | |
| 15:00 | GBP | S&P Global Composite PMI (Nov) | 52.2 | ||
| 15:00 | GBP | S&P Global Services PMI (Nov) | 52 | 52.3 | |
| 17:00 | INR | FX Reserves, USD | 687.03B | ||
| 17:00 | EUR | ECB's De Guindos Speaks | |||
| 18:00 | USD | FOMC Member Williams Speaks | |||
| 19:00 | USD | Fed Vice Chair for Supervision Barr Speaks | |||
| 20:15 | USD | S&P Global Manufacturing PMI (Nov) | 52.5 | ||
| 20:15 | USD | S&P Global Composite PMI (Nov) | 54.6 | ||
| 20:15 | USD | S&P Global Services PMI (Nov) | 54.8 | ||
| 20:30 | USD | Michigan 1-Year Inflation Expectations (Nov) | 4.70% | 4.70% | |
| 20:30 | USD | Michigan 5-Year Inflation Expectations (Nov) | 3.60% | 3.60% | |
| 20:30 | USD | Michigan Consumer Expectations (Nov) | 49 | 49 | |
| 20:30 | USD | Michigan Consumer Sentiment (Nov) | 50.3 | 50.3 | |
| 21:10 | GBP | BoE MPC Member Pill Speaks | |||
| 23:30 | USD | U.S. Baker Hughes Oil Rig Count | 417 | ||
| 23:30 | USD | U.S. Baker Hughes Total Rig Count | 549 | ||






















