Partners in Risk Management
At Forexserve, we understand that risk management function is complex and needs expert skills and years of experience.
We partner with companies who wish to outsource the burden of managing market risk relating to FX, Commodities and Interest Rates. Our comprehensive bespoke risk management solutions are customized to your unique requirements.
Our experts walk you through the entire process, highlighting the risks and their potential impact on the business, enabling you to take informed decisions.
Risk Management Policy
Risk Management Policy
- Review Existing policy
- Quantify Risk
- Derive Hedging Ratios
- Policy Implementation
- Set risk reward ratio
Treasury Consulting
Treasury Consulting
- Foreign Exchange
- Interest Rates
- Commodities
- Treasury Management Software Implementation
- Bespoke Strategic Advisory
Treasury Outsourcing
Treasury Outsourcing
- Benchmark Exposures
- Real-Time Exposure Dashboards
- Hedging Strategy & Implementation
- Deal Negotiation & Execution
- Monitor Regulatory & Policy Compliance
Derivative Pricing & Valuation
Derivative Pricing & Valuation
- MTM valuations
- Structuring & Pricing
- Evaluate Hedge Effectiveness
- IRR valuations
Treasury Audit & Assessments
Treasury Audit & Assessments
- Historical conversion rate analysis
- Hedge Effectiveness testing
- Liquidity Gap Analysis
- Efficacy of Decision Making Process
Exchange Traded Futures
Exchange Traded Futures
- Hedge currency exposures on NSE Currency Futures platform
- Offers transparent pricing
- Easy execution
- Simple Documentation
We bring value to every treasury situation
We assist in articulating the client’s treasury philosophy, helping them to define the treasury and risk management goals.
Our “Pro-Active” consulting ensures that clients manage their market risk effectively, making treasury a profit centre.
Outsourcing ensures that clients can focus on their core business areas.
$25 BN
Annual treasury/ FX under management.
75 %
Average volatility reduction on EBIDTA using our time tested hedging model.
50-60 %
Savings to clients on transaction costs.
1-2 %
Better conversion rates.
Market Bytes
| Time | Cur. | Event | Actual | Forecast | Previous | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 31 August 2026 | |||||||||||||||||||||||
| All Day | UK | United Kingdom - Summer Bank Holiday | |||||||||||||||||||||
| 05:20 | JP | Industrial Production (MoM) (Jul) | 0.10% | -0.70% | 1.90% | ||||||||||||||||||
| 05:20 | JP | Large Scale Retail Sales YoY (YoY) (Jul) | 2.00% | -1.00% | |||||||||||||||||||
| 05:20 | JP | Retail Sales (YoY) (Jul) | 4.00% | 3.20% | 0.60% | ||||||||||||||||||
| 05:20 | JP | Industrial Production forecast 2m ahead (MoM) (Sep) | -4.20% | 4.50% | |||||||||||||||||||
| 05:20 | JP | Industrial Production forecast 1m ahead (MoM) (Aug) | 6.40% | 1.20% | |||||||||||||||||||
| 05:20 | JP | Large Retailers' Sales (MoM) (Jul) | 2.40% | -3.90% | |||||||||||||||||||
| 07:00 | CN | Manufacturing PMI (Aug) | 49.8 | 49.5 | 49.2 | ||||||||||||||||||
| 07:00 | CN | Non-Manufacturing PMI (Aug) | 49 | 49.5 | 49 | ||||||||||||||||||
| 07:00 | CN | Chinese Composite PMI (Aug) | 49.5 | 49.3 | |||||||||||||||||||
| 10:30 | JP | Housing Starts (YoY) (Jul) | 8.20% | 7.50% | 18.60% | ||||||||||||||||||
| 11:03 | JP | Construction Orders (YoY) (Jul) | ##### | 2.30% | |||||||||||||||||||
| 10:30 | |||||||||||||||||||||||
| 14:00 | HK | M3 Money Supply (Jul) | 2.60% | ||||||||||||||||||||
| 14:00 | HK | Retail Sales (YoY) (Jul) | 4.60% | ||||||||||||||||||||
| 15:30 | IN | Federal Fiscal Deficit (Jul) | 3,078.33B | ||||||||||||||||||||
| 16:00 | IN | GDP Quarterly (YoY) (Q1) | 7.10% | 7.80% | |||||||||||||||||||
| 17:00 | IN | RBI Monetary and Credit Information Review | |||||||||||||||||||||
| 19:15 | US | Chicago PMI (Aug) | 57.8 | 57.6 | |||||||||||||||||||
| 20:00 | US | Dallas Fed Mfg Business Index (Aug) | 1.3 | ||||||||||||||||||||
| 21:00 | US | 3-Month Bill Auction | 3.72% | ||||||||||||||||||||
| 21:00 | US | 6-Month Bill Auction | 3.79% | ||||||||||||||||||||
| Tuesday, 1 September 2026 | |||||||||||||||||||||||
| 04:31 | UK | BRC Shop Price Index (YoY) | 0.90% | 0.90% | |||||||||||||||||||
| 05:20 | JP | Capital Spending (YoY) (Q2) | -0.20% | 0.00% | |||||||||||||||||||
| 06:00 | JP | au Jibun Bank Manufacturing PMI (Aug) | 55.1 | 55.1 | |||||||||||||||||||
| 07:15 | CN | Caixin Manufacturing PMI (MoM) (Aug) | 51.5 | 50.9 | |||||||||||||||||||
| 09:05 | JP | 10-Year JGB Auction | 2.84% | ||||||||||||||||||||
| 10:30 | IN | S&P Global Manufacturing PMI (Aug) | 52.9 | 52.9 | |||||||||||||||||||
| 10:30 | JP | Household Confidence (Aug) | 35.3 | 34.9 | |||||||||||||||||||
| 11:30 | UK | Nationwide HPI (MoM) (Aug) | 0.10% | 0.10% | |||||||||||||||||||
| 11:30 | UK | Nationwide HPI (YoY) (Aug) | 2.00% | 1.80% | |||||||||||||||||||
| 11:30 | RU | S&P Global Manufacturing PMI (Aug) | 50.7 | ||||||||||||||||||||
| 14:00 | UK | Mortgage Approvals (Jul) | 59.00K | 58.20K | |||||||||||||||||||
| 14:00 | UK | S&P Global Manufacturing PMI (Aug) | 51.5 | 51.5 | |||||||||||||||||||
| 14:00 | UK | M4 Money Supply (MoM) (Jul) | 0.90% | 0.80% | |||||||||||||||||||
| 14:00 | UK | Mortgage Lending (Jul) | 7.73B | ||||||||||||||||||||
| 14:00 | UK | BoE Consumer Credit (Jul) | 1.807B | ||||||||||||||||||||
| 14:00 | UK | M3 Money Supply (Jul) | 3,308.8B | ||||||||||||||||||||
| 14:00 | UK | Net Lending to Individuals (Jul) | 9.200B | 9.500B | |||||||||||||||||||
| 18:25 | US | Redbook (YoY) | 9.10% | ||||||||||||||||||||
| 18:35 | US | Fed Vice Chair for Supervision Barr Speaks | |||||||||||||||||||||
| 19:15 | US | S&P Global Manufacturing PMI (Aug) | 53.2 | 53.2 | |||||||||||||||||||
| 19:30 | US | ISM Manufacturing PMI (Aug) | 55.2 | 55.6 | |||||||||||||||||||
| 19:30 | US | JOLTS Job Openings (Jul) | 7.330M | 7.359M | |||||||||||||||||||
| 19:30 | US | Construction Spending (MoM) (Jul) | 0.00% | -0.10% | |||||||||||||||||||
| 19:30 | US | ISM Manufacturing Employment (Aug) | 52.8 | ||||||||||||||||||||
| 19:30 | US | ISM Manufacturing Prices (Aug) | 71.2 | 71.1 | |||||||||||||||||||
| 19:30 | US | ISM Manufacturing New Orders Index (Aug) | 56.7 | ||||||||||||||||||||
| 19:30 | US | IBD/TIPP Economic Optimism (Sep) | 46.2 | 45.1 | |||||||||||||||||||
| 20:00 | US | Texas Services Sector Outlook (Aug) | 6.6 | ||||||||||||||||||||
| 20:00 | US | Dallas Fed Services Revenues (Aug) | 9.5 | ||||||||||||||||||||
| 21:00 | US | Atlanta Fed GDPNow (Q3) | 4.60% | 4.60% | |||||||||||||||||||
| 21:00 | US | 52-Week Bill Auction | 3.88% | ||||||||||||||||||||
| Wednesday, 2 September 2026 | |||||||||||||||||||||||
| 02:00 | US | API Weekly Crude Oil Stock | 4.200M | ||||||||||||||||||||
| 05:20 | JP | Monetary Base (YoY) (Aug) | -13.50% | -13.90% | |||||||||||||||||||
| 16:30 | US | MBA 30-Year Mortgage Rate | 6.78% | ||||||||||||||||||||
| 16:30 | US | MBA Mortgage Applications (WoW) | -1.00% | ||||||||||||||||||||
| 16:30 | US | MBA Purchase Index | 154.4 | ||||||||||||||||||||
| 16:30 | US | Mortgage Market Index | 245.3 | ||||||||||||||||||||
| 16:30 | US | Mortgage Refinance Index | 740.8 | ||||||||||||||||||||
| 17:00 | IN | M3 Money Supply | 14.70% | ||||||||||||||||||||
| 17:45 | US | ADP Nonfarm Employment Change (Aug) | 47K | 44K | |||||||||||||||||||
| 19:30 | US | Factory Orders (MoM) (Jul) | 0.60% | -0.30% | |||||||||||||||||||
| 19:30 | US | Factory orders ex transportation (MoM) (Jul) | -0.40% | ||||||||||||||||||||
| 19:30 | US | Durables Excluding Defense (MoM) (Jul) | 1.30% | ||||||||||||||||||||
| 19:30 | US | Durables Excluding Transport (MoM) (Jul) | 0.40% | ||||||||||||||||||||
| 20:00 | US | Crude Oil Inventories | 0.095M | ||||||||||||||||||||
| 20:00 | US | Cushing Crude Oil Inventories | 1.176M | ||||||||||||||||||||
| 20:00 | US | EIA Refinery Crude Runs (WoW) | -0.002M | ||||||||||||||||||||
| 20:00 | US | Gasoline Production | 0.061M | ||||||||||||||||||||
| 20:00 | US | Heating Oil Stockpiles | 0.027M | ||||||||||||||||||||
| 20:00 | US | EIA Weekly Refinery Utilization Rates (WoW) | 0.20% | ||||||||||||||||||||
| 20:00 | US | Crude Oil Imports | -0.161M | ||||||||||||||||||||
| 20:00 | US | Gasoline Inventories | -2.536M | ||||||||||||||||||||
| 20:00 | US | Distillate Fuel Production | -0.091M | ||||||||||||||||||||
| 20:00 | US | EIA Weekly Distillates Stocks | -2.228M | ||||||||||||||||||||
| 21:30 | RU | Retail Sales (YoY) (Jul) | 7.30% | ||||||||||||||||||||
| 21:30 | RU | Unemployment Rate (Jul) | 2.20% | ||||||||||||||||||||
| 21:30 | RU | GDP Monthly (YoY) (Jul) | 1.10% | ||||||||||||||||||||
| 21:30 | RU | Russian Real Wage Growth (YoY) (Jun) | 4.50% | ||||||||||||||||||||
| 21:30 | RU | Business Confidence (Aug) | -1.2 | ||||||||||||||||||||
| 23:30 | US | Beige Book | |||||||||||||||||||||
| Thursday, 3 September 2026 | |||||||||||||||||||||||
| 05:20 | JP | Foreign Bonds Buying | -1,978.4B | ||||||||||||||||||||
| 05:20 | JP | Foreign Investments in Japanese Stocks | -764.1B | ||||||||||||||||||||
| 06:00 | JP | au Jibun Bank Services PMI (Aug) | 52.3 | 52.3 | |||||||||||||||||||
| 06:00 | JP | Manufacturing & Services PMI (Aug) | 53.4 | 53.4 | |||||||||||||||||||
| 06:00 | HK | S&P Global Manufacturing PMI (Aug) | 51 | ||||||||||||||||||||
| 07:15 | CN | Caixin Services PMI (Aug) | 50.6 | 50.4 | |||||||||||||||||||
| 09:05 | JP | 30-Year JGB Auction | 3.94% | ||||||||||||||||||||
| 10:30 | IN | S&P Global Services PMI (Aug) | 54.5 | 54.5 | |||||||||||||||||||
| 10:30 | IN | Manufacturing & Services PMI (Aug) | 54.6 | 54.6 | |||||||||||||||||||
| 11:30 | RU | S&P Global Services PMI (Aug) | 49 | ||||||||||||||||||||
| 14:00 | UK | S&P Global Composite PMI (Aug) | 52.5 | 52.5 | |||||||||||||||||||
| 14:00 | UK | S&P Global Services PMI (Aug) | 52.8 | 52.8 | |||||||||||||||||||
| 14:30 | RU | Russian Forex Intervention (Sep) | 136.2B | ||||||||||||||||||||
| 15:00 | US | Challenger Job Cuts (Aug) | 33.429K | ||||||||||||||||||||
| 15:00 | US | Challenger Job Cuts (YoY) | -46.10% | ||||||||||||||||||||
| 18:00 | US | Initial Jobless Claims | 205K | 203K | |||||||||||||||||||
| 18:00 | US | Nonfarm Productivity (QoQ) (Q2) | 1.40% | 1.40% | |||||||||||||||||||
| 18:00 | US | Unit Labor Costs (QoQ) (Q2) | 1.30% | 1.30% | |||||||||||||||||||
| 18:00 | US | Trade Balance (Jul) | -86.40B | -73.30B | |||||||||||||||||||
| 18:00 | US | Continuing Jobless Claims | 1,778K | ||||||||||||||||||||
| 18:00 | US | Exports (Jul) | 314.70B | ||||||||||||||||||||
| 18:00 | US | Imports (Jul) | 388.00B | ||||||||||||||||||||
| 18:00 | US | Fed Waller Speaks | |||||||||||||||||||||
| 18:00 | US | Jobless Claims 4-Week Avg. | 205.50K | ||||||||||||||||||||
| 18:30 | RU | Central Bank reserves (USD) | 761.2B | ||||||||||||||||||||
| 19:15 | US | S&P Global Services PMI (Aug) | 56.8 | 56.8 | |||||||||||||||||||
| 19:15 | US | S&P Global Composite PMI (Aug) | 56 | 56 | |||||||||||||||||||
| 19:30 | US | ISM Non-Manufacturing PMI (Aug) | 54.1 | 54.1 | |||||||||||||||||||
| 19:30 | US | ISM Non-Manufacturing Employment (Aug) | 47.4 | ||||||||||||||||||||
| 19:30 | US | ISM Non-Manufacturing Prices (Aug) | 70.3 | ||||||||||||||||||||
| 19:30 | US | ISM Non-Manufacturing New Orders (Aug) | 57.2 | ||||||||||||||||||||
| 19:30 | US | ISM Non-Manufacturing Business Activity (Aug) | 59.1 | ||||||||||||||||||||
| 20:00 | US | Natural Gas Storage | 15B | ||||||||||||||||||||
| 21:00 | US | Atlanta Fed GDPNow (Q3) | |||||||||||||||||||||
| 21:00 | US | 4-Week Bill Auction | 3.65% | ||||||||||||||||||||
| 21:00 | US | 8-Week Bill Auction | 3.67% | ||||||||||||||||||||
| Friday, 4 September 2026 | |||||||||||||||||||||||
| 02:00 | US | Fed's Balance Sheet | 6,731B | ||||||||||||||||||||
| 02:00 | US | Reserve Balances with Federal Reserve Banks | 2.916T | ||||||||||||||||||||
| 05:00 | JP | Household Spending (MoM) (Jul) | -6.40% | ||||||||||||||||||||
| 05:00 | JP | Household Spending (YoY) (Jul) | -1.60% | -3.30% | |||||||||||||||||||
| 10:30 | JP | Coincident Indicator (MoM) (Jul) | 0.60% | ||||||||||||||||||||
| 10:30 | JP | Leading Index (MoM) (Jul) | 0.00% | ||||||||||||||||||||
| 10:30 | JP | Leading Index (Jul) | 116.5 | ||||||||||||||||||||
| 13:30 | UK | United Kingdom New Passenger Cars Registration (Aug) | ###### | ||||||||||||||||||||
| 13:30 | UK | Car Registration (YoY) (Aug) | 11.70% | ||||||||||||||||||||
| 14:00 | UK | S&P Global Construction PMI (Aug) | 45.9 | 44.7 | |||||||||||||||||||
| 14:00 | HK | Foreign Reserves (USD) (Aug) | 447.80B | ||||||||||||||||||||
| 14:20 | UK | BoE Gov Bailey Speaks | |||||||||||||||||||||
| 18:00 | US | Average Hourly Earnings (MoM) (Aug) | 0.30% | 0.10% | |||||||||||||||||||
| 18:00 | US | Nonfarm Payrolls (Aug) | 58K | -23K | |||||||||||||||||||
| 18:00 | US | Unemployment Rate (Aug) | 4.10% | 4.10% | |||||||||||||||||||
| 18:00 | US | Private Nonfarm Payrolls (Aug) | 50K | 30K | |||||||||||||||||||
| 18:00 | US | Average Hourly Earnings (YoY) (YoY) (Aug) | 3.20% | ||||||||||||||||||||
| 18:00 | US | Participation Rate (Aug) | 61.40% | ||||||||||||||||||||
| 18:00 | US | U6 Unemployment Rate (Aug) | 7.90% | ||||||||||||||||||||
| 18:00 | US | Government Payrolls (Aug) | -53.0K | ||||||||||||||||||||
| 18:00 | US | Manufacturing Payrolls (Aug) | 5K | ||||||||||||||||||||
| 18:00 | US | Average Weekly Hours (Aug) | 34.4 | 34.3 | |||||||||||||||||||
| 22:30 | US | U.S. Baker Hughes Oil Rig Count | 447 | ||||||||||||||||||||
| 22:30 | US | U.S. Baker Hughes Total Rig Count | 588 | ||||||||||||||||||||






















