Partners in Risk Management
At Forexserve, we understand that risk management function is complex and needs expert skills and years of experience.
We partner with companies who wish to outsource the burden of managing market risk relating to FX, Commodities and Interest Rates. Our comprehensive bespoke risk management solutions are customized to your unique requirements.
Our experts walk you through the entire process, highlighting the risks and their potential impact on the business, enabling you to take informed decisions.
Risk Management Policy
Risk Management Policy
- Review Existing policy
- Quantify Risk
- Derive Hedging Ratios
- Policy Implementation
- Set risk reward ratio
Treasury Consulting
Treasury Consulting
- Foreign Exchange
- Interest Rates
- Commodities
- Treasury Management Software Implementation
- Bespoke Strategic Advisory
Treasury Outsourcing
Treasury Outsourcing
- Benchmark Exposures
- Real-Time Exposure Dashboards
- Hedging Strategy & Implementation
- Deal Negotiation & Execution
- Monitor Regulatory & Policy Compliance
Derivative Pricing & Valuation
Derivative Pricing & Valuation
- MTM valuations
- Structuring & Pricing
- Evaluate Hedge Effectiveness
- IRR valuations
Treasury Audit & Assessments
Treasury Audit & Assessments
- Historical conversion rate analysis
- Hedge Effectiveness testing
- Liquidity Gap Analysis
- Efficacy of Decision Making Process
Exchange Traded Futures
Exchange Traded Futures
- Hedge currency exposures on NSE Currency Futures platform
- Offers transparent pricing
- Easy execution
- Simple Documentation
We bring value to every treasury situation
We assist in articulating the client’s treasury philosophy, helping them to define the treasury and risk management goals.
Our “Pro-Active” consulting ensures that clients manage their market risk effectively, making treasury a profit centre.
Outsourcing ensures that clients can focus on their core business areas.
$25 BN
Annual treasury/ FX under management.
75 %
Average volatility reduction on EBIDTA using our time tested hedging model.
50-60 %
Savings to clients on transaction costs.
1-2 %
Better conversion rates.
Market Bytes
| Time | Cur. | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| Monday, November 3, 2025 | |||||
| All Day | Japan - Culture Day | ||||
| All Day | Russia - Holiday | ||||
| 7:15 | CNY | Caixin Manufacturing PMI (MoM) (Oct) | 50.6 | 50.7 | 51.2 |
| 10:30 | INR | S&P Global Manufacturing PMI (Oct) | 59.2 | 58.4 | |
| 14:30 | EUR | HCOB Eurozone Manufacturing PMI (Oct) | 50 | 50 | 50 |
| 17:30 | EUR | ECB's Lane Speaks | |||
| 20:15 | USD | S&P Global Manufacturing PMI (Oct) | 52.5 | 52.2 | 52.2 |
| 20:30 | USD | ISM Manufacturing Employment (Oct) | 46 | 45.3 | |
| 20:30 | USD | ISM Manufacturing PMI (Oct) | 48.7 | 49.4 | 49.1 |
| 20:30 | USD | ISM Manufacturing Prices (Oct) | 58 | 62.4 | 61.9 |
| 22:30 | USD | Atlanta Fed GDPNow (Q4) | 4.00% | ||
| 22:30 | USD | FOMC Member Daly Speaks | |||
| Tuesday, November 4, 2025 | |||||
| All Day | Russia - Unity Day | ||||
| 13:10 | EUR | ECB President Lagarde Speaks | |||
| 15:30 | EUR | ECB President Lagarde Speaks | |||
| 17:05 | USD | FOMC Member Bowman Speaks | |||
| Wednesday, November 5, 2025 | |||||
| All Day | India - Guru Nanak Jayanti | ||||
| 3:00 | USD | API Weekly Crude Oil Stock | 6.500M | -2.400M | -4.000M |
| 5:20 | JPY | Monetary Policy Meeting Minutes | |||
| 7:15 | CNY | Caixin Services PMI (Oct) | 52.6 | 52.5 | 52.9 |
| 9:05 | JPY | 10-Year JGB Auction | 1.66% | 1.64% | |
| 14:30 | EUR | HCOB Eurozone Composite PMI (Oct) | 52.2 | 51.2 | |
| 14:30 | EUR | HCOB Eurozone Services PMI (Oct) | 52.6 | 51.3 | |
| 15:00 | GBP | S&P Global Composite PMI (Oct) | 51.1 | 50.1 | |
| 15:00 | GBP | S&P Global Services PMI (Oct) | 51.1 | 50.8 | |
| 18:45 | USD | ADP Nonfarm Employment Change (Oct) | 32K | -32K | |
| 20:15 | USD | S&P Global Composite PMI (Oct) | 54.8 | 53.9 | |
| 20:15 | USD | S&P Global Services PMI (Oct) | 55.2 | 54.2 | |
| 20:30 | USD | Factory Orders (MoM) | 1.40% | -1.30% | |
| 20:30 | USD | ISM Non-Manufacturing Employment (Oct) | 47.2 | ||
| 20:30 | USD | ISM Non-Manufacturing PMI (Oct) | 50.7 | 50 | |
| 20:30 | USD | ISM Non-Manufacturing Prices (Oct) | 69.4 | ||
| 20:30 | USD | JOLTS Job Openings (Sep) | 7.227M | ||
| 21:00 | USD | Crude Oil Inventories | -2.500M | -6.858M | |
| 21:00 | USD | Cushing Crude Oil Inventories | 1.334M | ||
| 23:30 | USD | U.S. President Trump Speaks | |||
| Thursday, November 6, 2025 | |||||
| 6:00 | JPY | au Jibun Bank Services PMI (Oct) | 52.4 | 52.4 | |
| 10:30 | INR | S&P Global Services PMI (Oct) | 58.8 | 58.8 | |
| 11:30 | RUB | S&P Global Services PMI (Oct) | 47 | ||
| 13:40 | EUR | ECB's Schnabel Speaks | |||
| 14:00 | EUR | ECB's De Guindos Speaks | |||
| 15:00 | GBP | S&P Global Construction PMI (Oct) | 46.2 | ||
| 17:30 | GBP | BoE MPC vote cut (Nov) | 1 | 2 | |
| 17:30 | GBP | BoE MPC vote hike (Nov) | 0 | 0 | |
| 17:30 | GBP | BoE MPC vote unchanged (Nov) | 8 | 7 | |
| 17:30 | GBP | BoE Interest Rate Decision (Nov) | 4.00% | 4.00% | |
| 17:30 | GBP | BoE MPC Meeting Minutes | |||
| 19:00 | USD | Continuing Jobless Claims | 1,926K | ||
| 19:00 | USD | Initial Jobless Claims | 218K | ||
| 19:00 | USD | Nonfarm Productivity (QoQ) (Q3) | 3.30% | ||
| 19:00 | USD | Unit Labor Costs (QoQ) (Q3) | 1.00% | ||
| 19:45 | GBP | BoE Gov Bailey Speaks | |||
| 21:30 | USD | Fed Vice Chair for Supervision Barr Speaks | |||
| 21:30 | USD | FOMC Member Williams Speaks | |||
| 22:30 | USD | Atlanta Fed GDPNow (Q4) | |||
| Friday, November 7, 2025 | |||||
| 0:00 | EUR | ECB's Lane Speaks | |||
| 2:00 | USD | Fed Waller Speaks | |||
| 3:00 | USD | Fed's Balance Sheet | 6,587B | ||
| 5:00 | JPY | Household Spending (YoY) (Sep) | 2.60% | 2.30% | |
| 5:00 | JPY | Household Spending (MoM) (Sep) | 0.60% | ||
| 11:30 | RUB | S&P Global Services PMI (Oct) | 47 | ||
| 12:30 | GBP | Halifax House Price Index (YoY) (Oct) | 1.30% | ||
| 12:30 | GBP | Halifax House Price Index (MoM) (Oct) | 0.10% | -0.30% | |
| 13:30 | USD | FOMC Member Williams Speaks | |||
| 15:30 | GBP | Mortgage Rate (GBP) (Oct) | 6.78% | ||
| 17:00 | INR | FX Reserves, USD | 695.36B | ||
| 17:45 | GBP | BoE MPC Member Pill Speaks | |||
| 18:30 | RUB | Central Bank reserves (USD) | 731.2B | ||
| 19:00 | EUR | ECB's Elderson Speaks | |||
| 20:30 | USD | Michigan 1-Year Inflation Expectations (Nov) | 4.60% | ||
| 20:30 | USD | Michigan 5-Year Inflation Expectations (Nov) | 3.90% | ||
| 20:30 | USD | Michigan Consumer Expectations (Nov) | 50.3 | ||
| 20:30 | USD | Michigan Consumer Sentiment (Nov) | 54 | 53.6 | |
| 23:30 | USD | U.S. Baker Hughes Oil Rig Count | 414 | ||
| 23:30 | USD | U.S. Baker Hughes Total Rig Count | 546 | ||






















