Partners in Risk Management
At Forexserve, we understand that risk management function is complex and needs expert skills and years of experience.
We partner with companies who wish to outsource the burden of managing market risk relating to FX, Commodities and Interest Rates. Our comprehensive bespoke risk management solutions are customized to your unique requirements.
Our experts walk you through the entire process, highlighting the risks and their potential impact on the business, enabling you to take informed decisions.
Risk Management Policy
Risk Management Policy
- Review Existing policy
- Quantify Risk
- Derive Hedging Ratios
- Policy Implementation
- Set risk reward ratio
Treasury Consulting
Treasury Consulting
- Foreign Exchange
- Interest Rates
- Commodities
- Treasury Management Software Implementation
- Bespoke Strategic Advisory
Treasury Outsourcing
Treasury Outsourcing
- Benchmark Exposures
- Real-Time Exposure Dashboards
- Hedging Strategy & Implementation
- Deal Negotiation & Execution
- Monitor Regulatory & Policy Compliance
Derivative Pricing & Valuation
Derivative Pricing & Valuation
- MTM valuations
- Structuring & Pricing
- Evaluate Hedge Effectiveness
- IRR valuations
Treasury Audit & Assessments
Treasury Audit & Assessments
- Historical conversion rate analysis
- Hedge Effectiveness testing
- Liquidity Gap Analysis
- Efficacy of Decision Making Process
Exchange Traded Futures
Exchange Traded Futures
- Hedge currency exposures on NSE Currency Futures platform
- Offers transparent pricing
- Easy execution
- Simple Documentation
We bring value to every treasury situation
We assist in articulating the client’s treasury philosophy, helping them to define the treasury and risk management goals.
Our “Pro-Active” consulting ensures that clients manage their market risk effectively, making treasury a profit centre.
Outsourcing ensures that clients can focus on their core business areas.
$25 BN
Annual treasury/ FX under management.
75 %
Average volatility reduction on EBIDTA using our time tested hedging model.
50-60 %
Savings to clients on transaction costs.
1-2 %
Better conversion rates.
Market Bytes
| Time | Cur. | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| Monday, November 10, 2025 | |||||
| 9:10 | JPY | BoJ Board Member Nakagawa Speaks | |||
| 19:00 | USD | FOMC Member Daly Speaks | |||
| 22:30 | USD | WASDE Report | |||
| 23:30 | USD | 3-Year Note Auction | 3.58% | 3.58% | |
| Tuesday, November 11, 2025 | |||||
| 5:20 | JPY | Adjusted Current Account (Sep) | 4.35T | 2.26T | 2.39T |
| 5:20 | JPY | Current Account n.s.a. (Sep) | 4.483T | 2.468T | 3.701T |
| 5:31 | GBP | BRC Retail Sales Monitor (YoY) (Oct) | 1.50% | 2.40% | 2.00% |
| 12:30 | GBP | Average Earnings Index +Bonus (Sep) | 4.80% | 5.00% | 5.00% |
| 12:30 | GBP | Claimant Count Change (Oct) | 29.0K | 17.6K | 0.4K |
| 12:30 | GBP | Employment Change 3M/3M (MoM) (Sep) | -22K | 91K | |
| 12:30 | GBP | Unemployment Rate (Sep) | 5.00% | 4.90% | 4.80% |
| 13:50 | EUR | ECB President Lagarde Speaks | |||
| 15:30 | EUR | ZEW Economic Sentiment (Nov) | 25 | 23.5 | 22.7 |
| Wednesday, November 12, 2025 | |||||
| 8:55 | USD | Fed Vice Chair for Supervision Barr Speaks | |||
| 14:00 | CNY | New Loans (Oct) | 460.0B | 1,290.0B | |
| 15:30 | USD | OPEC Monthly Report | |||
| 15:30 | EUR | Eurogroup Meetings | |||
| 16:00 | INR | CPI (YoY) (Oct) | 0.48% | 1.54% | |
| 16:15 | EUR | ECB's Schnabel Speaks | |||
| 17:10 | EUR | ECB's De Guindos Speaks | |||
| 17:30 | USD | OPEC Monthly Report | |||
| 17:35 | GBP | BoE MPC Member Pill Speaks | |||
| 19:50 | USD | FOMC Member Williams Speaks | |||
| 20:50 | USD | Fed Waller Speaks | |||
| 22:30 | USD | EIA Short-Term Energy Outlook | |||
| 22:45 | USD | FOMC Member Bostic Speaks | |||
| 23:30 | USD | 10-Year Note Auction | 4.12% | ||
| Thursday, November 13, 2025 | |||||
| 3:00 | USD | API Weekly Crude Oil Stock | 6.500M | ||
| 5:31 | GBP | RICS House Price Balance (Oct) | -15% | ||
| 12:30 | GBP | Business Investment (QoQ) (Q3) | -0.70% | -1.10% | |
| 12:30 | GBP | GDP (QoQ) (Q3) | 0.20% | 0.30% | |
| 12:30 | GBP | GDP (YoY) (Q3) | 1.40% | ||
| 12:30 | GBP | GDP (MoM) (Sep) | 0.00% | 0.10% | |
| 12:30 | GBP | Industrial Production (MoM) (Sep) | 0.40% | ||
| 12:30 | GBP | Manufacturing Production (MoM) (Sep) | -0.30% | 0.70% | |
| 12:30 | GBP | Monthly GDP 3M/3M Change (Sep) | 0.30% | ||
| 12:30 | GBP | Trade Balance (Sep) | -20.80B | -21.18B | |
| 12:30 | GBP | Trade Balance Non-EU (Sep) | -8.29B | ||
| 14:30 | USD | IEA Monthly Report | |||
| 14:30 | EUR | ECB Economic Bulletin | |||
| 15:00 | GBP | Labour Productivity (Q2) | -0.20% | ||
| 15:30 | EUR | Industrial Production (MoM) (Sep) | 0.80% | -1.20% | |
| 17:30 | GBP | NIESR Monthly GDP Tracker | 0.30% | ||
| 18:30 | RUB | Central Bank reserves (USD) | 725.8B | ||
| 18:30 | EUR | ECB's Elderson Speaks | |||
| 19:00 | USD | Continuing Jobless Claims | 1,926K | ||
| 19:00 | USD | Core CPI (MoM) (Oct) | 0.20% | ||
| 19:00 | USD | Core CPI (YoY) (Oct) | 3.00% | ||
| 19:00 | USD | CPI (YoY) (Oct) | 3.00% | ||
| 19:00 | USD | CPI (MoM) (Oct) | 0.30% | ||
| 19:00 | USD | Initial Jobless Claims | 218K | ||
| 19:00 | USD | Nonfarm Productivity (QoQ) (Q3) | 3.30% | ||
| 19:00 | USD | Unit Labor Costs (QoQ) (Q3) | 1.00% | ||
| 22:30 | USD | Crude Oil Inventories | 5.202M | ||
| 22:30 | USD | Cushing Crude Oil Inventories | 0.300M | ||
| 23:30 | USD | 30-Year Bond Auction | 4.73% | ||
| Friday, November 14, 2025 | |||||
| 0:30 | USD | Federal Budget Balance (Oct) | 198.0B | ||
| 3:00 | USD | Fed's Balance Sheet | 6,573B | ||
| 7:30 | CNY | Fixed Asset Investment (YoY) (Oct) | -0.80% | -0.50% | |
| 7:30 | CNY | Industrial Production (YoY) (Oct) | 5.50% | 6.50% | |
| 7:30 | CNY | Chinese Industrial Production YTD (YoY) (Oct) | 6.20% | ||
| 7:30 | CNY | Chinese Unemployment Rate (Oct) | 5.20% | 5.20% | |
| 7:30 | CNY | NBS Press Conference | |||
| 12:00 | INR | WPI Inflation (YoY) (Oct) | -0.60% | 0.13% | |
| 15:30 | EUR | EU Economic Forecasts | |||
| 15:30 | EUR | GDP (QoQ) (Q3) | 0.20% | 0.20% | |
| 15:30 | EUR | GDP (YoY) (Q3) | 1.30% | 1.30% | |
| 15:30 | EUR | Trade Balance (Sep) | 1.0B | ||
| 16:00 | EUR | ECB's Elderson Speaks | |||
| 16:00 | EUR | ECB's Elderson Speaks | |||
| 17:00 | INR | FX Reserves, USD | 689.73B | ||
| 19:00 | EUR | ECB's Elderson Speaks | |||
| 19:50 | USD | FOMC Member Bostic Speaks | |||
| 20:30 | EUR | ECB's Lane Speaks | |||
| 22:30 | USD | Atlanta Fed GDPNow (Q4) | 4.00% | 4.00% | |
| 23:30 | USD | U.S. Baker Hughes Oil Rig Count | 414 | ||
| 23:30 | USD | U.S. Baker Hughes Total Rig Count | 548 | ||






















